Bitcoin current market price is $62,013.46 with a 24 hour trading volume of $5.47B. The total available supply of Bitcoin is 19.76M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.23T. The BTC price is 0.22% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $62,093.52 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$62,013.46
$62,093.52
0.22%
$1.23T
$5.47B
19.76M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
AscendEX (Bitmax) | BTC/USDT | $62,014.66 | $469,506,843 | 8.58% | |
Binance | BTC/USDT | $62,022.64 | $462,569,122 | 8.45% | |
Crypto.com Exchange | BTC/USDT | $62,024.41 | $426,665,831 | 7.79% | |
LBank | BTC/USDT | $61,977.91 | $230,877,273 | 4.22% | |
WhiteBIT | BTC/USDT | $62,041.73 | $163,961,193 | 3% | |
DigiFinex | BTC/USDT | $61,980.01 | $146,213,305 | 2.67% | |
YoBit | ETH/BTC | $61,627.47 | $141,235,688 | 2.56% | |
ProBit | BTC/USDT | $61,974.47 | $113,385,797 | 2.07% | |
Coinbase Pro | BTC/USD | $61,995.81 | $105,871,399 | 1.93% | |
DigiFinex | BTC/USDC | $62,009.49 | $88,624,484 | 1.62% | |
Huobi | BTC/USDT | $62,045.50 | $64,531,402 | 1.18% | |
Binance | BTC/USDC | $62,038.95 | $56,352,397 | 1.03% | |
Tidex | BTC/USDT | $62,045.50 | $55,565,908 | 1.02% | |
BigONE | BTC/USDT | $61,974.58 | $54,941,868 | 1% | |
Kraken | BTC/USD | $61,956.60 | $33,132,900 | 0.61% | |
Kucoin | BTC/USDT | $62,025.99 | $32,416,234 | 0.59% | |
YoBit | ZEC/BTC | $62,046.19 | $31,205,672 | 0.57% | |
Dex-Trade | BTC/USDT | $61,945.45 | $30,827,737 | 0.56% | |
Bitstamp | BTC/USD | $62,017.00 | $28,302,460 | 0.52% | |
Gate | BTC/USDT | $62,012.99 | $26,674,822 | 0.49% | |
Binance | ETH/BTC | $62,047.65 | $21,523,235 | 0.39% | |
Bitfinex | ETH/BTC | $62,034.91 | $20,900,324 | 0.38% | |
BigONE | ETH/BTC | $62,149.83 | $20,431,829 | 0.37% | |
coincheck | BTC/JPY | $62,092.12 | $19,305,060 | 0.35% | |
Alterdice | BTC/USDT | $62,021.39 | $16,502,237 | 0.3% | |
Bitfinex | BTC/USD | $62,029.00 | $15,710,145 | 0.29% | |
YoBit | LTC/BTC | $62,290.54 | $12,184,664 | 0.22% | |
ProBit | ETH/BTC | $62,079.55 | $11,263,110 | 0.21% | |
LBank | BTC/USDC | $61,996.83 | $10,875,855 | 0.2% | |
Bilaxy | BTC/USDT | $61,948.69 | $10,867,489 | 0.2% | |
Binance | SOL/BTC | $62,041.41 | $10,631,234 | 0.19% | |
WhiteBIT | BTC/EUR | $61,946.77 | $10,605,278 | 0.19% | |
Gemini | BTC/USD | $62,024.79 | $10,419,474 | 0.19% | |
YoBit | DASH/BTC | $61,871.66 | $9,551,963 | 0.17% | |
WhiteBIT | ETH/BTC | $62,036.50 | $8,776,111 | 0.16% | |
Binance | BNB/BTC | $62,014.25 | $7,973,901 | 0.15% | |
Bitkub | BTC/THB | $62,037.51 | $6,639,663 | 0.12% | |
Kraken | BTC/EUR | $61,992.40 | $6,532,566 | 0.12% | |
HitBTC | BTC/USDT | $62,045.50 | $6,473,501 | 0.12% | |
HitBTC | BTC/USDC | $62,072.32 | $5,676,123 | 0.1% | |
Currency.com | BTC/USD | $61,998.30 | $5,289,249 | 0.1% | |
Exmo | BTC/USD | $63,273.10 | $5,030,239 | 0.09% | |
Itbit | BTC/USD | $61,993.25 | $4,615,516 | 0.08% | |
Binance | BTC/BRL | $62,544.48 | $4,601,913 | 0.08% | |
Binance | WBTC/BTC | $62,027.46 | $4,066,599 | 0.07% | |
Bitbank | BTC/JPY | $62,077.69 | $3,988,728 | 0.07% | |
Binance | BTC/EUR | $62,053.39 | $3,932,567 | 0.07% | |
Bitstamp | BTC/EUR | $62,025.23 | $3,834,233 | 0.07% | |
Bibox | BTC/USDT | $62,024.19 | $3,802,457 | 0.07% | |
Exmo | BTC/UAH | $65,356.05 | $3,726,296 | 0.07% | |
Huobi | BTC/USDC | $62,019.96 | $3,414,929 | 0.06% | |
Coinbase Pro | BTC/EUR | $62,007.10 | $3,400,771 | 0.06% | |
Binance | LTC/BTC | $61,941.90 | $3,186,933 | 0.06% | |
Binance | XRP/BTC | $62,010.02 | $3,052,071 | 0.06% | |
Currency.com | BTC/EUR | $62,014.47 | $3,045,717 | 0.06% | |
Coinbase Pro | BTC/USDT | $62,028.51 | $2,864,161 | 0.05% | |
Kraken | BTC/USDT | $62,012.69 | $2,853,114 | 0.05% | |
Mercatox | ETH/BTC | $61,523.04 | $2,739,831 | 0.05% | |
Coinbase Pro | BTC/GBP | $61,930.61 | $2,308,090 | 0.04% | |
BigONE | LTC/BTC | $61,999.74 | $2,266,904 | 0.04% | |
Binance | RUNE/BTC | $61,939.20 | $2,036,414 | 0.04% | |
Dex-Trade | BTC/USDC | $62,068.55 | $1,919,501 | 0.04% | |
Tidex | ETH/BTC | $62,031.72 | $1,918,182 | 0.04% | |
Binance | STX/BTC | $62,061.07 | $1,610,536 | 0.03% | |
Exmo | ETH/BTC | $62,066.00 | $1,553,967 | 0.03% | |
Coinbase Pro | ETH/BTC | $62,047.65 | $1,429,846 | 0.03% | |
Kraken | BTC/USDC | $61,961.85 | $1,419,031 | 0.03% | |
Bitfinex | BTC/USDT | $62,013.49 | $1,410,581 | 0.03% | |
Tidex | BTC/USDC | $62,060.44 | $1,388,443 | 0.03% | |
Exmo | BTC/EUR | $62,172.74 | $1,350,050 | 0.02% | |
Binance | TRX/BTC | $61,995.61 | $1,326,183 | 0.02% | |
KickEX | BTC/USDT | $62,082.51 | $1,300,881 | 0.02% | |
Binance | DIA/BTC | $62,116.90 | $1,259,810 | 0.02% | |
Exmo | BTC/USDT | $62,025.69 | $1,223,475 | 0.02% | |
Kraken | BTC/AUD | $62,052.97 | $1,175,938 | 0.02% | |
Exmo | BTC/GBP | $63,774.83 | $1,156,036 | 0.02% | |
Luno | BTC/ZAR | $63,159.33 | $1,132,273 | 0.02% | |
DigiFinex | ETH/BTC | $62,111.47 | $1,111,886 | 0.02% | |
Binance | LINK/BTC | $62,027.08 | $1,085,534 | 0.02% | |
Binance | ADA/BTC | $61,833.57 | $1,072,983 | 0.02% | |
Kraken | BTC/GBP | $61,872.73 | $1,048,785 | 0.02% | |
WhiteBIT | BTC/UAH | $65,187.79 | $1,001,836 | 0.02% | |
Tidex | SOL/BTC | $62,030.81 | $996,254 | 0.02% | |
Binance | FET/BTC | $62,049.50 | $962,055 | 0.02% | |
WhiteBIT | TRX/BTC | $62,053.16 | $908,770 | 0.02% | |
BTCTurk | BTC/TRY | $62,324.33 | $905,265 | 0.02% | |
Mercatox | LTC/BTC | $62,519.86 | $868,380 | 0.02% | |
Binance | DOGE/BTC | $62,227.88 | $794,288 | 0.01% | |
WhiteBIT | DOGE/BTC | $62,146.67 | $780,994 | 0.01% | |
BTCTurk | BTC/USDT | $62,074.51 | $749,906 | 0.01% | |
Bilaxy | ETH/BTC | $62,063.60 | $740,590 | 0.01% | |
Dex-Trade | ETH/BTC | $62,063.60 | $719,215 | 0.01% | |
Binance | FIL/BTC | $61,825.50 | $713,995 | 0.01% | |
Exmo | BTC/USDC | $62,034.63 | $698,881 | 0.01% | |
WhiteBIT | BTC/USDC | $62,066.33 | $697,342 | 0.01% | |
Binance | FTM/BTC | $61,852.89 | $665,842 | 0.01% | |
Binance | AVAX/BTC | $61,930.67 | $659,848 | 0.01% | |
Max | BTC/TWD | $61,934.04 | $655,034 | 0.01% | |
Indodax | BTC/IDR | $61,568.92 | $644,873 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $61,865.64 | $644,736 | 0.01% | |
Binance | ETC/BTC | $62,067.95 | $644,456 | 0.01% | |
Kraken | ETH/BTC | $62,031.72 | $633,618 | 0.01% | |
Binance.US | BTC/USDC | $62,067.57 | $615,844 | 0.01% | |
Kucoin | ETH/BTC | $62,031.72 | $614,410 | 0.01% | |
Exmo | DOGE/BTC | $62,227.88 | $590,078 | 0.01% | |
Binance | NEAR/BTC | $61,906.37 | $583,337 | 0.01% | |
Bitstamp | BTC/GBP | $61,875.74 | $568,155 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $61,854.32 | $559,501 | 0.01% | |
Bitso | BTC/MXN | $62,081.19 | $547,650 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $62,289.33 | $535,415 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $62,188.39 | $524,316 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $61,714.35 | $515,502 | 0.01% | |
Binance | VIDT/BTC | $61,638.73 | $507,074 | 0.01% | |
Kraken | BTC/CAD | $62,049.11 | $499,742 | 0.01% | |
WhiteBIT | BCH/BTC | $62,074.04 | $493,979 | 0.01% | |
Bitstamp | XRP/BTC | $62,082.46 | $488,855 | 0.01% | |
HitBTC | ETH/BTC | $62,066.79 | $488,699 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $61,876.31 | $488,059 | 0.01% | |
Independent Reserve | BTC/USD | $62,646.92 | $467,522 | 0.01% | |
Independent Reserve | BTC/NZD | $62,645.12 | $467,509 | 0.01% | |
Independent Reserve | BTC/SGD | $62,644.01 | $467,500 | 0.01% | |
Independent Reserve | BTC/AUD | $62,328.69 | $465,147 | 0.01% | |
Binance | BCH/BTC | $62,074.04 | $464,205 | 0.01% | |
Exmo | BTC/PLN | $62,404.30 | $452,132 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $62,068.74 | $444,385 | 0.01% | |
AscendEX (Bitmax) | QTUM/BTC | $62,162.88 | $441,875 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $62,106.68 | $441,122 | 0.01% | |
Bitso | BTC/USD | $61,995.00 | $436,153 | 0.01% | |
Binance | CFX/BTC | $61,896.37 | $430,973 | 0.01% | |
BTCMarket | BTC/AUD | $62,216.62 | $430,127 | 0.01% | |
Bibox | KSM/BTC | $62,061.95 | $420,500 | 0.01% | |
Luno | BTC/MYR | $62,457.35 | $414,095 | 0.01% | |
Max | BTC/USDT | $62,082.49 | $412,611 | 0.01% | |
AscendEX (Bitmax) | LTC/BTC | $61,884.17 | $405,828 | 0.01% | |
Luno | BTC/NGN | $62,402.60 | $398,501 | 0.01% | |
Kucoin | XMR/BTC | $62,002.09 | $393,444 | 0.01% | |
Binance | MATIC/BTC | $57,144.61 | $388,629 | 0.01% | |
Tidex | WBTC/BTC | $62,033.67 | $382,516 | 0.01% | |
AscendEX (Bitmax) | ALGO/BTC | $62,213.30 | $382,187 | 0.01% | |
Bitso | BTC/BRL | $62,546.86 | $382,096 | 0.01% | |
Bibox | OMG/BTC | $63,179.34 | $381,392 | 0.01% | |
Bitso | BTC/USDT | $62,024.49 | $378,803 | 0.01% | |
Binance | BTC/DAI | $61,995.00 | $366,412 | 0.01% | |
Binance.US | BTC/USDT | $61,896.67 | $362,108 | 0.01% | |
Kucoin | BTC/USDC | $62,042.73 | $351,923 | 0.01% | |
Binance | DOT/BTC | $61,931.75 | $351,209 | 0.01% | |
Kucoin | EWT/BTC | $61,965.27 | $344,305 | 0.01% | |
Kraken | XMR/BTC | $62,052.19 | $335,752 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $62,047.65 | $329,362 | 0.01% | |
Kraken | WBTC/BTC | $62,041.75 | $324,065 | 0.01% | |
Bibox | ETC/BTC | $62,123.98 | $290,621 | 0.01% | |
Kraken | BTC/CHF | $61,956.28 | $289,578 | 0.01% | |
Binance | INJ/BTC | $61,926.32 | $289,194 | 0.01% | |
Binance | UNI/BTC | $61,902.34 | $277,429 | 0.01% | |
Binance | FIO/BTC | $62,508.68 | $272,322 | 0.01% | |
BTCBOX | BTC/JPY | $62,019.88 | $267,560 | 0% | |
Dex-Trade | BNB/BTC | $62,055.22 | $265,763 | 0% | |
WhiteBIT | LINK/BTC | $61,999.71 | $261,585 | 0% | |
Mercatox | BTC/USDC | $62,041.14 | $256,732 | 0% | |
Bibox | AAVE/BTC | $62,675.66 | $255,409 | 0% | |
Bitfinex | BTC/EUR | $62,001.07 | $255,338 | 0% | |
Binance | BNX/BTC | $62,523.33 | $247,674 | 0% | |
Bibox | BAT/BTC | $61,862.99 | $243,382 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $61,756.26 | $242,678 | 0% | |
WhiteBIT | CRV/BTC | $62,035.64 | $229,227 | 0% | |
Bibox | BSV/BTC | $62,131.75 | $228,795 | 0% | |
DigiFinex | XRP/BTC | $62,024.49 | $213,766 | 0% | |
Bibox | PHA/BTC | $62,615.31 | $213,746 | 0% | |
WhiteBIT | XRP/BTC | $61,981.09 | $212,276 | 0% | |
DigiFinex | TRX/BTC | $62,246.60 | $210,708 | 0% | |
Kucoin | LTC/BTC | $61,999.74 | $207,943 | 0% | |
Bitfinex | ADA/BTC | $61,943.01 | $204,985 | 0% | |
Currency.com | ETH/BTC | $62,127.45 | $200,223 | 0% | |
Bitstamp | ETH/BTC | $62,059.42 | $195,628 | 0% | |
WhiteBIT | SUSHI/BTC | $62,055.81 | $194,189 | 0% | |
ProBit | LINK/BTC | $62,027.08 | $191,247 | 0% | |
Binance | PAXG/BTC | $61,992.67 | $185,349 | 0% | |
Binance | HBAR/BTC | $61,802.76 | $182,721 | 0% | |
Binance | SAND/BTC | $61,986.68 | $179,365 | 0% | |
Exmo | ALGO/BTC | $61,906.83 | $178,423 | 0% | |
Bibox | LINK/BTC | $62,123.08 | $177,597 | 0% | |
Mercatox | TRX/BTC | $59,824.56 | $176,425 | 0% | |
WhiteBIT | ZEC/BTC | $61,921.00 | $174,895 | 0% | |
Gate | XMR/BTC | $61,927.09 | $171,885 | 0% | |
Binance | CELO/BTC | $61,939.05 | $167,793 | 0% | |
Binance | EOS/BTC | $62,118.49 | $166,822 | 0% | |
Bitstamp | BTC/USDC | $61,965.28 | $164,666 | 0% | |
Binance | MDT/BTC | $62,896.79 | $157,095 | 0% | |
Huobi | SNC/BTC | $62,009.80 | $152,227 | 0% | |
Binance | XTZ/BTC | $62,059.44 | $149,836 | 0% | |
Kraken | TRX/BTC | $62,108.31 | $149,153 | 0% | |
Binance | ICP/BTC | $62,084.33 | $148,858 | 0% | |
Bibox | ONG/BTC | $61,726.77 | $142,983 | 0% | |
Binance | UMA/BTC | $61,811.59 | $142,246 | 0% | |
WhiteBIT | ADA/BTC | $62,063.85 | $141,307 | 0% | |
Gate | ETH/BTC | $62,044.47 | $139,496 | 0% | |
Kucoin | VSYS/BTC | $62,033.18 | $138,257 | 0% | |
Gemini | BTC/SGD | $61,982.20 | $135,950 | 0% | |
Binance | BLZ/BTC | $61,941.47 | $131,002 | 0% | |
Binance | ATOM/BTC | $61,977.09 | $130,827 | 0% | |
Binance | ZEC/BTC | $62,044.81 | $130,317 | 0% | |
Binance | THETA/BTC | $62,314.96 | $128,476 | 0% | |
Binance | XLM/BTC | $61,876.34 | $125,593 | 0% | |
Binance | AAVE/BTC | $62,112.63 | $122,925 | 0% | |
Binance | TFUEL/BTC | $62,529.38 | $117,559 | 0% | |
Binance | MLN/BTC | $62,093.22 | $117,201 | 0% | |
ProBit | TRX/BTC | $62,020.62 | $117,177 | 0% | |
Binance | MKR/BTC | $62,101.93 | $114,251 | 0% | |
Coinbase Pro | DOGE/BTC | $61,876.31 | $113,825 | 0% | |
Coinbase Pro | AVAX/BTC | $62,004.06 | $113,816 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $62,120.85 | $112,704 | 0% | |
HitBTC | XMR/BTC | $62,177.81 | $112,650 | 0% | |
Bibox | LTC/BTC | $62,036.81 | $110,166 | 0% | |
Binance | GRT/BTC | $62,098.94 | $109,859 | 0% | |
Mercatox | NEXO/BTC | $74,542.43 | $105,427 | 0% | |
Binance | SNX/BTC | $62,035.44 | $102,820 | 0% | |
Coinmate | BTC/CZK | $61,991.54 | $102,239 | 0% | |
Dex-Trade | LTC/BTC | $61,999.74 | $102,045 | 0% | |
Mercatox | DASH/BTC | $60,321.49 | $101,224 | 0% | |
WhiteBIT | LTC/BTC | $61,999.74 | $100,218 | 0% | |
Binance | FRONT/BTC | $62,660.30 | $99,728 | 0% | |
Crypto.com Exchange | CRO/BTC | $61,783.63 | $98,797 | 0% | |
KickEX | BNB/BTC | $63,559.71 | $98,718 | 0% | |
Bitstamp | BTC/USDT | $61,970.47 | $98,586 | 0% | |
WhiteBIT | DOT/BTC | $61,931.75 | $98,506 | 0% | |
Upbit | SUN/BTC | $63,426.47 | $97,625 | 0% | |
Dex-Trade | XRP/BTC | $62,082.46 | $97,074 | 0% | |
Binance | AXS/BTC | $62,003.99 | $96,603 | 0% | |
BigONE | TRX/BTC | $62,246.60 | $95,136 | 0% | |
Binance | SUPER/BTC | $61,957.13 | $94,032 | 0% | |
Huobi | ACH/BTC | $62,635.27 | $93,965 | 0% | |
Exmo | LTC/BTC | $62,033.91 | $92,888 | 0% | |
Binance | DASH/BTC | $62,284.68 | $90,561 | 0% | |
Kraken | XRP/BTC | $62,010.02 | $87,483 | 0% | |
Currency.com | XRP/BTC | $62,300.80 | $85,399 | 0% | |
Bitfinex | TRX/BTC | $61,995.61 | $84,621 | 0% | |
ProBit | DOGE/BTC | $61,782.07 | $83,705 | 0% | |
Coinbase Pro | SOL/BTC | $62,084.57 | $82,996 | 0% | |
Binance | TWT/BTC | $62,013.42 | $82,625 | 0% | |
Crypto.com Exchange | BCH/BTC | $62,066.88 | $81,936 | 0% | |
Mercatox | ZRX/BTC | $63,003.86 | $81,861 | 0% | |
DigiFinex | WBTC/BTC | $62,051.70 | $81,444 | 0% | |
HitBTC | EOS/BTC | $62,200.44 | $79,718 | 0% | |
Binance | CHR/BTC | $62,074.48 | $79,679 | 0% | |
Binance | EGLD/BTC | $62,020.13 | $77,076 | 0% | |
Binance | XVS/BTC | $61,907.64 | $76,702 | 0% | |
Binance | PERP/BTC | $62,126.12 | $75,471 | 0% | |
ProBit | AMB/BTC | $62,096.89 | $74,348 | 0% | |
HitBTC | FTM/BTC | $61,794.72 | $74,311 | 0% | |
WhiteBIT | ETC/BTC | $62,088.69 | $73,747 | 0% |
A Saudi billionaire, who turned $1M into $500M with Solana, drives FOMO in ETFSwap presale, eyeing 200x returns by 2025 #sponsoredcontent...
Read MoreAs Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read More