Cardano current market price is $0.345 with a 24 hour trading volume of $100.04M. The total available supply of Cardano is 34.96B ADA with a maximum supply of 45.00B ADA. It has secured Rank 11 in the cryptocurrency market with a marketcap of $12.06B. The ADA price is 2% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.338 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$0.345
$0.338
2%
$12.06B
$100.04M
34.96B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.345 | $20,700,006 | 20.68% | |
WhiteBIT | ADA/USDT | $0.345 | $14,286,869 | 14.27% | |
Huobi | ADA/USDT | $0.345 | $11,697,700 | 11.69% | |
HitBTC | ADA/USDT | $0.345 | $8,344,993 | 8.34% | |
LBank | ADA/USDT | $0.344 | $5,520,259 | 5.52% | |
AscendEX (Bitmax) | ADA/USDT | $0.344 | $4,017,528 | 4.01% | |
Binance | ADA/USDC | $0.345 | $3,742,934 | 3.74% | |
Coinbase Pro | ADA/USD | $0.345 | $3,725,363 | 3.72% | |
DigiFinex | ADA/USDT | $0.345 | $3,666,135 | 3.66% | |
Gate | ADA/USDT | $0.345 | $2,276,336 | 2.27% | |
WhiteBIT | ADA/USDC | $0.345 | $1,736,693 | 1.74% | |
Crypto.com Exchange | ADA/USDT | $0.345 | $1,521,015 | 1.52% | |
Kucoin | ADA/USDT | $0.345 | $1,404,490 | 1.4% | |
Binance | ADA/BTC | $0.345 | $1,072,598 | 1.07% | |
Kraken | ADA/USD | $0.345 | $675,565 | 0.67% | |
Dex-Trade | ADA/USDT | $0.345 | $659,049 | 0.66% | |
WhiteBIT | ADA/BTC | $0.345 | $529,062 | 0.53% | |
KickEX | ADA/USDT | $0.345 | $436,151 | 0.44% | |
Bitfinex | ADA/BTC | $0.344 | $365,176 | 0.36% | |
Bitfinex | ADA/USD | $0.345 | $364,516 | 0.36% | |
Exmo | ADA/USDT | $0.345 | $315,806 | 0.32% | |
Bitfinex | ADA/USDT | $0.345 | $272,354 | 0.27% | |
Kraken | ADA/EUR | $0.345 | $242,963 | 0.24% | |
BTCTurk | ADA/TRY | $0.344 | $240,284 | 0.24% | |
Bitkub | ADA/THB | $0.344 | $194,281 | 0.19% | |
Bitstamp | ADA/EUR | $0.344 | $183,968 | 0.18% | |
WhiteBIT | ADA/UAH | $0.363 | $164,921 | 0.16% | |
Coinbase Pro | ADA/EUR | $0.345 | $159,321 | 0.16% | |
Binance | ADA/EUR | $0.345 | $152,918 | 0.15% | |
Kraken | ADA/USDT | $0.346 | $133,104 | 0.13% | |
Binance | ADA/ETH | $0.345 | $110,923 | 0.11% | |
Binance.US | ADA/USDT | $0.345 | $101,967 | 0.1% | |
BTCTurk | ADA/USDT | $0.345 | $99,977 | 0.1% | |
Exmo | ADA/USD | $0.351 | $98,908 | 0.1% | |
Max | ADA/TWD | $0.348 | $97,990 | 0.1% | |
Bitstamp | ADA/USD | $0.345 | $84,502 | 0.08% | |
Kraken | ADA/BTC | $0.345 | $75,609 | 0.08% | |
AscendEX (Bitmax) | ADA/BTC | $0.344 | $63,911 | 0.06% | |
Coinbase Pro | ADA/BTC | $0.345 | $63,581 | 0.06% | |
HitBTC | ADA/ETH | $0.345 | $58,606 | 0.06% | |
Binance | ADA/BNB | $0.344 | $55,885 | 0.06% | |
Crypto.com Exchange | ADA/BTC | $0.345 | $55,000 | 0.05% | |
Kraken | ADA/ETH | $0.345 | $48,159 | 0.05% | |
Coinbase Pro | ADA/ETH | $0.344 | $42,582 | 0.04% | |
Coinbase Pro | ADA/GBP | $0.345 | $40,674 | 0.04% | |
Binance | ADA/BRL | $0.346 | $39,413 | 0.04% | |
Kraken | ADA/GBP | $0.345 | $37,637 | 0.04% | |
Exmo | ADA/USDC | $0.345 | $35,993 | 0.04% | |
Dex-Trade | ADA/BTC | $0.345 | $35,003 | 0.03% | |
Kucoin | ADA/BTC | $0.345 | $28,247 | 0.03% | |
Independent Reserve | ADA/NZD | $0.347 | $22,613 | 0.02% | |
Independent Reserve | ADA/SGD | $0.347 | $22,610 | 0.02% | |
Independent Reserve | ADA/USD | $0.347 | $22,595 | 0.02% | |
Independent Reserve | ADA/AUD | $0.345 | $22,514 | 0.02% | |
Indodax | ADA/IDR | $0.345 | $21,759 | 0.02% | |
Kucoin | ADA/USDC | $0.345 | $19,521 | 0.02% | |
Gate | ADA/USDC | $0.345 | $17,833 | 0.02% | |
Tidex | ADA/USDC | $0.344 | $17,053 | 0.02% | |
Exmo | ADA/BTC | $0.345 | $16,077 | 0.02% | |
Max | ADA/USDT | $0.346 | $15,830 | 0.02% | |
Paribu | ADA/USDT | $0.345 | $13,488 | 0.01% | |
Kraken | ADA/AUD | $0.345 | $10,000 | 0.01% | |
HitBTC | ADA/BTC | $0.344 | $6,426 | 0.01% | |
Crypto.com Exchange | ADA/EUR | $0.345 | $4,347 | 0% | |
Huobi | ADA/BTC | $0.344 | $3,975 | 0% | |
Dex-Trade | ADA/ETH | $0.346 | $3,768 | 0% | |
Bitstamp | ADA/BTC | $0.343 | $1,287 | 0% | |
Binance.US | ADA/BTC | $0.343 | $1,264 | 0% | |
HitBTC | ADA/USDC | $0.345 | $1,136 | 0% | |
Lykke | ADA/USDC | $0.333 | $1,074 | 0% | |
Gate | ADA/BTC | $0.342 | $851 | 0% | |
Binance.US | ADA/USDC | $0.345 | $365 | 0% | |
Cex | ADA/USD | $0.336 | $247 | 0% |
An entity reportedly linked to a cryptocurrency venture capital fund has lost over $35 million in tokens due to a malicious permit transaction. An unidentified on-chain entity has suffered a staggering loss of wrapped Ethereum (ETH) tokens valued at $36…...
Read MoreAmerican Financial Services firm Fidelity Investments filed a data breach report involving access to 77,000 customers’ personal information. On Oct. 9, Fidelity Investments filed a data breach notification to the Maine Attorney General’s office. The crypto exchange-traded fund stated that…...
Read MoreSpot Bitcoin exchange-traded funds in the U.S. witnessed their third consecutive day of outflows on Oct. 10, while spot Ethereum ETFs posted a modest but positive turnaround after a day of inactivity. According to data from SoSoValue, the 12 spot…...
Read More