Chainlink current market price is $21.89 with a 24 hour trading volume of $409.07M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 14 in the cryptocurrency market with a marketcap of $13.97B. The LINK price is 6.97% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $21.49 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
14
$21.89
$21.49
6.97%
$13.97B
$409.07M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $21.89 | $160,684,136 | 39.24% | |
Coinbase Pro | LINK/USD | $21.95 | $55,509,747 | 13.56% | |
WhiteBIT | LINK/USDT | $21.93 | $42,915,120 | 10.48% | |
DigiFinex | LINK/USDT | $21.95 | $19,650,456 | 4.8% | |
Gate | LINK/USDT | $21.94 | $17,146,400 | 4.19% | |
Kucoin | LINK/USDT | $21.94 | $16,693,802 | 4.08% | |
Huobi | LINK/USDT | $21.78 | $13,345,826 | 3.26% | |
Bibox | LINK/USDT | $21.72 | $12,861,507 | 3.14% | |
LBank | LINK/USDT | $21.80 | $7,781,824 | 1.9% | |
Binance | LINK/USDC | $21.90 | $7,222,165 | 1.76% | |
Binance | LINK/BTC | $21.89 | $5,176,029 | 1.26% | |
Kraken | LINK/USD | $21.92 | $5,171,530 | 1.26% | |
Dex-Trade | LINK/USDT | $21.93 | $4,990,184 | 1.22% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $21.94 | $3,745,272 | 0.92% | |
Bilaxy | LINK/USDT | $21.87 | $3,470,329 | 0.85% | |
Crypto.com Exchange | LINK/USDT | $21.92 | $3,224,247 | 0.79% | |
ProBit | LINK/USDT | $21.92 | $3,079,879 | 0.75% | |
Coinbase Pro | LINK/EUR | $21.89 | $3,031,366 | 0.74% | |
WhiteBIT | LINK/BTC | $21.91 | $2,157,229 | 0.53% | |
Coinbase Pro | LINK/GBP | $21.89 | $1,777,476 | 0.43% | |
AscendEX (Bitmax) | LINK/USDT | $21.94 | $1,768,554 | 0.43% | |
HitBTC | LINK/USDT | $21.93 | $1,213,260 | 0.3% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $21.93 | $1,115,500 | 0.27% | |
BigONE | LINK/USDT | $21.90 | $1,110,592 | 0.27% | |
Bitstamp | LINK/EUR | $21.93 | $1,050,776 | 0.26% | |
Kraken | LINK/EUR | $21.89 | $1,030,158 | 0.25% | |
Gemini | LINK/USD | $21.95 | $912,625 | 0.22% | |
Binance | LINK/ETH | $21.91 | $902,680 | 0.22% | |
Bibox | LINK/ETH | $21.46 | $901,001 | 0.22% | |
AscendEX (Bitmax) | LINK/BTC | $21.90 | $900,265 | 0.22% | |
Bitstamp | LINK/USD | $21.91 | $766,271 | 0.19% | |
Binance | LINK/EUR | $21.85 | $764,189 | 0.19% | |
KickEX | LINK/USDT | $21.92 | $676,699 | 0.17% | |
BTCTurk | LINK/USDT | $21.88 | $629,926 | 0.15% | |
Kraken | LINK/USDT | $21.89 | $576,956 | 0.14% | |
Bitkub | LINK/THB | $21.84 | $550,584 | 0.13% | |
ProBit | LINK/BTC | $21.94 | $510,980 | 0.12% | |
Coinbase Pro | LINK/BTC | $21.95 | $457,342 | 0.11% | |
Coinbase Pro | LINK/ETH | $21.93 | $456,347 | 0.11% | |
BTCTurk | LINK/TRY | $21.91 | $386,631 | 0.09% | |
Bitso | LINK/USD | $21.85 | $319,968 | 0.08% | |
Kraken | LINK/USDC | $21.84 | $278,905 | 0.07% | |
Bitfinex | LINK/USD | $21.91 | $262,499 | 0.06% | |
Bibox | LINK/BTC | $21.26 | $251,906 | 0.06% | |
Dex-Trade | LINK/BTC | $21.85 | $172,497 | 0.04% | |
Kraken | LINK/BTC | $21.88 | $171,933 | 0.04% | |
Crypto.com Exchange | LINK/BTC | $21.81 | $156,575 | 0.04% | |
Bitfinex | LINK/USDT | $21.91 | $155,532 | 0.04% | |
Kucoin | LINK/USDC | $21.96 | $128,898 | 0.03% | |
Independent Reserve | LINK/NZD | $21.94 | $114,583 | 0.03% | |
Independent Reserve | LINK/SGD | $21.94 | $114,575 | 0.03% | |
Independent Reserve | LINK/USD | $21.94 | $114,564 | 0.03% | |
Independent Reserve | LINK/AUD | $21.83 | $113,980 | 0.03% | |
Exmo | LINK/BTC | $22.04 | $108,085 | 0.03% | |
Kraken | LINK/GBP | $21.86 | $88,512 | 0.02% | |
Paribu | LINK/USDT | $22.64 | $88,171 | 0.02% | |
Max | LINK/USDT | $21.93 | $81,962 | 0.02% | |
Indodax | LINK/IDR | $21.48 | $81,730 | 0.02% | |
Kucoin | LINK/BTC | $21.95 | $67,346 | 0.02% | |
HitBTC | LINK/ETH | $21.92 | $49,691 | 0.01% | |
Kraken | LINK/AUD | $21.36 | $42,202 | 0.01% | |
Dex-Trade | LINK/ETH | $21.92 | $30,643 | 0.01% | |
Kraken | LINK/ETH | $21.89 | $23,392 | 0.01% | |
Gate | LINK/USDC | $21.70 | $21,391 | 0.01% | |
Bitstamp | LINK/GBP | $21.59 | $19,356 | 0% | |
Binance.US | LINK/BTC | $21.89 | $18,070 | 0% | |
Gemini | LINK/BTC | $21.89 | $12,877 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $21.91 | $11,904 | 0% | |
Huobi | LINK/BTC | $21.48 | $9,495 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $21.92 | $6,834 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $21.91 | $6,779 | 0% | |
Bitstamp | LINK/BTC | $21.73 | $5,864 | 0% | |
HitBTC | LINK/BTC | $21.57 | $5,494 | 0% | |
Gate | LINK/ETH | $21.93 | $3,092 | 0% | |
GOPAX | LINK/KRW | $21.74 | $1,874 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $21.79 | $1,750 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $21.90 | $1,746 | 0% | |
Gemini | LINK/ETH | $20.98 | $928 | 0% | |
Cex | LINK/USD | $20.82 | $42 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $21.75 | $22 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $21.82 | $8 | 0% | |
HitBTC | LINK/USDC | $21.70 | $0 | 0% |
As the crypto market evolves, Rexas Finance, Cardano, and Notcoin are emerging as high-potential investments that could turn a modest $300 into $15,000. #partnercontent...
Read MoreSouth Korea’s regulator is about to suspend Upbit’s operations, citing the exchange’s failure to properly implement KYC processes. South Korea‘s financial regulator, the Financial Intelligence Unit, has notified Upbit, the country’s largest crypto exchange, of a potential suspension over violations…...
Read MoreThe XRP rally has continued to show strength after breaching $3 for the first time in three years. Ripple (XRP) surged over 16% from a 24-hour low of $2.73 to an intraday high of $3.17 on Jan. 16, pushing its…...
Read MoreCoinlango is a suitable platform for users who are looking for fresh real-time data, pro-market charts, deep analytical tools, and functions, as well as a simple trading interface for newcomers.