Chainlink current market price is $11.39 with a 24 hour trading volume of $144.98M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $7.14B. The LINK price is 0.96% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $11.39 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$11.39
$11.39
0.96%
$7.14B
$144.98M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | LINK/USDT | $11.40 | $31,592,300 | 21.69% | |
Binance | LINK/USDT | $11.45 | $26,065,382 | 17.9% | |
Coinbase Pro | LINK/USD | $11.44 | $18,820,938 | 12.92% | |
WhiteBIT | LINK/USDT | $11.39 | $13,765,360 | 9.45% | |
Bibox | LINK/USDT | $11.40 | $11,640,039 | 7.99% | |
Huobi | LINK/USDT | $11.34 | $9,252,855 | 6.35% | |
DigiFinex | LINK/USDT | $11.40 | $3,252,429 | 2.23% | |
Kucoin | LINK/USDT | $11.44 | $2,764,296 | 1.9% | |
ProBit | LINK/USDT | $11.43 | $2,533,988 | 1.74% | |
Gate | LINK/USDT | $11.45 | $2,406,616 | 1.65% | |
Binance | LINK/BTC | $11.44 | $1,886,481 | 1.3% | |
AscendEX (Bitmax) | LINK/USDT | $11.45 | $1,713,008 | 1.18% | |
Crypto.com Exchange | LINK/USDT | $11.44 | $1,395,633 | 0.96% | |
Dex-Trade | LINK/USDT | $11.40 | $865,124 | 0.59% | |
Kraken | LINK/USD | $11.40 | $824,893 | 0.57% | |
HitBTC | LINK/USDT | $11.44 | $684,991 | 0.47% | |
WhiteBIT | LINK/BTC | $11.41 | $627,490 | 0.43% | |
Kraken | LINK/USDT | $11.36 | $588,756 | 0.4% | |
Bibox | LINK/ETH | $11.39 | $585,093 | 0.4% | |
AscendEX (Bitmax) | LINK/BTC | $11.48 | $570,785 | 0.39% | |
Binance | LINK/USDC | $11.45 | $490,818 | 0.34% | |
BigONE | LINK/USDT | $11.38 | $368,433 | 0.25% | |
ProBit | LINK/BTC | $11.44 | $270,372 | 0.19% | |
AscendEX (Bitmax) | LINK/ETH | $10.69 | $261,245 | 0.18% | |
Bibox | LINK/BTC | $11.40 | $236,138 | 0.16% | |
Bitstamp | LINK/USD | $11.39 | $223,991 | 0.15% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $11.39 | $213,690 | 0.15% | |
Bilaxy | LINK/USDT | $11.39 | $186,842 | 0.13% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $11.38 | $160,724 | 0.11% | |
KickEX | LINK/USDT | $11.41 | $159,019 | 0.11% | |
Kraken | LINK/EUR | $11.40 | $148,228 | 0.1% | |
Gemini | LINK/USD | $11.39 | $135,025 | 0.09% | |
Coinbase Pro | LINK/EUR | $11.39 | $123,211 | 0.08% | |
Bitstamp | LINK/EUR | $11.38 | $110,591 | 0.08% | |
BTCTurk | LINK/TRY | $11.45 | $102,892 | 0.07% | |
Mercatox | LINK/ETH | $10.98 | $91,877 | 0.06% | |
Binance | LINK/ETH | $11.43 | $81,076 | 0.06% | |
Binance | LINK/EUR | $11.45 | $80,962 | 0.06% | |
Coinbase Pro | LINK/ETH | $11.41 | $75,855 | 0.05% | |
Dex-Trade | LINK/BTC | $11.41 | $60,954 | 0.04% | |
Mercatox | LINK/BTC | $10.98 | $49,954 | 0.03% | |
Currency.com | LINK/USD | $11.40 | $42,829 | 0.03% | |
BTCTurk | LINK/USDT | $11.45 | $41,752 | 0.03% | |
Bitkub | LINK/THB | $11.34 | $38,579 | 0.03% | |
Bitfinex | LINK/USDT | $11.42 | $33,287 | 0.02% | |
Exmo | LINK/BTC | $11.44 | $31,806 | 0.02% | |
Kraken | LINK/BTC | $11.39 | $30,316 | 0.02% | |
Bitfinex | LINK/USD | $11.42 | $24,293 | 0.02% | |
Bitso | LINK/USD | $11.34 | $21,219 | 0.01% | |
Indodax | LINK/IDR | $11.12 | $16,692 | 0.01% | |
Coinbase Pro | LINK/BTC | $11.42 | $15,263 | 0.01% | |
Kucoin | LINK/BTC | $11.43 | $13,336 | 0.01% | |
Coinbase Pro | LINK/GBP | $11.39 | $13,119 | 0.01% | |
Kraken | LINK/ETH | $11.38 | $10,859 | 0.01% | |
Independent Reserve | LINK/NZD | $11.40 | $10,646 | 0.01% | |
Independent Reserve | LINK/SGD | $11.40 | $10,644 | 0.01% | |
Independent Reserve | LINK/USD | $11.39 | $10,636 | 0.01% | |
Independent Reserve | LINK/AUD | $11.34 | $10,589 | 0.01% | |
Kucoin | LINK/USDC | $11.44 | $10,175 | 0.01% | |
Kraken | LINK/AUD | $11.30 | $9,520 | 0.01% | |
HitBTC | LINK/ETH | $11.42 | $7,980 | 0.01% | |
Crypto.com Exchange | LINK/BTC | $11.44 | $7,250 | 0% | |
Tidex | LINK/USDC | $11.46 | $6,686 | 0% | |
Kraken | LINK/GBP | $11.41 | $6,210 | 0% | |
Paribu | LINK/USDT | $11.28 | $4,509 | 0% | |
Max | LINK/USDT | $11.42 | $4,007 | 0% | |
HitBTC | LINK/BTC | $11.30 | $3,447 | 0% | |
Dex-Trade | LINK/ETH | $11.40 | $2,692 | 0% | |
Bitstamp | LINK/BTC | $11.40 | $2,513 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $11.38 | $1,931 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $11.34 | $1,656 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $11.38 | $1,439 | 0% | |
Gate | LINK/USDC | $11.42 | $986 | 0% | |
Binance.US | LINK/BTC | $11.33 | $811 | 0% | |
Huobi | LINK/BTC | $11.43 | $723 | 0% | |
Bitstamp | LINK/GBP | $11.35 | $600 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $11.25 | $502 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $11.35 | $453 | 0% | |
Gemini | LINK/ETH | $11.26 | $421 | 0% | |
Gate | LINK/ETH | $11.42 | $97 | 0% | |
HitBTC | LINK/USDC | $11.41 | $51 | 0% | |
Gemini | LINK/BTC | $11.31 | $29 | 0% | |
Cex | LINK/USD | $11.40 | $23 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $11.39 | $6 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $11.44 | $0 | 0% | |
Lykke | LINK/USDC | $10.63 | $0 | 0% | |
Currency.com | LINK/USDT | $11.42 | $0 | 0% |
It was a sea of green in the cryptocurrency industry as Bitcoin rose for two consecutive days, and the fear and greed index exited the fear zone. Moo Deng, Neiro, SPX6900 led the crypto comeback Meme coins were some of…...
Read MoreWorldcoin is shifting its focus from Europe to Asia, seeking markets more receptive to its biometric technology. Worldcoin, the crypto biometrics initiative co-founded by Sam Altman, is shifting its focus from Europe to Asia in search of markets that are…...
Read MoreAs Ethereum ETFs face outflows amid geopolitical tensions, new opportunities like Cutoshi are emerging, drawing investor interest with its blend of memecoin appeal and DeFi features. #sponsored...
Read More