Ethereum current market price is $2,410.26 with a 24 hour trading volume of $4.06B. The total available supply of Ethereum is 120.38M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $290.14B. The ETH price is 0.5% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,413.01 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,410.26
$2,413.01
0.5%
$290.14B
$4.06B
120.38M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,411.21 | $484,192,414 | 11.96% | |
AscendEX (Bitmax) | ETH/USDT | $2,411.15 | $257,643,501 | 6.36% | |
Binance | ETH/USDT | $2,411.14 | $245,484,190 | 6.06% | |
Currency.com | ETH/USD | $2,408.55 | $227,799,599 | 5.63% | |
LBank | ETH/USDT | $2,410.54 | $181,013,323 | 4.47% | |
YoBit | ETH/BTC | $2,428.90 | $139,827,586 | 3.45% | |
WhiteBIT | ETH/USDT | $2,409.68 | $112,991,366 | 2.79% | |
DigiFinex | ETH/USDT | $2,408.52 | $84,373,048 | 2.08% | |
ProBit | ETH/USDT | $2,410.90 | $67,645,372 | 1.67% | |
Kucoin | ETH/USDT | $2,411.15 | $51,746,961 | 1.28% | |
Coinbase Pro | ETH/USD | $2,409.10 | $40,852,042 | 1.01% | |
DigiFinex | ETH/USDC | $2,410.03 | $36,986,640 | 0.91% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,411.97 | $30,009,559 | 0.74% | |
Huobi | ETH/USDT | $2,393.60 | $24,726,848 | 0.61% | |
BigONE | ETH/USDT | $2,409.91 | $24,478,525 | 0.6% | |
Bibox | ETH/USDT | $2,412.28 | $23,846,969 | 0.59% | |
Tidex | ETH/USDT | $2,411.14 | $23,649,690 | 0.58% | |
Binance | ETH/USDC | $2,411.89 | $23,118,404 | 0.57% | |
Gate | ETH/USDT | $2,411.17 | $21,782,228 | 0.54% | |
Binance | ETH/BTC | $2,411.01 | $21,715,517 | 0.54% | |
Bilaxy | ETH/USDT | $2,409.51 | $20,755,778 | 0.51% | |
BigONE | ETH/BTC | $2,405.50 | $20,553,620 | 0.51% | |
Bitfinex | ETH/BTC | $2,411.38 | $20,495,009 | 0.51% | |
LBank | ETH/USDC | $2,407.95 | $19,708,687 | 0.49% | |
WhiteBIT | ETH/USDC | $2,410.36 | $12,852,188 | 0.32% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,411.99 | $11,336,113 | 0.28% | |
ProBit | ETH/BTC | $2,410.39 | $11,246,898 | 0.28% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,411.51 | $9,761,566 | 0.24% | |
Kraken | ETH/USD | $2,409.67 | $9,686,308 | 0.24% | |
WhiteBIT | ETH/BTC | $2,410.02 | $8,731,888 | 0.22% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,411.07 | $6,305,042 | 0.16% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,411.38 | $6,074,295 | 0.15% | |
Dex-Trade | ETH/USDT | $2,410.05 | $6,005,347 | 0.15% | |
HitBTC | ETH/USDT | $2,411.10 | $5,620,678 | 0.14% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,411.50 | $5,467,936 | 0.14% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,405.57 | $4,932,637 | 0.12% | |
Huobi | ETH/USDC | $2,411.15 | $3,540,425 | 0.09% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,410.89 | $3,503,624 | 0.09% | |
Kraken | ETH/EUR | $2,409.37 | $3,476,017 | 0.09% | |
Bitfinex | ETH/USD | $2,411.00 | $3,396,812 | 0.08% | |
Coinbase Pro | ETH/USDT | $2,410.37 | $3,199,866 | 0.08% | |
Coinbase Pro | ETH/EUR | $2,409.81 | $3,129,847 | 0.08% | |
Binance | SOL/ETH | $2,411.45 | $2,906,889 | 0.07% | |
Mercatox | ETH/BTC | $2,430.75 | $2,730,094 | 0.07% | |
HitBTC | ETH/USDC | $2,411.69 | $2,668,225 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,421.94 | $2,658,815 | 0.07% | |
Kucoin | XMR/ETH | $2,410.09 | $2,045,908 | 0.05% | |
Itbit | ETH/USD | $2,410.70 | $2,000,790 | 0.05% | |
Tidex | ETH/BTC | $2,411.01 | $2,000,012 | 0.05% | |
Bitstamp | ETH/EUR | $2,409.23 | $1,990,559 | 0.05% | |
Bitstamp | ETH/USD | $2,409.60 | $1,976,561 | 0.05% | |
Binance | BNB/ETH | $2,410.24 | $1,873,138 | 0.05% | |
WhiteBIT | ETH/EUR | $2,406.63 | $1,763,892 | 0.04% | |
Binance | ETH/BRL | $2,431.32 | $1,703,748 | 0.04% | |
Exmo | ETH/BTC | $2,410.09 | $1,562,883 | 0.04% | |
Coinbase Pro | ETH/BTC | $2,409.77 | $1,521,843 | 0.04% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,411.51 | $1,344,983 | 0.03% | |
Currency.com | ETH/EUR | $2,409.20 | $1,171,940 | 0.03% | |
WhiteBIT | ETH/UAH | $2,535.34 | $1,140,517 | 0.03% | |
DigiFinex | ETH/BTC | $2,409.15 | $1,139,715 | 0.03% | |
Binance | ETH/EUR | $2,412.95 | $1,115,493 | 0.03% | |
Bitkub | ETH/THB | $2,405.60 | $1,095,173 | 0.03% | |
Bitfinex | ETH/USDT | $2,410.27 | $1,052,035 | 0.03% | |
Bibox | UMA/ETH | $2,409.93 | $1,036,622 | 0.03% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,411.36 | $1,036,069 | 0.03% | |
Coinbase Pro | SOL/ETH | $2,411.04 | $1,011,363 | 0.02% | |
Coinbase Pro | ETH/GBP | $2,407.11 | $962,414 | 0.02% | |
Gemini | ETH/USD | $2,409.43 | $924,585 | 0.02% | |
Exmo | ETH/USDT | $2,411.04 | $837,510 | 0.02% | |
BTCTurk | ETH/USDT | $2,410.07 | $802,184 | 0.02% | |
Dex-Trade | ETH/USDC | $2,410.63 | $787,007 | 0.02% | |
Bibox | BSV/ETH | $2,398.91 | $773,352 | 0.02% | |
BTCTurk | ETH/TRY | $2,422.16 | $749,148 | 0.02% | |
Bilaxy | ETH/BTC | $2,407.29 | $741,261 | 0.02% | |
Dex-Trade | ETH/BTC | $2,410.39 | $724,857 | 0.02% | |
Bibox | XRP/ETH | $2,423.29 | $713,337 | 0.02% | |
Mercatox | TRX/ETH | $2,321.15 | $700,428 | 0.02% | |
Kraken | ETH/BTC | $2,410.39 | $662,619 | 0.02% | |
Binance | AAVE/ETH | $2,419.01 | $638,742 | 0.02% | |
Bibox | ETC/ETH | $2,413.73 | $625,862 | 0.02% | |
Kucoin | ETH/BTC | $2,410.39 | $622,911 | 0.02% | |
KickEX | ETH/USDT | $2,412.37 | $550,916 | 0.01% | |
Kraken | ETH/GBP | $2,406.51 | $545,238 | 0.01% | |
Exmo | QTUM/ETH | $2,405.88 | $517,196 | 0.01% | |
HitBTC | ETH/BTC | $2,410.70 | $499,182 | 0.01% | |
Bibox | LTC/ETH | $2,411.00 | $490,418 | 0.01% | |
Exmo | ETH/GBP | $2,496.25 | $474,219 | 0.01% | |
Max | ETH/TWD | $2,404.57 | $469,728 | 0.01% | |
Kraken | ETH/USDT | $2,409.56 | $451,812 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $2,416.58 | $438,194 | 0.01% | |
Bibox | LINK/ETH | $2,412.71 | $411,299 | 0.01% | |
Bibox | MKR/ETH | $2,423.88 | $382,159 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,399.19 | $376,450 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,411.17 | $356,840 | 0.01% | |
Bibox | DOGE/ETH | $2,411.60 | $347,644 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,419.51 | $345,979 | 0.01% | |
Tidex | ETH/USDC | $2,411.44 | $337,651 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,409.83 | $333,324 | 0.01% | |
Exmo | ETH/USDC | $2,410.87 | $322,926 | 0.01% | |
HitBTC | AAVE/ETH | $2,424.27 | $316,561 | 0.01% | |
Bibox | BAT/ETH | $2,401.42 | $314,147 | 0.01% | |
Indodax | ETH/IDR | $2,394.32 | $313,067 | 0.01% | |
Exmo | BCH/ETH | $2,414.85 | $298,948 | 0.01% | |
Gate | XED/ETH | $2,411.48 | $296,548 | 0.01% | |
Bilaxy | BNB/ETH | $2,408.18 | $293,355 | 0.01% | |
Bitstamp | ETH/GBP | $2,405.83 | $288,574 | 0.01% | |
Bilaxy | IOTX/ETH | $2,400.18 | $280,379 | 0.01% | |
Bibox | KSM/ETH | $2,402.67 | $266,137 | 0.01% | |
Binance | MATIC/ETH | $2,357.29 | $263,673 | 0.01% | |
AscendEX (Bitmax) | LINK/ETH | $2,591.05 | $255,166 | 0.01% | |
Bibox | AAVE/ETH | $2,424.47 | $245,013 | 0.01% | |
Bibox | ETH/USDC | $2,414.93 | $241,291 | 0.01% | |
Mercatox | ETH/USDC | $2,371.00 | $233,615 | 0.01% | |
Bibox | ONG/ETH | $2,428.02 | $230,060 | 0.01% | |
Currency.com | ETH/BTC | $2,407.91 | $228,877 | 0.01% | |
Binance.US | ETH/USDT | $2,408.67 | $222,088 | 0.01% | |
Exmo | ETH/EUR | $2,419.32 | $213,137 | 0.01% | |
Bibox | ALGO/ETH | $2,403.14 | $205,564 | 0.01% | |
Bibox | COMP/ETH | $2,401.16 | $203,402 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,413.36 | $202,062 | 0% | |
Kucoin | ETH/USDC | $2,410.77 | $200,754 | 0% | |
Bitstamp | ETH/BTC | $2,410.35 | $196,822 | 0% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,411.77 | $191,115 | 0% | |
Huobi | WAN/ETH | $2,412.55 | $188,491 | 0% | |
Kraken | ETH/AUD | $2,413.35 | $179,634 | 0% | |
Binance | FTM/ETH | $2,406.73 | $178,006 | 0% | |
Binance | ETH/DAI | $2,409.95 | $176,226 | 0% | |
Binance | XRP/ETH | $2,410.74 | $176,032 | 0% | |
Bitso | ETH/BRL | $2,430.34 | $169,573 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,432.81 | $166,900 | 0% | |
Max | ETH/USDT | $2,413.18 | $163,735 | 0% | |
Independent Reserve | ETH/USD | $2,421.66 | $163,123 | 0% | |
Independent Reserve | ETH/AUD | $2,421.63 | $163,121 | 0% | |
Independent Reserve | ETH/SGD | $2,421.53 | $163,114 | 0% | |
Independent Reserve | ETH/NZD | $2,409.46 | $162,301 | 0% | |
Kraken | ETH/CAD | $2,411.98 | $161,271 | 0% | |
Binance | ADA/ETH | $2,413.30 | $160,756 | 0% | |
Kraken | ETH/USDC | $2,411.49 | $153,966 | 0% | |
Bitstamp | ETH/USDT | $2,410.57 | $151,595 | 0% | |
WhiteBIT | TRX/ETH | $2,411.91 | $151,448 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,404.55 | $143,612 | 0% | |
Gate | ETH/BTC | $2,409.77 | $140,905 | 0% | |
Exmo | ETH/USD | $2,456.77 | $140,311 | 0% | |
Bibox | PHA/ETH | $2,433.86 | $137,472 | 0% | |
BTCMarket | ETH/AUD | $2,423.64 | $135,772 | 0% | |
Binance | LINK/ETH | $2,414.40 | $134,394 | 0% | |
Binance | TRX/ETH | $2,413.43 | $133,664 | 0% | |
Bibox | QTUM/ETH | $2,417.14 | $120,715 | 0% | |
LBank | TRX/ETH | $2,414.94 | $108,060 | 0% | |
Mercatox | KNC/ETH | $2,283.14 | $107,780 | 0% | |
Luno | ETH/MYR | $2,428.67 | $102,362 | 0% | |
Binance | LTC/ETH | $2,411.14 | $102,224 | 0% | |
Mercatox | DNT/ETH | $2,359.14 | $98,305 | 0% | |
Coinbase Pro | LINK/ETH | $2,413.10 | $89,600 | 0% | |
Bitso | ETH/USD | $2,407.30 | $86,921 | 0% | |
Luno | ETH/ZAR | $2,459.43 | $86,622 | 0% | |
Bitso | ETH/MXN | $2,415.72 | $84,428 | 0% | |
Gemini | ETH/SGD | $2,408.87 | $82,286 | 0% | |
Mercatox | LINK/ETH | $2,534.83 | $80,910 | 0% | |
HitBTC | BNB/ETH | $2,410.19 | $80,487 | 0% | |
Bitfinex | LEO/ETH | $2,412.09 | $79,842 | 0% | |
Binance | AVAX/ETH | $2,414.63 | $79,604 | 0% | |
Luno | ETH/USDC | $2,412.31 | $78,350 | 0% | |
Huobi | SNC/ETH | $2,444.02 | $76,192 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,410.49 | $72,181 | 0% | |
Kucoin | TRX/ETH | $2,410.77 | $72,152 | 0% | |
HitBTC | ADA/ETH | $2,411.25 | $71,013 | 0% | |
Mercatox | ETH/LTC | $2,439.59 | $69,336 | 0% | |
Bibox | TRX/ETH | $2,494.57 | $65,804 | 0% | |
Kucoin | AVA/ETH | $2,415.49 | $60,609 | 0% | |
Coinbase Pro | ETH/DAI | $2,409.51 | $60,091 | 0% | |
Huobi | ETH/BTC | $2,409.77 | $58,894 | 0% | |
Exmo | ETH/UAH | $2,551.21 | $55,754 | 0% | |
Huobi | ACH/ETH | $2,406.89 | $51,929 | 0% | |
Exmo | DAI/ETH | $2,448.47 | $50,431 | 0% | |
Binance | WBTC/ETH | $2,411.73 | $49,831 | 0% | |
Kraken | ETH/CHF | $2,407.72 | $49,713 | 0% | |
Paribu | ETH/USDT | $2,401.30 | $49,355 | 0% | |
HitBTC | ETH/DAI | $2,413.82 | $48,531 | 0% | |
Bilaxy | PENDLE/ETH | $2,305.41 | $47,917 | 0% | |
Binance | ADX/ETH | $2,413.50 | $47,452 | 0% | |
Mercatox | ETH/USDT | $2,386.94 | $45,648 | 0% | |
Gate | WIT/ETH | $2,415.63 | $43,749 | 0% | |
Huobi | SWFTC/ETH | $2,405.88 | $42,391 | 0% | |
Exmo | ETH/PLN | $2,420.13 | $42,313 | 0% | |
BigONE | EOS/ETH | $2,413.18 | $41,812 | 0% | |
Gate | ETH/USDC | $2,410.32 | $41,799 | 0% | |
Exmo | ETH/LTC | $2,406.09 | $41,781 | 0% | |
Gemini | ETH/EUR | $2,421.26 | $40,827 | 0% | |
Binance.US | ETH/BTC | $2,409.15 | $40,484 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,387.61 | $40,368 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,407.37 | $39,507 | 0% | |
Mercatox | XDC/ETH | $3,094.30 | $39,209 | 0% | |
Cex | ETH/USD | $2,499.00 | $37,868 | 0% | |
Bilaxy | RPL/ETH | $2,265.06 | $37,376 | 0% | |
Gemini | ETH/BTC | $2,410.39 | $34,003 | 0% | |
Bilaxy | LTX/ETH | $2,411.48 | $33,789 | 0% | |
Kucoin | FET/ETH | $2,406.06 | $33,769 | 0% | |
Luno | ETH/BTC | $2,411.75 | $33,306 | 0% | |
Mercatox | REQ/ETH | $2,203.42 | $33,124 | 0% | |
Binance | DENT/ETH | $2,411.72 | $33,069 | 0% | |
Bilaxy | REVV/ETH | $2,301.78 | $32,686 | 0% | |
Bitfinex | ETH/EUR | $2,410.66 | $32,402 | 0% | |
Bilaxy | CHAIN/ETH | $2,406.65 | $32,324 | 0% | |
Mercatox | DATA/ETH | $2,138.71 | $32,318 | 0% | |
Bilaxy | DEXT/ETH | $2,411.48 | $32,014 | 0% | |
Bilaxy | UNCX/ETH | $2,411.48 | $31,861 | 0% | |
Bilaxy | FUSE/ETH | $2,385.55 | $31,742 | 0% | |
Bilaxy | CELL/ETH | $2,411.48 | $31,695 | 0% | |
Gate | BONDLY/ETH | $2,411.39 | $31,376 | 0% | |
Mercatox | PPT/ETH | $2,481.51 | $31,164 | 0% | |
Bilaxy | AMP/ETH | $2,286.88 | $31,082 | 0% | |
Bilaxy | INST/ETH | $2,411.48 | $30,673 | 0% | |
Binance | SC/ETH | $2,412.92 | $30,645 | 0% | |
Bilaxy | ORAI/ETH | $2,500.89 | $30,548 | 0% | |
Bilaxy | LCX/ETH | $2,311.79 | $30,431 | 0% | |
Bilaxy | VRA/ETH | $2,270.94 | $30,258 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,404.05 | $30,230 | 0% | |
Bilaxy | ID/ETH | $2,411.48 | $30,200 | 0% | |
Kraken | PAXG/ETH | $2,405.84 | $29,632 | 0% | |
Bilaxy | DPI/ETH | $2,411.48 | $29,394 | 0% | |
Tidex | SOL/ETH | $2,410.99 | $29,175 | 0% | |
Bilaxy | BFC/ETH | $2,355.69 | $29,105 | 0% | |
Bilaxy | AIOZ/ETH | $2,510.54 | $28,770 | 0% | |
Bilaxy | HYVE/ETH | $2,322.31 | $28,654 | 0% | |
Bilaxy | URQA/ETH | $2,411.48 | $28,579 | 0% | |
Bilaxy | WISE/ETH | $2,411.48 | $28,525 | 0% | |
Kucoin | WAN/ETH | $2,409.00 | $28,404 | 0% | |
Bilaxy | HEX/ETH | $2,411.48 | $28,260 | 0% | |
Bilaxy | HEZ/ETH | $2,411.48 | $28,229 | 0% | |
Bilaxy | RARI/ETH | $2,313.82 | $28,007 | 0% | |
Bilaxy | BLANK/ETH | $2,411.48 | $27,940 | 0% | |
Bilaxy | KEL/ETH | $2,411.48 | $27,925 | 0% | |
Bilaxy | AKITA/ETH | $2,411.48 | $27,876 | 0% | |
Gate | FTT/ETH | $2,420.81 | $27,825 | 0% | |
Bilaxy | RBC/ETH | $2,482.86 | $27,795 | 0% | |
Bilaxy | FRM/ETH | $2,251.30 | $27,721 | 0% | |
Bilaxy | ELON/ETH | $2,541.42 | $27,655 | 0% | |
Mercatox | ENG/ETH | $2,411.48 | $27,595 | 0% | |
Bilaxy | SHROOM/ETH | $2,411.48 | $27,356 | 0% | |
Bilaxy | VIDYA/ETH | $2,411.48 | $27,117 | 0% | |
Bilaxy | BIRD/ETH | $2,411.48 | $27,095 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $2,415.92 | $26,775 | 0% | |
Bilaxy | CARD/ETH | $2,411.48 | $26,596 | 0% | |
Bilaxy | DAFI/ETH | $2,411.74 | $26,523 | 0% | |
Bilaxy | DSLA/ETH | $2,412.56 | $26,434 | 0% | |
Bilaxy | GLQ/ETH | $2,411.48 | $25,617 | 0% | |
Bilaxy | OVR/ETH | $2,411.48 | $25,462 | 0% | |
Bilaxy | UBT/ETH | $2,411.48 | $25,407 | 0% | |
Bilaxy | BNSD/ETH | $2,411.47 | $24,743 | 0% |
As Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read MoreSavvy DeFi traders are eyeing Cutoshi, a new memecoin in presale, attracting attention from Shiba Inu and Toncoin investors. #sponsoredcontent...
Read More