Tether current market price is $1.00 with a 24 hour trading volume of $7.04B. The total available supply of Tether is 119.68B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $119.73B. The USDT price is 0% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0%
$119.73B
$7.04B
119.68B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $1.00 | $477,958,620 | 6.81% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $469,951,913 | 6.69% | |
Binance | BTC/USDT | $1.00 | $466,233,547 | 6.64% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $430,213,329 | 6.13% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $259,032,329 | 3.69% | |
Binance | ETH/USDT | $1.00 | $243,778,710 | 3.47% | |
LBank | BTC/USDT | $0.999 | $226,372,468 | 3.22% | |
Binance | SOL/USDT | $1.00 | $193,450,391 | 2.76% | |
Binance | USDC/USDT | $1.00 | $188,570,624 | 2.68% | |
LBank | ETH/USDT | $1.00 | $179,343,200 | 2.55% | |
WhiteBIT | BTC/USDT | $1.000 | $163,807,331 | 2.33% | |
DigiFinex | BTC/USDT | $1.00 | $147,268,740 | 2.1% | |
ProBit | BTC/USDT | $1.000 | $113,435,687 | 1.61% | |
WhiteBIT | ETH/USDT | $0.999 | $111,789,483 | 1.59% | |
DigiFinex | ETH/USDT | $1.00 | $84,218,012 | 1.2% | |
Binance | BNB/USDT | $1.000 | $71,281,069 | 1.01% | |
Coinbase Pro | USDT/USD | $1.000 | $70,721,987 | 1.01% | |
ProBit | ETH/USDT | $0.998 | $68,546,206 | 0.97% | |
Huobi | BTC/USDT | $1.00 | $64,536,812 | 0.92% | |
Binance | FTT/USDT | $1.00 | $63,839,236 | 0.91% | |
Tidex | BTC/USDT | $1.00 | $55,175,945 | 0.79% | |
BigONE | BTC/USDT | $0.999 | $55,135,891 | 0.78% | |
Binance | XRP/USDT | $1.000 | $53,664,324 | 0.76% | |
Kucoin | ETH/USDT | $1.00 | $52,877,289 | 0.75% | |
Binance | SHIB/USDT | $1.000 | $51,197,339 | 0.73% | |
Binance | DIA/USDT | $1.00 | $50,627,410 | 0.72% | |
Binance | FET/USDT | $1.00 | $47,847,302 | 0.68% | |
Binance | DOGE/USDT | $0.999 | $42,063,033 | 0.6% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $39,787,524 | 0.57% | |
Huobi | DOGE/USDT | $1.01 | $37,976,575 | 0.54% | |
Binance | NEAR/USDT | $1.000 | $35,242,753 | 0.5% | |
LBank | FTM/USDT | $1.01 | $34,948,836 | 0.5% | |
Binance | VIDT/USDT | $1.00 | $33,987,479 | 0.48% | |
LBank | XRP/USDT | $1.00 | $33,210,704 | 0.47% | |
LBank | AVAX/USDT | $1.01 | $32,770,210 | 0.47% | |
LBank | AAVE/USDT | $1.000 | $32,529,791 | 0.46% | |
Kucoin | BTC/USDT | $1.00 | $31,615,039 | 0.45% | |
Dex-Trade | BTC/USDT | $1.00 | $29,637,180 | 0.42% | |
Kraken | USDT/USD | $1.00 | $29,149,416 | 0.42% | |
Binance | FTM/USDT | $0.996 | $28,881,458 | 0.41% | |
Binance | CELO/USDT | $1.000 | $28,583,662 | 0.41% | |
WhiteBIT | DOGE/USDT | $0.997 | $27,309,253 | 0.39% | |
Gate | BTC/USDT | $1.00 | $27,199,151 | 0.39% | |
LBank | LINK/USDT | $1.000 | $27,140,028 | 0.39% | |
Binance | AVAX/USDT | $0.997 | $26,974,344 | 0.38% | |
Bitfinex | USDT/USD | $1.00 | $25,131,179 | 0.36% | |
Binance | RUNE/USDT | $1.00 | $24,891,146 | 0.35% | |
Huobi | ETH/USDT | $1.01 | $24,731,456 | 0.36% | |
BigONE | ETH/USDT | $1.000 | $24,196,803 | 0.34% | |
Bibox | ETH/USDT | $1.000 | $23,827,657 | 0.34% | |
Tidex | ETH/USDT | $1.00 | $23,566,053 | 0.34% | |
Gate | FTT/USDT | $0.998 | $21,783,428 | 0.31% | |
Gate | ETH/USDT | $1.00 | $21,712,861 | 0.31% | |
Binance | TRX/USDT | $1.00 | $21,203,355 | 0.3% | |
Kraken | USDT/EUR | $1.000 | $20,586,981 | 0.29% | |
Bilaxy | ETH/USDT | $0.999 | $20,541,737 | 0.29% | |
Binance | MATIC/USDT | $1.00 | $20,105,090 | 0.29% | |
LBank | DOT/USDT | $1.000 | $19,660,437 | 0.28% | |
Binance | CVC/USDT | $1.00 | $19,088,095 | 0.27% | |
WhiteBIT | ZEC/USDT | $0.999 | $18,505,357 | 0.26% | |
LBank | FIL/USDT | $1.01 | $17,920,996 | 0.26% | |
Alterdice | BTC/USDT | $1.00 | $16,865,344 | 0.24% | |
ProBit | XRP/USDT | $0.999 | $16,667,564 | 0.24% | |
WhiteBIT | USDT/EUR | $0.999 | $15,113,284 | 0.22% | |
Binance | STX/USDT | $1.00 | $14,985,220 | 0.21% | |
LBank | UNI/USDT | $0.998 | $14,576,050 | 0.21% | |
Binance | LTC/USDT | $1.00 | $14,324,256 | 0.2% | |
Binance | ADA/USDT | $1.00 | $13,557,256 | 0.19% | |
WhiteBIT | USDC/USDT | $1.00 | $13,405,017 | 0.19% | |
Binance | LINK/USDT | $0.998 | $13,367,602 | 0.19% | |
WhiteBIT | CRV/USDT | $1.00 | $12,571,696 | 0.18% | |
WhiteBIT | LTC/USDT | $0.999 | $12,482,236 | 0.18% | |
Binance | BNX/USDT | $1.00 | $12,420,216 | 0.18% | |
Binance | FIL/USDT | $0.997 | $12,158,127 | 0.17% | |
DigiFinex | TRX/USDT | $1.00 | $12,025,371 | 0.17% | |
Gate | NEAR/USDT | $0.999 | $11,897,491 | 0.17% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $11,546,493 | 0.16% | |
Binance | CFX/USDT | $1.00 | $11,130,827 | 0.16% | |
Bibox | LINK/USDT | $1.01 | $10,901,669 | 0.16% | |
Bilaxy | BTC/USDT | $1.000 | $10,868,526 | 0.15% | |
ProBit | BPLC/USDT | $1.00 | $10,753,439 | 0.15% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,019,142 | 0.14% | |
DigiFinex | SHIB/USDT | $0.997 | $9,998,889 | 0.14% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $9,878,143 | 0.14% | |
Huobi | XRP/USDT | $1.01 | $9,790,055 | 0.14% | |
Bitkub | USDT/THB | $1.00 | $9,731,913 | 0.14% | |
Binance | AAVE/USDT | $0.999 | $9,569,080 | 0.14% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,393,098 | 0.13% | |
Huobi | ADA/USDT | $1.00 | $9,307,366 | 0.13% | |
WhiteBIT | TRX/USDT | $1.00 | $9,241,536 | 0.13% | |
Binance | OM/USDT | $1.00 | $9,217,350 | 0.13% | |
Binance | GALA/USDT | $1.00 | $9,134,991 | 0.13% | |
Gate | SOL/USDT | $1.00 | $9,126,320 | 0.13% | |
Huobi | LINK/USDT | $1.01 | $9,092,678 | 0.13% | |
BTCTurk | USDT/TRY | $1.00 | $8,779,834 | 0.13% | |
WhiteBIT | ADA/USDT | $0.999 | $8,753,108 | 0.12% | |
Gate | XMR/USDT | $0.999 | $8,663,324 | 0.12% | |
Kucoin | NEAR/USDT | $0.999 | $8,347,528 | 0.12% | |
Huobi | UNI/USDT | $1.00 | $8,191,249 | 0.12% | |
DigiFinex | USDC/USDT | $1.00 | $7,940,041 | 0.12% | |
Huobi | NEAR/USDT | $1.01 | $7,931,962 | 0.11% | |
Binance | VGX/USDT | $1.00 | $7,796,697 | 0.11% | |
Binance | INJ/USDT | $1.00 | $7,783,470 | 0.11% | |
Huobi | ETC/USDT | $1.00 | $7,780,664 | 0.11% | |
Huobi | AVAX/USDT | $1.01 | $7,702,621 | 0.11% | |
WhiteBIT | XRP/USDT | $0.998 | $7,557,852 | 0.11% | |
Huobi | USDC/USDT | $1.00 | $7,536,951 | 0.11% | |
HitBTC | BTC/USDT | $1.00 | $7,523,443 | 0.11% | |
Gate | CVC/USDT | $0.996 | $7,490,442 | 0.11% | |
Binance | DYDX/USDT | $1.00 | $7,304,794 | 0.1% | |
Binance | FIO/USDT | $1.00 | $7,204,306 | 0.1% | |
Binance | DOT/USDT | $1.00 | $7,163,884 | 0.1% | |
Binance | ICP/USDT | $1.00 | $7,154,958 | 0.1% | |
Gate | REEF/USDT | $1.00 | $7,117,519 | 0.1% | |
Binance | ASR/USDT | $1.00 | $7,084,012 | 0.1% | |
Binance | AR/USDT | $1.000 | $6,958,825 | 0.1% | |
Gate | DIA/USDT | $0.996 | $6,910,352 | 0.1% | |
Binance | UNI/USDT | $1.00 | $6,904,675 | 0.1% | |
Binance | TURBO/USDT | $1.00 | $6,764,970 | 0.1% | |
Gate | SHIB/USDT | $1.00 | $6,576,036 | 0.09% | |
Binance | SUN/USDT | $1.00 | $6,515,119 | 0.09% | |
Binance | EUR/USDT | $1.00 | $6,368,336 | 0.09% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $6,339,105 | 0.09% | |
HitBTC | ADA/USDT | $1.00 | $6,085,743 | 0.09% | |
Huobi | GALA/USDT | $0.999 | $5,951,506 | 0.08% | |
Huobi | BCH/USDT | $1.01 | $5,947,729 | 0.09% | |
Huobi | DOT/USDT | $1.00 | $5,916,803 | 0.08% | |
Binance | CKB/USDT | $1.00 | $5,780,701 | 0.08% | |
WhiteBIT | LINK/USDT | $0.996 | $5,748,255 | 0.08% | |
WhiteBIT | UNI/USDT | $0.999 | $5,741,108 | 0.08% | |
Dex-Trade | ETH/USDT | $1.00 | $5,703,306 | 0.08% | |
HitBTC | ETH/USDT | $1.00 | $5,595,305 | 0.08% | |
LBank | TRX/USDT | $1.00 | $5,447,830 | 0.08% | |
Huobi | FIL/USDT | $0.996 | $5,426,642 | 0.08% | |
Binance | TRB/USDT | $1.00 | $5,424,990 | 0.08% | |
Binance | BCH/USDT | $1.00 | $5,419,174 | 0.08% | |
Huobi | FLOW/USDT | $0.991 | $5,407,203 | 0.08% | |
Gate | DOGE/USDT | $0.999 | $5,406,476 | 0.08% | |
BigONE | LTC/USDT | $0.997 | $5,396,875 | 0.08% | |
Binance | UMA/USDT | $1.00 | $5,372,728 | 0.08% | |
WhiteBIT | DASH/USDT | $1.00 | $5,321,652 | 0.08% | |
Bibox | BNB/USDT | $1.00 | $5,318,972 | 0.08% | |
Binance | HBAR/USDT | $1.00 | $5,287,828 | 0.08% | |
Kucoin | XMR/USDT | $0.999 | $5,287,409 | 0.08% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.998 | $5,179,545 | 0.07% | |
Binance | TWT/USDT | $1.00 | $5,172,812 | 0.07% | |
Binance | DEGO/USDT | $1.00 | $5,145,647 | 0.07% | |
Gate | XRP/USDT | $0.999 | $5,128,499 | 0.07% | |
Huobi | EGP/USDT | $1.00 | $5,033,750 | 0.07% | |
Gate | USTC/USDT | $1.00 | $4,999,171 | 0.07% | |
DigiFinex | DOGE/USDT | $0.996 | $4,984,385 | 0.07% | |
Huobi | REEF/USDT | $0.993 | $4,937,513 | 0.07% | |
WhiteBIT | DOT/USDT | $1.000 | $4,888,908 | 0.07% | |
Binance | FIDA/USDT | $1.000 | $4,783,734 | 0.07% | |
Binance | SUPER/USDT | $1.00 | $4,768,333 | 0.07% | |
Kucoin | SHIB/USDT | $1.000 | $4,655,862 | 0.07% | |
Gate | CELO/USDT | $1.00 | $4,647,680 | 0.07% | |
Gate | FLUX/USDT | $1.00 | $4,646,838 | 0.07% | |
Binance | ROSE/USDT | $1.00 | $4,627,065 | 0.07% | |
Binance | ATOM/USDT | $1.00 | $4,607,664 | 0.07% | |
Kucoin | XRP/USDT | $1.000 | $4,534,981 | 0.06% | |
Kucoin | FTT/USDT | $1.00 | $4,473,331 | 0.06% | |
Huobi | SKL/USDT | $1.00 | $4,424,007 | 0.06% | |
Binance | PAXG/USDT | $1.00 | $4,369,609 | 0.06% | |
Bibox | LPT/USDT | $1.00 | $4,359,527 | 0.06% | |
Huobi | ATOM/USDT | $0.997 | $4,327,950 | 0.06% | |
WhiteBIT | XMR/USDT | $1.00 | $4,174,277 | 0.06% | |
Gate | FTM/USDT | $0.995 | $4,093,583 | 0.06% | |
HitBTC | USDT/USDC | $1.00 | $4,056,410 | 0.06% | |
Binance | MASK/USDT | $1.000 | $3,988,342 | 0.06% | |
AscendEX (Bitmax) | ADA/USDT | $1.00 | $3,945,273 | 0.06% | |
Binance | ETC/USDT | $1.00 | $3,942,620 | 0.06% | |
Huobi | XCH/USDT | $1.01 | $3,942,571 | 0.06% | |
Gate | SUN/USDT | $1.00 | $3,937,419 | 0.06% | |
Binance | MKR/USDT | $1.00 | $3,829,619 | 0.05% | |
Bibox | BTC/USDT | $1.00 | $3,813,411 | 0.05% | |
Binance | ONG/USDT | $1.00 | $3,689,787 | 0.05% | |
LBank | DOGE/USDT | $1.00 | $3,653,630 | 0.05% | |
Bibox | GNO/USDT | $1.00 | $3,638,436 | 0.05% | |
Binance | CAKE/USDT | $1.00 | $3,590,375 | 0.05% | |
Gate | RUNE/USDT | $0.998 | $3,568,078 | 0.05% | |
Kraken | USDT/GBP | $0.999 | $3,494,649 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $3,488,805 | 0.05% | |
BigONE | XRP/USDT | $0.999 | $3,473,703 | 0.05% | |
WhiteBIT | BCH/USDT | $1.000 | $3,443,065 | 0.05% | |
Binance | GRT/USDT | $1.000 | $3,431,202 | 0.05% | |
DigiFinex | AVAX/USDT | $0.993 | $3,379,980 | 0.05% | |
LBank | AXS/USDT | $1.00 | $3,337,346 | 0.05% | |
AscendEX (Bitmax) | DOGE/USDT | $0.998 | $3,263,561 | 0.05% | |
KickEX | BNB/USDT | $1.000 | $3,254,824 | 0.05% | |
Binance | CHZ/USDT | $0.999 | $3,239,536 | 0.05% | |
Binance | FRONT/USDT | $1.000 | $3,236,545 | 0.05% | |
Binance | CVP/USDT | $0.993 | $3,231,065 | 0.05% | |
Gate | FET/USDT | $1.00 | $3,227,670 | 0.05% | |
Binance | RAY/USDT | $1.00 | $3,212,871 | 0.05% | |
Gate | USDC/USDT | $1.00 | $3,196,020 | 0.05% | |
Coinbase Pro | ETH/USDT | $0.999 | $3,143,795 | 0.04% | |
Kraken | BTC/USDT | $1.00 | $3,133,742 | 0.04% | |
Binance | SC/USDT | $1.00 | $3,132,103 | 0.04% | |
Binance | VITE/USDT | $1.00 | $3,112,255 | 0.04% | |
Huobi | AXS/USDT | $0.996 | $3,104,469 | 0.04% | |
Binance | AXS/USDT | $1.00 | $3,080,432 | 0.04% | |
Binance | BAKE/USDT | $1.00 | $3,062,392 | 0.04% | |
Huobi | UMA/USDT | $1.00 | $3,012,491 | 0.04% | |
Binance | KLAY/USDT | $1.00 | $2,972,823 | 0.04% | |
Binance | BLZ/USDT | $1.00 | $2,949,360 | 0.04% | |
WhiteBIT | SHIB/USDT | $0.997 | $2,932,585 | 0.04% | |
HitBTC | AAVE/USDT | $1.000 | $2,925,861 | 0.04% | |
DigiFinex | ATOM/USDT | $0.998 | $2,882,495 | 0.04% | |
Coinbase Pro | BTC/USDT | $1.000 | $2,865,428 | 0.04% | |
Binance | COS/USDT | $1.00 | $2,824,312 | 0.04% | |
Kucoin | FTM/USDT | $0.994 | $2,822,319 | 0.04% | |
Binance | MINA/USDT | $1.00 | $2,762,129 | 0.04% | |
Gate | HNT/USDT | $1.00 | $2,753,673 | 0.04% | |
Tidex | LTC/USDT | $1.000 | $2,744,535 | 0.04% | |
Coinbase Pro | USDT/EUR | $1.00 | $2,734,427 | 0.04% | |
LBank | USDC/USDT | $1.00 | $2,713,505 | 0.04% | |
AscendEX (Bitmax) | FIL/USDT | $0.995 | $2,712,822 | 0.04% | |
DigiFinex | XRP/USDT | $1.000 | $2,710,662 | 0.04% | |
Binance | BEL/USDT | $1.00 | $2,708,036 | 0.04% | |
Huobi | EOS/USDT | $1.000 | $2,681,691 | 0.04% | |
Binance | XVS/USDT | $1.00 | $2,648,378 | 0.04% | |
Gate | CFX/USDT | $1.00 | $2,645,895 | 0.04% | |
Binance | THETA/USDT | $1.00 | $2,638,639 | 0.04% | |
Binance | KAVA/USDT | $1.00 | $2,621,724 | 0.04% | |
Huobi | CLV/USDT | $1.00 | $2,566,111 | 0.04% | |
Huobi | TRX/USDT | $1.00 | $2,550,074 | 0.04% | |
Gate | BNB/USDT | $1.00 | $2,528,221 | 0.04% | |
LBank | FT/USDT | $1.00 | $2,471,311 | 0.04% | |
WhiteBIT | USDT/USD | $1.01 | $2,460,765 | 0.04% | |
Huobi | BSV/USDT | $1.00 | $2,452,663 | 0.04% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.00 | $2,449,906 | 0.04% | |
Binance | ORN/USDT | $1.00 | $2,448,883 | 0.03% | |
Huobi | FTT/USDT | $1.02 | $2,448,560 | 0.04% | |
Binance | ZEC/USDT | $0.995 | $2,431,390 | 0.03% | |
Huobi | CKB/USDT | $1.02 | $2,430,500 | 0.04% | |
Binance | XLM/USDT | $1.00 | $2,393,976 | 0.03% | |
DigiFinex | FIL/USDT | $0.994 | $2,355,440 | 0.03% | |
LBank | BNB/USDT | $0.999 | $2,333,649 | 0.03% | |
Huobi | 1INCH/USDT | $0.997 | $2,306,087 | 0.03% | |
WhiteBIT | CHZ/USDT | $0.996 | $2,305,447 | 0.03% | |
Binance | EOS/USDT | $1.00 | $2,285,384 | 0.03% | |
Binance | FOR/USDT | $1.01 | $2,279,672 | 0.03% | |
Gate | ZEC/USDT | $0.995 | $2,270,879 | 0.03% | |
Binance | RARE/USDT | $0.999 | $2,270,005 | 0.03% | |
Bibox | DOT/USDT | $1.01 | $2,259,445 | 0.03% | |
ProBit | DOGE/USDT | $0.996 | $2,259,279 | 0.03% | |
Binance | YGG/USDT | $0.996 | $2,256,087 | 0.03% | |
ProBit | LINK/USDT | $0.998 | $2,253,348 | 0.03% | |
AscendEX (Bitmax) | NEAR/USDT | $0.998 | $2,245,424 | 0.03% |
A Saudi billionaire, who turned $1M into $500M with Solana, drives FOMO in ETFSwap presale, eyeing 200x returns by 2025 #sponsoredcontent...
Read MoreAs Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read More