USDC current market price is $1.00 with a 24 hour trading volume of $634.67M. The total available supply of USDC is 35.57B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $35.58B. The USDC price is 0.01% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.00
$1.00
0.01%
$35.58B
$634.67M
35.57B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $194,849,835 | 30.64% | |
DigiFinex | BTC/USDC | $1.00 | $90,274,817 | 14.19% | |
Binance | BTC/USDC | $1.00 | $57,508,692 | 9.05% | |
DigiFinex | ETH/USDC | $1.000 | $37,045,313 | 5.82% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $30,340,916 | 4.78% | |
Binance | ETH/USDC | $1.00 | $23,231,222 | 3.65% | |
LBank | ETH/USDC | $0.999 | $19,763,600 | 3.1% | |
Binance | SOL/USDC | $1.00 | $13,459,120 | 2.12% | |
WhiteBIT | USDC/USDT | $1.00 | $13,443,576 | 2.11% | |
WhiteBIT | ETH/USDC | $1.000 | $12,706,763 | 2% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $11,432,348 | 1.8% | |
LBank | BTC/USDC | $1.00 | $10,873,817 | 1.71% | |
DigiFinex | USDC/USDT | $1.00 | $8,089,453 | 1.27% | |
Huobi | USDC/USDT | $1.00 | $7,736,936 | 1.22% | |
Kraken | USDC/USD | $1.00 | $6,634,241 | 1.04% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $6,118,910 | 0.96% | |
HitBTC | BTC/USDC | $1.00 | $5,824,829 | 0.92% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $5,495,925 | 0.86% | |
HitBTC | USDT/USDC | $1.00 | $4,125,483 | 0.65% | |
Coinbase Pro | USDC/EUR | $1.00 | $3,937,652 | 0.62% | |
Huobi | ETH/USDC | $1.00 | $3,540,276 | 0.56% | |
Binance | FET/USDC | $1.00 | $3,435,452 | 0.54% | |
Huobi | BTC/USDC | $1.00 | $3,414,289 | 0.54% | |
Gate | USDC/USDT | $1.00 | $3,175,211 | 0.5% | |
Binance | MATIC/USDC | $1.01 | $3,128,550 | 0.49% | |
LBank | USDC/USDT | $1.00 | $2,713,321 | 0.43% | |
HitBTC | ETH/USDC | $1.00 | $2,664,063 | 0.42% | |
Binance | XRP/USDC | $0.999 | $2,335,443 | 0.37% | |
Binance | NEAR/USDC | $1.00 | $2,246,360 | 0.35% | |
Kraken | USDC/EUR | $1.000 | $2,222,581 | 0.35% | |
Binance | ADA/USDC | $1.00 | $2,175,265 | 0.34% | |
Kucoin | USDC/USDT | $1.00 | $2,025,396 | 0.32% | |
LBank | FIL/USDC | $1.000 | $1,984,417 | 0.31% | |
Dex-Trade | BTC/USDC | $1.000 | $1,959,984 | 0.31% | |
Binance | BNB/USDC | $1.000 | $1,940,910 | 0.31% | |
Tidex | BTC/USDC | $1.00 | $1,464,149 | 0.23% | |
Kraken | BTC/USDC | $1.00 | $1,424,649 | 0.22% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $1,357,335 | 0.21% | |
Binance | SHIB/USDC | $1.00 | $1,131,729 | 0.18% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $1,050,140 | 0.17% | |
WhiteBIT | XRP/USDC | $0.999 | $1,038,588 | 0.16% | |
Binance | EUR/USDC | $1.00 | $995,119 | 0.16% | |
Kraken | USDC/USDT | $1.00 | $987,624 | 0.16% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $945,541 | 0.15% | |
WhiteBIT | ADA/USDC | $1.00 | $910,157 | 0.14% | |
Kucoin | USDT/USDC | $1.00 | $910,003 | 0.15% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $856,501 | 0.13% | |
WhiteBIT | BTC/USDC | $1.00 | $841,090 | 0.13% | |
Dex-Trade | ETH/USDC | $0.999 | $789,584 | 0.12% | |
Binance | AVAX/USDC | $1.00 | $744,457 | 0.12% | |
Kraken | USDC/GBP | $0.999 | $741,493 | 0.12% | |
Coinbase Pro | USDC/GBP | $0.999 | $707,702 | 0.11% | |
Tidex | BNB/USDC | $1.000 | $707,220 | 0.11% | |
Exmo | BTC/USDC | $1.00 | $696,848 | 0.11% | |
Binance.US | BTC/USDC | $1.00 | $615,369 | 0.1% | |
Gemini | USDC/USD | $1.000 | $520,045 | 0.08% | |
Binance | STX/USDC | $0.999 | $491,249 | 0.08% | |
Exmo | TON/USDC | $1.00 | $453,991 | 0.07% | |
Binance | DOGE/USDC | $0.999 | $444,301 | 0.07% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $378,216 | 0.06% | |
Binance | FTM/USDC | $0.999 | $377,917 | 0.06% | |
Kucoin | BTC/USDC | $1.00 | $365,074 | 0.06% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $353,133 | 0.06% | |
Tidex | ETH/USDC | $1.00 | $345,085 | 0.05% | |
Binance | LINK/USDC | $1.00 | $331,148 | 0.05% | |
Exmo | ETH/USDC | $1.00 | $321,316 | 0.05% | |
Exmo | USDC/USD | $1.02 | $319,944 | 0.05% | |
Binance | DOT/USDC | $1.00 | $303,249 | 0.05% | |
Binance | CFX/USDC | $1.00 | $301,892 | 0.05% | |
Binance | INJ/USDC | $1.000 | $298,553 | 0.05% | |
Binance | LTC/USDC | $0.999 | $276,963 | 0.04% | |
Mercatox | BTC/USDC | $1.000 | $262,314 | 0.04% | |
Binance | RUNE/USDC | $1.000 | $255,388 | 0.04% | |
Exmo | AXS/USDC | $1.00 | $243,944 | 0.04% | |
Bibox | ETH/USDC | $1.00 | $243,203 | 0.04% | |
Mercatox | ETH/USDC | $1.03 | $234,701 | 0.04% | |
Exmo | ETC/USDC | $1.00 | $228,871 | 0.04% | |
Upbit | USDC/KRW | $1.00 | $226,060 | 0.04% | |
LBank | FTM/USDC | $1.00 | $218,365 | 0.03% | |
LBank | DOT/USDC | $1.00 | $216,773 | 0.03% | |
Binance | TRB/USDC | $1.00 | $207,097 | 0.03% | |
Kucoin | ETH/USDC | $1.00 | $203,128 | 0.03% | |
Binance | FIL/USDC | $0.998 | $198,471 | 0.03% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $194,626 | 0.03% | |
Bitstamp | USDC/USDT | $1.00 | $190,912 | 0.03% | |
Binance | CKB/USDC | $1.00 | $187,622 | 0.03% | |
Binance | GALA/USDC | $1.00 | $183,466 | 0.03% | |
Bitstamp | USDC/USD | $1.000 | $178,627 | 0.03% | |
Exmo | RNDR/USDC | $1.00 | $178,285 | 0.03% | |
Binance | PENDLE/USDC | $1.00 | $176,762 | 0.03% | |
Kucoin | XRP/USDC | $0.999 | $170,986 | 0.03% | |
Binance | CRV/USDC | $1.000 | $169,284 | 0.03% | |
Bitstamp | BTC/USDC | $0.999 | $167,010 | 0.03% | |
Binance | TON/USDC | $1.00 | $165,256 | 0.03% | |
Exmo | XRP/USDC | $1.00 | $165,183 | 0.03% | |
LBank | EOS/USDC | $0.999 | $159,401 | 0.03% | |
Binance | ICP/USDC | $0.999 | $158,648 | 0.02% | |
Kraken | ETH/USDC | $1.000 | $154,181 | 0.02% | |
LBank | LTC/USDC | $1.01 | $150,182 | 0.02% | |
LBank | TRX/USDC | $1.00 | $150,068 | 0.02% | |
Binance | AAVE/USDC | $1.00 | $146,694 | 0.02% | |
Binance | ATOM/USDC | $1.00 | $133,512 | 0.02% | |
Binance | TRX/USDC | $1.00 | $130,671 | 0.02% | |
Bilaxy | USDC/USDT | $1.00 | $129,063 | 0.02% | |
Binance | AR/USDC | $1.000 | $120,514 | 0.02% | |
Bibox | XRP/USDC | $1.00 | $114,591 | 0.02% | |
Huobi | BTTOLD/USDC | $0.996 | $105,641 | 0.02% | |
BigONE | USDC/USDT | $0.998 | $104,882 | 0.02% | |
Exmo | ENJ/USDC | $0.998 | $104,624 | 0.02% | |
Bitkub | USDC/THB | $0.997 | $94,860 | 0.01% | |
Binance | UNI/USDC | $1.00 | $93,887 | 0.01% | |
Kraken | USDC/AUD | $1.00 | $88,498 | 0.01% | |
Independent Reserve | USDC/AUD | $1.00 | $86,513 | 0.01% | |
Independent Reserve | USDC/NZD | $0.999 | $86,078 | 0.01% | |
Independent Reserve | USDC/SGD | $0.999 | $86,074 | 0.01% | |
Independent Reserve | USDC/USD | $0.999 | $86,069 | 0.01% | |
Luno | ETH/USDC | $1.000 | $80,365 | 0.01% | |
Binance | NEO/USDC | $0.999 | $77,310 | 0.01% | |
Binance | JUP/USDC | $1.00 | $76,634 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $75,973 | 0.01% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $72,704 | 0.01% | |
LBank | SHIB/USDC | $0.998 | $72,638 | 0.01% | |
Bitstamp | USDC/EUR | $1.000 | $60,561 | 0.01% | |
Kucoin | DOGE/USDC | $0.999 | $57,005 | 0.01% | |
Tidex | LTC/USDC | $0.997 | $56,917 | 0.01% | |
BTCTurk | USDC/TRY | $1.01 | $56,693 | 0.01% | |
Tidex | XRP/USDC | $1.000 | $56,108 | 0.01% | |
LBank | XRP/USDC | $1.00 | $55,284 | 0.01% | |
Exmo | ADA/USDC | $0.999 | $42,436 | 0.01% | |
Gate | ETH/USDC | $0.998 | $42,253 | 0.01% | |
Binance | YGG/USDC | $0.998 | $40,432 | 0.01% | |
Binance | STRK/USDC | $1.00 | $38,170 | 0.01% | |
Binance | ALGO/USDC | $1.00 | $37,789 | 0.01% | |
Kucoin | ADA/USDC | $1.00 | $37,329 | 0.01% | |
Exmo | MANA/USDC | $1.00 | $36,129 | 0.01% | |
Binance | EOS/USDC | $1.00 | $35,633 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $33,854 | 0.01% | |
Kucoin | LTC/USDC | $1.000 | $33,534 | 0.01% | |
Binance | LDO/USDC | $1.00 | $33,511 | 0.01% | |
HitBTC | DAI/USDC | $1.00 | $29,753 | 0% | |
Kucoin | BNB/USDC | $1.000 | $29,609 | 0% | |
Exmo | LDO/USDC | $0.999 | $29,370 | 0% | |
Kucoin | TRX/USDC | $1.00 | $29,128 | 0% | |
Kucoin | NEAR/USDC | $0.999 | $26,284 | 0% | |
Gate | SOL/USDC | $1.000 | $25,646 | 0% | |
Exmo | BCH/USDC | $1.00 | $25,228 | 0% | |
Bibox | ALGO/USDC | $1.00 | $22,923 | 0% | |
Binance | OMNI/USDC | $1.00 | $22,536 | 0% | |
Exmo | AAVE/USDC | $1.00 | $22,103 | 0% | |
Exmo | LTC/USDC | $0.998 | $20,799 | 0% | |
Tidex | TRX/USDC | $1.00 | $19,601 | 0% | |
Kucoin | SHIB/USDC | $0.998 | $19,406 | 0% | |
Kucoin | DOT/USDC | $1.00 | $19,278 | 0% | |
Exmo | MATIC/USDC | $1.00 | $19,073 | 0% | |
Exmo | SAND/USDC | $1.00 | $18,892 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $17,586 | 0% | |
Kucoin | FTM/USDC | $1.000 | $16,884 | 0% | |
Binance | FRONT/USDC | $0.997 | $14,207 | 0% | |
Max | USDC/USDT | $1.00 | $13,253 | 0% | |
Gate | BTC/USDC | $1.00 | $13,092 | 0% | |
Kucoin | VRA/USDC | $0.989 | $12,213 | 0% | |
Binance | RARE/USDC | $0.994 | $12,096 | 0% | |
ProBit | USDC/USDT | $1.00 | $12,014 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $11,951 | 0% | |
Exmo | GRT/USDC | $1.000 | $11,039 | 0% | |
Tidex | ADA/USDC | $1.00 | $10,426 | 0% | |
Gate | TRX/USDC | $0.999 | $8,829 | 0% | |
Indodax | USDC/IDR | $0.992 | $7,406 | 0% | |
Gate | ADA/USDC | $1.000 | $7,133 | 0% | |
Kucoin | KDA/USDC | $1.000 | $6,708 | 0% | |
Kucoin | ZIL/USDC | $0.998 | $6,520 | 0% | |
Kucoin | LINK/USDC | $0.997 | $6,174 | 0% | |
Tidex | LINK/USDC | $0.999 | $6,165 | 0% | |
Exmo | EOS/USDC | $1.00 | $6,154 | 0% | |
Binance | ONT/USDC | $0.998 | $6,104 | 0% | |
Kucoin | LDO/USDC | $1.00 | $5,886 | 0% | |
Bitstamp | ETH/USDC | $0.998 | $5,493 | 0% | |
Kucoin | USTC/USDC | $0.998 | $4,853 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $4,764 | 0% | |
Kucoin | EOS/USDC | $1.00 | $4,076 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $3,753 | 0% | |
Gate | DOT/USDC | $1.00 | $3,716 | 0% | |
Gate | ATOM/USDC | $1.00 | $3,463 | 0% | |
Tidex | EOS/USDC | $0.999 | $3,344 | 0% | |
Gate | NEAR/USDC | $1.000 | $3,229 | 0% | |
Kucoin | KCS/USDC | $1.00 | $3,003 | 0% | |
Luno | BTC/USDC | $0.999 | $2,700 | 0% | |
Kucoin | BSV/USDC | $0.992 | $2,528 | 0% | |
Gate | FET/USDC | $1.00 | $2,362 | 0% | |
Binance.US | ADA/USDC | $0.998 | $2,103 | 0% | |
Gate | XRP/USDC | $1.00 | $2,003 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.996 | $1,776 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $1,647 | 0% | |
Gate | DOGE/USDC | $1.01 | $1,545 | 0% | |
Gate | AVAX/USDC | $1.01 | $1,507 | 0% | |
Kucoin | ALGO/USDC | $1.00 | $1,441 | 0% | |
HitBTC | NEAR/USDC | $1.02 | $1,288 | 0% | |
Kucoin | BCH/USDC | $1.01 | $1,222 | 0% | |
Gate | BNB/USDC | $1.00 | $1,198 | 0% | |
HitBTC | XTZ/USDC | $0.999 | $1,188 | 0% | |
Gate | CFX/USDC | $0.993 | $1,133 | 0% | |
Huobi | TRX/USDC | $0.998 | $1,095 | 0% | |
Gate | FTM/USDC | $1.01 | $992 | 0% | |
Gate | SHIB/USDC | $1.01 | $899 | 0% | |
Gate | OMNI/USDC | $1.00 | $840 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.998 | $821 | 0% | |
Mercatox | BUSD/USDC | $1.00 | $750 | 0% | |
Exmo | USDC/USDT | $1.00 | $590 | 0% | |
HitBTC | AAVE/USDC | $0.999 | $579 | 0% | |
Gate | LINK/USDC | $1.00 | $466 | 0% | |
HitBTC | XRP/USDC | $0.999 | $428 | 0% | |
HitBTC | BNB/USDC | $1.00 | $254 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
Gate | ICP/USDC | $0.995 | $222 | 0% | |
Gate | LTC/USDC | $1.000 | $222 | 0% | |
Gate | BCH/USDC | $1.00 | $219 | 0% | |
HitBTC | NEO/USDC | $0.995 | $218 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $1.02 | $195 | 0% | |
Gate | ONT/USDC | $0.999 | $189 | 0% | |
BTCTurk | USDC/USDT | $1.00 | $145 | 0% | |
HitBTC | MKR/USDC | $1.01 | $143 | 0% | |
Kucoin | ETC/USDC | $1.00 | $132 | 0% | |
Gate | NEO/USDC | $1.000 | $115 | 0% | |
Gate | TRB/USDC | $1.00 | $108 | 0% | |
Gate | ALGO/USDC | $1.00 | $89 | 0% | |
Gate | STRK/USDC | $1.00 | $81 | 0% | |
HitBTC | TRX/USDC | $1.00 | $75 | 0% | |
Gate | CKB/USDC | $1.00 | $71 | 0% | |
Gate | JUP/USDC | $0.993 | $71 | 0% | |
HitBTC | EOS/USDC | $0.994 | $68 | 0% | |
HitBTC | AVAX/USDC | $0.997 | $55 | 0% | |
KickEX | USDC/USDT | $0.996 | $54 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $54 | 0% | |
Gate | GALA/USDC | $1.00 | $50 | 0% | |
Upbit | USDC/BTC | $0.994 | $46 | 0% | |
Gate | CRV/USDC | $0.999 | $45 | 0% | |
HitBTC | LTC/USDC | $0.997 | $42 | 0% | |
Gate | YGG/USDC | $1.00 | $38 | 0% | |
HitBTC | UNI/USDC | $1.01 | $35 | 0% | |
HitBTC | DOT/USDC | $1.01 | $35 | 0% | |
Gate | AR/USDC | $0.999 | $31 | 0% | |
HitBTC | BCH/USDC | $1.00 | $31 | 0% | |
Gate | LDO/USDC | $1.01 | $29 | 0% | |
Upbit | USDC/USDT | $0.997 | $28 | 0% | |
Gate | FIL/USDC | $0.992 | $27 | 0% | |
HitBTC | XLM/USDC | $1.01 | $23 | 0% | |
GOPAX | KLAY/USDC | $1.31 | $20 | 0% | |
Bibox | BTC/USDC | $0.994 | $19 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.996 | $18 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $0.998 | $12 | 0% |
As Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read MoreSavvy DeFi traders are eyeing Cutoshi, a new memecoin in presale, attracting attention from Shiba Inu and Toncoin investors. #sponsoredcontent...
Read More