Cex exchange 24 hours trading volume is $82,676 and has 50 trading pairs. Cex exchangee secured Rank 57 in the cryptocurrency exchange market with a total volume of 0%.
Live Cex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Cex
57
50
$82,676
0%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $2,499.00 | $37,868 | 46.42% | 7 |
2 | Bitcoin | BTC/USD | $60,460.30 | $21,176 | 25.96% | 2 |
3 | Neo | NEO/USD | $9.40 | $4,146 | 5.08% | - |
4 | Bitcoin Cash | BCH/USD | $321.72 | $3,048 | 3.74% | - |
5 | Tellor | TRB/USD | $75.00 | $2,109 | 2.59% | - |
6 | Shiba Inu | SHIB/USD | $0.0000162600 | $2,047 | 2.51% | - |
7 | Civic | CVC/USD | $0.156 | $1,560 | 1.91% | - |
8 | Bella Protocol | BEL/USD | $0.485 | $1,235 | 1.51% | - |
9 | Bitcoin Cash | BCH/BTC | $329.92 | $1,037 | 1.27% | - |
10 | Funtoken | FUN/USD | $0.003800 | $966 | 1.18% | - |
11 | Aave | AAVE/USD | $141.22 | $635 | 0.78% | - |
12 | Ren | REN/USD | $0.0401 | $614 | 0.75% | - |
13 | Internet Computer | ICP/USD | $12.07 | $550 | 0.67% | - |
14 | Xrp | XRP/USD | $0.523 | $523 | 0.64% | 1 |
15 | 0x | ZRX/USD | $0.316 | $506 | 0.62% | 1 |
16 | Cosmos | ATOM/USD | $4.80 | $360 | 0.44% | - |
17 | Uniswap | UNI/USD | $6.49 | $325 | 0.4% | - |
18 | Xrp | XRP/BTC | $0.524 | $298 | 0.37% | - |
19 | Cardano | ADA/USD | $0.340 | $250 | 0.31% | - |
20 | Gas | GAS/USD | $3.79 | $228 | 0.28% | - |
21 | Usd Coin | USDC/USD | $1.000 | $224 | 0.27% | - |
22 | Yearn Finance Ii | YFII/USD | $319.50 | $208 | 0.26% | - |
23 | Tether | USDT/USD | $1.000 | $200 | 0.25% | 13 |
24 | Tezos | XTZ/USD | $0.641 | $122 | 0.15% | - |
25 | Tron | TRX/USD | $0.156 | $121 | 0.15% | - |
26 | Synthetix Network Token | SNX/USD | $1.51 | $121 | 0.15% | - |
27 | Trust Wallet Token | TWT/USD | $1.20 | $100 | 0.12% | - |
28 | Polkadot | DOT/USD | $4.24 | $94 | 0.12% | 1 |
29 | Dash | DASH/BTC | $24.50 | $81 | 0.1% | - |
30 | Dash | DASH/USD | $22.57 | $75 | 0.09% | - |
31 | Ocean Protocol | OCEAN/USD | $0.700 | $57 | 0.07% | - |
32 | Ontology | ONT/USD | $0.167 | $55 | 0.07% | 1 |
33 | Storj | STORJ/USD | $0.481 | $54 | 0.07% | - |
34 | Dogecoin | DOGE/USD | $0.118 | $52 | 0.06% | - |
35 | Litecoin | LTC/BTC | $63.54 | $51 | 0.06% | - |
36 | Ethereum | ETH/BTC | $2,358.34 | $47 | 0.06% | 1 |
37 | Xsgd | XSGD/USD | $0.511 | $43 | 0.05% | - |
38 | Wrapped Bitcoin | WBTC/BTC | $61,041.92 | $43 | 0.05% | - |
39 | Uma | UMA/USD | $2.61 | $38 | 0.05% | - |
40 | Mina | MINA/USD | $0.980 | $37 | 0.05% | - |
41 | District0x | DNT/USD | $0.0460 | $32 | 0.04% | - |
42 | Binance Coin | BNB/USD | $598.50 | $30 | 0.04% | - |
43 | Aragon | ANT/USD | $1.50 | $29 | 0.04% | - |
44 | Wrapped Bitcoin | WBTC/USD | $69,621.00 | $28 | 0.03% | - |
45 | Harvest Finance | FARM/USD | $44.00 | $26 | 0.03% | - |
46 | Ontology Gas | ONG/USD | $0.315 | $25 | 0.03% | - |
47 | 1inch | 1INCH/USD | $0.260 | $22 | 0.03% | - |
48 | Multi Collateral Dai | DAI/USD | $0.998 | $21 | 0.03% | - |
49 | Stellar | XLM/USD | $0.0932 | $19 | 0.02% | - |
50 | Litecoin | LTC/USD | $63.34 | $17 | 0.02% | 1 |
51 | Curve Dao Token | CRV/USD | $0.294 | $16 | 0.02% | - |
52 | Compound | COMP/USD | $46.83 | $8 | 0.01% | - |
53 | Trueusd | TUSD/USD | $1.00 | $5 | 0.01% | - |
Shiba Inu (SHIB) coin is a major contender for the meme coin throne, often referred to as as the ‘Dogecoin killer’ by its supporters. As the coin continues to grow, more people are interested in the tokenomics of this project…...
Read MoreDiscover how a $500 investment could grow to $500K by 2025 with the 3 select cryptocurrencies poised for massive returns. #partnercontent...
Read MoreAnalysts highlight five altcoins tied to real assets, poised for massive returns by 2025. Discover the top picks now. #partnercontent...
Read More