Currency.com exchange 24 hours trading volume is $174,321,755 and has 63 trading pairs. Currency.com exchangee secured Rank 17 in the cryptocurrency exchange market with a total volume of 0.9%.
Live Currency.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Currency.com
17
63
$174,321,755
0.9%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $2,442.41 | $119,939,281 | 69.29% | 867 |
2 | Bitcoin | BTC/USD | $62,639.50 | $35,659,966 | 20.6% | 1,275 |
3 | Bitcoin | BTC/EUR | $62,684.87 | $5,432,522 | 3.14% | 66 |
4 | Xrp | XRP/USD | $0.538 | $3,537,833 | 2.04% | - |
5 | Dogecoin | DOGE/USD | $0.110 | $2,459,657 | 1.42% | 64 |
6 | Uniswap | UNI/USD | $7.82 | $2,337,526 | 1.35% | - |
7 | Ethereum | ETH/EUR | $2,443.78 | $625,540 | 0.36% | 47 |
8 | Decentraland | MANA/USD | $0.297 | $509,421 | 0.29% | 30 |
9 | Litecoin | LTC/USD | $65.75 | $474,372 | 0.27% | - |
10 | Ethereum | ETH/BTC | $2,441.28 | $420,565 | 0.24% | 22 |
11 | Omg | OMG/USD | $0.253 | $279,249 | 0.16% | 33 |
12 | Shiba Inu | SHIB/USD | $0.0000160400 | $229,144 | 0.13% | 21 |
13 | Aave | AAVE/USD | $144.69 | $175,671 | 0.1% | 187 |
14 | Uma | UMA/USD | $2.72 | $150,523 | 0.09% | 31 |
15 | Xrp | XRP/EUR | $0.535 | $144,215 | 0.08% | 11 |
16 | Binance Coin | BNB/USD | $575.45 | $80,241 | 0.05% | - |
17 | Bitcoin Cash | BCH/BTC | $325.92 | $66,684 | 0.04% | 3 |
18 | Curve Dao Token | CRV/USD | $0.258 | $63,830 | 0.04% | - |
19 | Compound | COMP/USD | $44.70 | $60,479 | 0.03% | 66 |
20 | Band Protocol | BAND/USD | $1.15 | $60,203 | 0.03% | 15 |
21 | Bancor | BNT/USD | $0.493 | $55,522 | 0.03% | - |
22 | Augur | REP/USD | $0.290 | $49,465 | 0.03% | 28 |
23 | Chainlink | LINK/USD | $10.90 | $48,662 | 0.03% | 33 |
24 | Bitcoin Cash | BCH/USD | $327.15 | $44,758 | 0.03% | - |
25 | Xrp | XRP/BTC | $0.537 | $43,303 | 0.03% | 4 |
26 | Litecoin | LTC/BTC | $65.12 | $37,499 | 0.02% | 4 |
27 | Sushiswap | SUSHI/USD | $0.756 | $34,262 | 0.02% | 20 |
28 | Maker | MKR/USD | $1,366.35 | $27,754 | 0.02% | - |
29 | Kyber Network | KNC/USD | $0.462 | $14,634 | 0.01% | - |
30 | Maker | MKR/BTC | $1,364.49 | $13,263 | 0.01% | 1 |
31 | Basic Attention Token | BAT/USD | $0.176 | $12,149 | 0.01% | - |
32 | Balancer | BAL/USD | $1.95 | $7,593 | 0% | 3 |
33 | Pancakeswap | CAKE/USD | $1.86 | $4,821 | 0% | 10 |
34 | Bitcoin | BTC/BYN | $62,832.75 | $3,016 | 0% | 11 |
35 | Litecoin | LTC/BYN | $65.46 | $1,840 | 0% | 33 |
36 | Xrp | XRP/BYN | $0.540 | $1,799 | 0% | 50 |
37 | Synthetix Network Token | SNX/USD | $1.46 | $1,030 | 0% | - |
38 | Yearn Finance | YFI/USD | $4,965.00 | $340 | 0% | - |
39 | Multi Collateral Dai | DAI/USD | $0.997 | $120 | 0% | - |
40 | Ethereum | ETH/BYN | $2,453.65 | $59 | 0% | 27 |
With the ongoing growth of AI and blockchain, the future of GPU development will depend on the ability to meet these demands....
Read MoreMarket volatility affects major players like Solana and Toncoin, while experts predict Rollblock could disrupt the Top 10 in 2025 with a potential 100x surge. #partneercontent...
Read MoreShiba Inu and PEPE created crypto millionaires with all-time highs, and now experts see ETFSwap as the next big opportunity, prompting swift adoption during its presale. #sponsoredcontent...
Read More