Exmo exchange 24 hours trading volume is $30,569,924 and has 115 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.25%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
115
$30,569,924
0.25%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $64,677.00 | $5,244,815 | 15.66% | 2,359 |
2 | Bitcoin | BTC/USDT | $63,523.14 | $3,751,614 | 11.2% | 4,806 |
3 | Bitcoin | BTC/UAH | $66,867.44 | $3,659,226 | 10.93% | 965 |
4 | Ethereum | ETH/BTC | $2,476.75 | $2,587,623 | 7.73% | 6,220 |
5 | Ethereum | ETH/USDT | $2,483.83 | $1,789,489 | 5.34% | 4,115 |
6 | Bitcoin | BTC/USDC | $63,297.90 | $1,612,687 | 4.82% | - |
7 | Bitcoin | BTC/EUR | $63,595.13 | $1,350,354 | 4.03% | 807 |
8 | Bitcoin Cash | BCH/USD | $332.69 | $1,207,802 | 3.61% | 1,880 |
9 | Bitcoin | BTC/GBP | $65,044.20 | $1,113,676 | 3.33% | 1,837 |
10 | Xrp | XRP/USD | $0.554 | $912,469 | 2.72% | 1,593 |
11 | Dogecoin | DOGE/BTC | $0.112 | $701,058 | 2.09% | 3,378 |
12 | Tron | TRX/EUR | $0.156 | $594,820 | 1.78% | 370 |
13 | Qtum | QTUM/ETH | $2.48 | $525,638 | 1.57% | 1,878 |
14 | Ethereum | ETH/GBP | $2,553.80 | $488,326 | 1.46% | 850 |
15 | Ethereum Classic | ETC/USD | $19.25 | $479,906 | 1.43% | 1,514 |
16 | Bitcoin | BTC/PLN | $63,524.79 | $451,186 | 1.35% | 909 |
17 | Tokamak Network | TON/USDC | $5.28 | $445,031 | 1.33% | - |
18 | Xrp | XRP/USDT | $0.542 | $409,319 | 1.22% | 3,959 |
19 | Bitcoin Cash | BCH/EUR | $331.64 | $356,895 | 1.07% | 1,924 |
20 | Ethereum | ETH/USDC | $2,482.16 | $342,373 | 1.02% | - |
21 | Bitcoin Cash | BCH/ETH | $325.82 | $305,114 | 0.91% | 1,842 |
22 | Usd Coin | USDC/USD | $1.02 | $286,115 | 0.85% | 220 |
23 | Bitcoin Cash | BCH/UAH | $351.61 | $266,247 | 0.8% | 873 |
24 | Axie Infinity | AXS/USDC | $4.69 | $255,487 | 0.76% | 868 |
25 | Ethereum Classic | ETC/USDC | $18.83 | $236,250 | 0.71% | 826 |
26 | Cardano | ADA/USDT | $0.359 | $231,989 | 0.69% | 5,416 |
27 | Ethereum | ETH/EUR | $2,487.89 | $218,965 | 0.65% | 437 |
28 | Render Token | RNDR/USDC | $5.46 | $177,675 | 0.53% | 815 |
29 | Gemini Dollar | GUSD/USD | $1.04 | $166,414 | 0.5% | 291 |
30 | Xrp | XRP/USDC | $0.541 | $158,341 | 0.47% | 979 |
31 | 0x | ZRX/USD | $0.328 | $138,545 | 0.41% | - |
32 | Xrp | XRP/EUR | $0.543 | $133,905 | 0.4% | 5 |
33 | Tether | USDT/EUR | $1.01 | $126,314 | 0.38% | 67 |
34 | Cardano | ADA/USD | $0.370 | $117,564 | 0.35% | 1,887 |
35 | Algorand | ALGO/BTC | $0.127 | $115,271 | 0.34% | 7,236 |
36 | Enjin Coin | ENJ/USDC | $0.151 | $110,993 | 0.33% | 804 |
37 | Qtum | QTUM/USD | $2.53 | $110,044 | 0.33% | 50 |
38 | Bitcoin Cash | BCH/USDT | $331.54 | $107,627 | 0.32% | 3,596 |
39 | Stellar | XLM/USD | $0.0929 | $99,127 | 0.3% | 1,528 |
40 | Litecoin | LTC/BTC | $66.31 | $91,653 | 0.27% | 6,228 |
41 | Bitcoin Cash | BCH/GBP | $339.73 | $90,265 | 0.27% | 1,852 |
42 | Multi Collateral Dai | DAI/USD | $1.02 | $84,631 | 0.25% | 1,569 |
43 | Neo | NEO/USD | $10.78 | $78,722 | 0.24% | 38 |
44 | Ethereum Classic | ETC/USDT | $18.85 | $74,783 | 0.22% | 8,003 |
45 | Usd Coin | USDC/USDT | $1.00 | $71,270 | 0.21% | 261 |
46 | Tron | TRX/USD | $0.157 | $64,605 | 0.19% | 61 |
47 | Litecoin | LTC/EUR | $66.53 | $60,925 | 0.18% | 515 |
48 | Ethereum | ETH/USD | $2,516.05 | $60,180 | 0.18% | 113 |
49 | Algorand | ALGO/USDT | $0.127 | $59,553 | 0.18% | 6,638 |
50 | Ethereum | ETH/UAH | $2,598.34 | $59,169 | 0.18% | 25 |
51 | Parsiq | PRQ/USDT | $0.0858 | $55,614 | 0.17% | 410 |
52 | Tron | TRX/BTC | $0.155 | $54,370 | 0.16% | 4,755 |
53 | Tron | TRX/UAH | $0.165 | $53,840 | 0.16% | 11 |
54 | Xrp | XRP/BTC | $0.541 | $53,202 | 0.16% | 7,137 |
55 | Ontology Gas | ONG/BTC | $0.351 | $53,125 | 0.16% | - |
56 | Multi Collateral Dai | DAI/ETH | $0.999 | $52,695 | 0.16% | 1,430 |
57 | Cardano | ADA/USDC | $0.358 | $42,591 | 0.13% | 729 |
58 | Multi Collateral Dai | DAI/BTC | $1.01 | $41,820 | 0.12% | 1,214 |
59 | Ethereum | ETH/PLN | $2,487.70 | $40,869 | 0.12% | 482 |
60 | Yearn Finance | YFI/BTC | $5,122.46 | $38,739 | 0.12% | 414 |
61 | Parsiq | PRQ/BTC | $0.0869 | $38,291 | 0.11% | 414 |
62 | Litecoin | LTC/UAH | $69.64 | $37,376 | 0.11% | 229 |
63 | Ethereum | ETH/LTC | $2,474.26 | $36,702 | 0.11% | 764 |
64 | Decentraland | MANA/USDC | $0.298 | $36,597 | 0.11% | 585 |
65 | Litecoin | LTC/GBP | $68.12 | $33,112 | 0.1% | 1,505 |
66 | Chainlink | LINK/BTC | $11.47 | $32,094 | 0.1% | 6,919 |
67 | Dogecoin | DOGE/USD | $0.115 | $31,624 | 0.09% | 1,045 |
68 | Shiba Inu | SHIB/USDT | $0.0000181567 | $30,940 | 0.09% | 190 |
69 | Lido Dao | LDO/USDC | $1.11 | $30,490 | 0.09% | 781 |
70 | Dogecoin | DOGE/EUR | $0.113 | $30,345 | 0.09% | - |
71 | Chiliz | CHZ/BTC | $0.0641 | $29,956 | 0.09% | 1,521 |
72 | Gas | GAS/BTC | $4.00 | $29,501 | 0.09% | - |
73 | Bitcoin Cash | BCH/USDC | $331.38 | $25,978 | 0.08% | 750 |
74 | Tezos | XTZ/USD | $0.678 | $24,297 | 0.07% | 394 |
75 | Aave | AAVE/USDC | $147.58 | $23,750 | 0.07% | 192 |
76 | Uniswap | UNI/BTC | $7.37 | $23,646 | 0.07% | 3,252 |
77 | Bitcoin Cash | BCH/BTC | $329.43 | $21,552 | 0.06% | 6,596 |
78 | Ethereum Classic | ETC/BTC | $18.82 | $21,181 | 0.06% | 8,434 |
79 | Litecoin | LTC/USDC | $66.20 | $20,133 | 0.06% | 917 |
80 | The Sandbox | SAND/USDC | $0.258 | $19,785 | 0.06% | 798 |
81 | Polygon | MATIC/USDC | $0.386 | $18,576 | 0.06% | 810 |
82 | Maker | MKR/BTC | $1,490.74 | $18,077 | 0.05% | 7,244 |
83 | Algorand | ALGO/EUR | $0.128 | $16,642 | 0.05% | 1,430 |
84 | Cosmos | ATOM/EUR | $4.64 | $15,312 | 0.05% | 65 |
85 | Litecoin | LTC/USD | $67.69 | $14,931 | 0.04% | 101 |
86 | Eos | EOS/USD | $0.483 | $14,796 | 0.04% | 1,559 |
87 | Tether | USDT/GBP | $1.03 | $13,840 | 0.04% | 56 |
88 | Cosmos | ATOM/BTC | $4.62 | $13,365 | 0.04% | 5,421 |
89 | Shiba Inu | SHIB/USD | $0.0000182900 | $11,425 | 0.03% | 429 |
90 | The Graph | GRT/USDC | $0.171 | $11,320 | 0.03% | 760 |
91 | Velas | VLX/BTC | $0.0108 | $10,740 | 0.03% | 377 |
92 | Cardano | ADA/BTC | $0.358 | $10,586 | 0.03% | 7,022 |
93 | Polkadot | DOT/BTC | $4.20 | $7,014 | 0.02% | 5,747 |
94 | Gas | GAS/USD | $4.00 | $6,939 | 0.02% | 393 |
95 | Stellar | XLM/BTC | $0.0926 | $6,341 | 0.02% | 6,856 |
96 | Harmony | ONE/BTC | $0.0127 | $6,265 | 0.02% | - |
97 | Eos | EOS/EUR | $0.477 | $6,127 | 0.02% | 1,544 |
98 | Eos | EOS/USDC | $0.476 | $5,576 | 0.02% | 724 |
99 | Polkadot | DOT/USD | $4.27 | $4,870 | 0.01% | 953 |
100 | Cosmos | ATOM/USD | $4.72 | $4,711 | 0.01% | 398 |
101 | Xrp | XRP/ETH | $0.541 | $4,405 | 0.01% | 22 |
102 | Tether | USDT/USD | $1.02 | $3,371 | 0.01% | 155 |
103 | Eos | EOS/BTC | $0.498 | $3,199 | 0.01% | 5,608 |
104 | Qtum | QTUM/BTC | $2.47 | $3,070 | 0.01% | 5,495 |
105 | Xrp | XRP/UAH | $0.569 | $2,892 | 0.01% | 86 |
106 | Polkadot | DOT/USDT | $4.17 | $2,611 | 0.01% | 72 |
107 | Neo | NEO/BTC | $10.40 | $2,608 | 0.01% | 8,690 |
108 | Exmo Coin | EXM/USDT | $0.008027 | $977 | 0% | - |
109 | Tezos | XTZ/BTC | $0.678 | $766 | 0% | 393 |
110 | Shiba Inu | SHIB/UAH | $0.0000196689 | $491 | 0% | 30 |
111 | Dogecoin | DOGE/GBP | $0.105 | $314 | 0% | - |
112 | Roobee | ROOBEE/USDT | $0.00057988 | $104 | 0% | 1 |
113 | Maker | MKR/DAI | $1,467.00 | $46 | 0% | - |
114 | Exmo Coin | EXM/ETH | $0.008059 | $44 | 0% | - |
115 | Exmo Coin | EXM/BTC | $0.007610 | $36 | 0% | - |
It was a sea of green in the cryptocurrency industry as Bitcoin rose for two consecutive days, and the fear and greed index exited the fear zone. Moo Deng, Neiro, SPX6900 led the crypto comeback Meme coins were some of…...
Read MoreWorldcoin is shifting its focus from Europe to Asia, seeking markets more receptive to its biometric technology. Worldcoin, the crypto biometrics initiative co-founded by Sam Altman, is shifting its focus from Europe to Asia in search of markets that are…...
Read MoreAs Ethereum ETFs face outflows amid geopolitical tensions, new opportunities like Cutoshi are emerging, drawing investor interest with its blend of memecoin appeal and DeFi features. #sponsored...
Read More