Gemini exchange 24 hours trading volume is $74,010,818 and has 60 trading pairs. Gemini exchangee secured Rank 23 in the cryptocurrency exchange market with a total volume of 0.38%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
23
60
$74,010,818
0.38%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $62,699.05 | $56,228,743 | 83.77% | 12,398 |
2 | Ethereum | ETH/USD | $2,445.86 | $6,748,086 | 10.05% | 4,856 |
3 | Usd Coin | USDC/USD | $1.000 | $1,588,541 | 2.37% | 3,662 |
4 | Bitcoin | BTC/SGD | $62,556.80 | $536,452 | 0.8% | 157 |
5 | Dogecoin | DOGE/USD | $0.110 | $241,977 | 0.36% | 2,949 |
6 | Chainlink | LINK/USD | $10.94 | $156,767 | 0.23% | 538 |
7 | Fetch | FET/USD | $1.43 | $153,343 | 0.23% | 576 |
8 | Ethereum | ETH/BTC | $2,445.11 | $148,726 | 0.22% | 74 |
9 | Bitcoin | BTC/GBP | $62,694.25 | $122,608 | 0.18% | 83 |
10 | Ethereum | ETH/SGD | $2,443.94 | $116,320 | 0.17% | 143 |
11 | Shiba Inu | SHIB/USD | $0.0000178900 | $111,702 | 0.17% | 559 |
12 | Litecoin | LTC/USD | $65.54 | $100,718 | 0.15% | 1,170 |
13 | Fantom | FTM/USD | $0.670 | $90,625 | 0.14% | 928 |
14 | Storj | STORJ/USD | $0.445 | $90,206 | 0.13% | 19 |
15 | Maker | MKR/USD | $1,365.10 | $85,027 | 0.13% | 98 |
16 | Filecoin | FIL/USD | $3.60 | $79,110 | 0.12% | 360 |
17 | Injective Protocol | INJ/USD | $20.71 | $59,046 | 0.09% | 144 |
18 | Polygon | MATIC/USD | $0.371 | $48,692 | 0.07% | 1,844 |
19 | Uniswap | UNI/USD | $7.80 | $42,240 | 0.06% | 206 |
20 | Amp | AMP/USD | $0.003810 | $41,315 | 0.06% | - |
21 | Zcash | ZEC/USD | $35.80 | $35,979 | 0.05% | 142 |
22 | Bitcoin Cash | BCH/USD | $327.93 | $30,864 | 0.05% | 968 |
23 | Multi Collateral Dai | DAI/USD | $1.000 | $23,122 | 0.03% | 24 |
24 | Aave | AAVE/USD | $144.92 | $20,776 | 0.03% | 239 |
25 | Bitcoin | BTC/EUR | $62,854.36 | $18,129 | 0.03% | 28 |
26 | Ethereum | ETH/GBP | $2,443.90 | $17,325 | 0.03% | 34 |
27 | Ethereum | ETH/EUR | $2,449.71 | $16,515 | 0.02% | 15 |
28 | Api3 | API3/USD | $1.42 | $15,638 | 0.02% | 76 |
29 | Curve Dao Token | CRV/USD | $0.259 | $14,819 | 0.02% | 1,370 |
30 | Loopring | LRC/USD | $0.124 | $14,815 | 0.02% | 39 |
31 | Yearn Finance | YFI/USD | $4,936.50 | $14,634 | 0.02% | 17 |
32 | The Graph | GRT/USD | $0.164 | $14,254 | 0.02% | 96 |
33 | Tezos | XTZ/USD | $0.692 | $13,993 | 0.02% | 62 |
34 | Ren | REN/USD | $0.0373 | $13,089 | 0.02% | 30 |
35 | Pax Gold | PAXG/USD | $2,690.98 | $12,670 | 0.02% | 14 |
36 | The Sandbox | SAND/USD | $0.260 | $10,827 | 0.02% | 48 |
37 | Litecoin | LTC/BTC | $65.55 | $7,068 | 0.01% | 18 |
38 | Basic Attention Token | BAT/USD | $0.173 | $4,502 | 0.01% | 24 |
39 | Quant | QNT/USD | $67.32 | $3,493 | 0.01% | 50 |
40 | Decentraland | MANA/USD | $0.297 | $3,351 | 0% | 33 |
41 | Uma | UMA/USD | $2.70 | $3,180 | 0% | 15 |
42 | Livepeer | LPT/USD | $12.24 | $3,135 | 0% | 40 |
43 | Sushiswap | SUSHI/USD | $0.755 | $3,002 | 0% | 46 |
44 | Superrare | RARE/USD | $0.115 | $2,815 | 0% | 119 |
45 | Bitcoin Cash | BCH/BTC | $326.73 | $2,573 | 0% | 6 |
46 | Skale Network | SKL/USD | $0.0360 | $2,064 | 0% | 23 |
47 | Ankr | ANKR/USD | $0.0270 | $1,985 | 0% | 343 |
48 | 0x | ZRX/USD | $0.318 | $1,955 | 0% | 49 |
49 | Compound | COMP/USD | $44.65 | $1,902 | 0% | 64 |
50 | Orchid | OXT/USD | $0.0743 | $1,595 | 0% | 21 |
51 | Dogecoin | DOGE/BTC | $0.110 | $1,544 | 0% | 101 |
52 | Bitcoin Cash | BCH/ETH | $319.42 | $1,123 | 0% | 5 |
53 | Dogecoin | DOGE/ETH | $0.111 | $611 | 0% | 322 |
54 | Axie Infinity | AXS/USD | $4.71 | $565 | 0% | 65 |
55 | Chainlink | LINK/BTC | $11.04 | $380 | 0% | 58 |
56 | Chainlink | LINK/ETH | $10.53 | $263 | 0% | 14 |
57 | Litecoin | LTC/ETH | $65.43 | $126 | 0% | 20 |
58 | Mask Network | MASK/USD | $2.34 | $2 | 0% | 9 |
With the ongoing growth of AI and blockchain, the future of GPU development will depend on the ability to meet these demands....
Read MoreMarket volatility affects major players like Solana and Toncoin, while experts predict Rollblock could disrupt the Top 10 in 2025 with a potential 100x surge. #partneercontent...
Read MoreShiba Inu and PEPE created crypto millionaires with all-time highs, and now experts see ETFSwap as the next big opportunity, prompting swift adoption during its presale. #sponsoredcontent...
Read More