Kraken exchange 24 hours trading volume is $766,660,685 and has 320 trading pairs. Kraken exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.31%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
10
320
$766,660,685
2.31%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/EUR | $1.00 | $128,302,192 | 22.54% | 22,468 |
2 | Tether | USDT/USD | $1.000 | $109,118,465 | 19.17% | 18,431 |
3 | Bitcoin | BTC/USD | $61,001.90 | $103,399,282 | 18.16% | 20,775 |
4 | Usd Coin | USDC/USD | $1.000 | $32,544,949 | 5.72% | 4,858 |
5 | Tether | USDT/GBP | $1.00 | $20,865,265 | 3.67% | 4,647 |
6 | Bitcoin | BTC/EUR | $61,028.63 | $19,088,349 | 3.35% | 16,990 |
7 | Bitcoin | BTC/USDT | $61,026.86 | $15,354,723 | 2.7% | 4,856 |
8 | Ethereum | ETH/USD | $2,370.11 | $14,620,155 | 2.57% | 9,459 |
9 | Ethereum | ETH/BTC | $2,373.23 | $14,197,958 | 2.49% | 1,412 |
10 | Usd Coin | USDC/EUR | $1.00 | $13,130,394 | 2.31% | 4,608 |
11 | Xrp | XRP/USD | $0.525 | $11,515,486 | 2.02% | 6,312 |
12 | Ethereum | ETH/EUR | $2,371.20 | $11,199,096 | 1.97% | 14,207 |
13 | Xrp | XRP/EUR | $0.525 | $7,168,458 | 1.26% | 4,898 |
14 | Euro | EUR/USD | $1.10 | $4,424,844 | 0.78% | 16,999 |
15 | Dogecoin | DOGE/USD | $0.107 | $4,010,145 | 0.7% | 8,296 |
16 | British Pound Sterling | GBP/USD | $1.31 | $3,794,996 | 0.67% | 3,383 |
17 | Usd Coin | USDC/USDT | $1.00 | $3,723,154 | 0.65% | 2,281 |
18 | Bitcoin | BTC/USDC | $61,087.84 | $3,244,878 | 0.57% | 1,600 |
19 | Tether | USDT/AUD | $1.00 | $2,626,929 | 0.46% | 1,805 |
20 | Bitcoin | BTC/GBP | $61,007.12 | $2,212,849 | 0.39% | 3,009 |
21 | Aave | AAVE/USD | $146.94 | $1,981,844 | 0.35% | 2,514 |
22 | Chainlink | LINK/USD | $10.82 | $1,876,675 | 0.33% | 3,803 |
23 | Usd Coin | USDC/GBP | $1.00 | $1,472,400 | 0.26% | 1,088 |
24 | Ethereum | ETH/USDT | $2,377.56 | $1,465,603 | 0.26% | 1,335 |
25 | Polkadot | DOT/USD | $4.14 | $1,447,499 | 0.25% | 4,157 |
26 | Ethereum | ETH/GBP | $2,376.83 | $1,377,868 | 0.24% | 814 |
27 | Xrp | XRP/USDT | $0.527 | $1,237,379 | 0.22% | 1,847 |
28 | Xrp | XRP/BTC | $0.525 | $1,216,537 | 0.21% | 602 |
29 | Bitcoin | BTC/CAD | $61,001.72 | $1,180,166 | 0.21% | 1,409 |
30 | Litecoin | LTC/EUR | $64.21 | $1,176,704 | 0.21% | 5,837 |
31 | Monero | XMR/USD | $146.24 | $1,144,544 | 0.2% | 5,668 |
32 | United States Dollar | USD/CHF | $1.00 | $1,108,503 | 0.19% | 3,496 |
33 | Injective Protocol | INJ/USD | $19.40 | $1,094,855 | 0.19% | 2,011 |
34 | Xrp | XRP/GBP | $0.526 | $988,691 | 0.17% | 678 |
35 | Bitcoin | BTC/AUD | $61,126.39 | $961,992 | 0.17% | 1,006 |
36 | Cardano | ADA/USD | $0.348 | $932,564 | 0.16% | 2,928 |
37 | Litecoin | LTC/USD | $64.20 | $901,036 | 0.16% | 3,599 |
38 | Bitcoin | BTC/CHF | $61,137.02 | $869,637 | 0.15% | 1,550 |
39 | Wrapped Bitcoin | WBTC/BTC | $60,910.11 | $831,826 | 0.15% | 182 |
40 | Tether | USDT/CAD | $1.00 | $813,098 | 0.14% | 2,152 |
41 | Dogecoin | DOGE/USDT | $0.107 | $798,185 | 0.14% | 669 |
42 | United States Dollar | USD/CAD | $1.00 | $776,390 | 0.14% | 2,371 |
43 | Bitcoin Cash | BCH/USD | $320.05 | $741,049 | 0.13% | 1,499 |
44 | Australian Dollar | AUD/USD | $0.684 | $732,000 | 0.13% | 702 |
45 | Monero | XMR/BTC | $145.92 | $670,321 | 0.12% | 2,006 |
46 | Euro | EUR/GBP | $1.10 | $643,010 | 0.11% | 3,218 |
47 | Ethereum | ETH/USDC | $2,371.19 | $600,116 | 0.11% | 864 |
48 | Tron | TRX/USD | $0.157 | $515,996 | 0.09% | 3,061 |
49 | Cosmos | ATOM/EUR | $4.47 | $450,372 | 0.08% | 385 |
50 | Ethereum | ETH/AUD | $2,372.67 | $442,080 | 0.08% | 351 |
51 | Multi Collateral Dai | DAI/USD | $1.000 | $438,019 | 0.08% | 1,568 |
52 | Stellar | XLM/USD | $0.0911 | $402,354 | 0.07% | 522 |
53 | Dogecoin | DOGE/EUR | $0.107 | $399,773 | 0.07% | 1,459 |
54 | Ethereum | ETH/CHF | $2,370.89 | $384,846 | 0.07% | 395 |
55 | Ethereum | ETH/CAD | $2,378.95 | $376,895 | 0.07% | 584 |
56 | Usd Coin | USDC/AUD | $1.00 | $375,861 | 0.07% | 749 |
57 | Cardano | ADA/EUR | $0.348 | $371,036 | 0.07% | 1,388 |
58 | Cardano | ADA/USDT | $0.349 | $364,273 | 0.06% | 1,029 |
59 | Monero | XMR/EUR | $146.52 | $364,230 | 0.06% | 1,778 |
60 | Filecoin | FIL/USD | $3.59 | $335,750 | 0.06% | 616 |
61 | Euro | EUR/CHF | $1.10 | $320,712 | 0.06% | 597 |
62 | Aave | AAVE/EUR | $146.96 | $318,708 | 0.06% | 697 |
63 | Xrp | XRP/ETH | $0.525 | $303,618 | 0.05% | 158 |
64 | Litecoin | LTC/USDT | $64.34 | $294,658 | 0.05% | 1,866 |
65 | Polkadot | DOT/EUR | $4.15 | $287,655 | 0.05% | 971 |
66 | Litecoin | LTC/BTC | $64.09 | $286,213 | 0.05% | 755 |
67 | Cosmos | ATOM/USD | $4.46 | $251,001 | 0.04% | 1,103 |
68 | Bitcoin Cash | BCH/EUR | $320.45 | $239,788 | 0.04% | 532 |
69 | Maker | MKR/USD | $1,447.10 | $223,484 | 0.04% | 305 |
70 | Xrp | XRP/AUD | $0.526 | $211,985 | 0.04% | 113 |
71 | Tron | TRX/EUR | $0.157 | $203,073 | 0.04% | 1,588 |
72 | Sushiswap | SUSHI/USD | $0.734 | $202,241 | 0.04% | 79 |
73 | Polygon | MATIC/USD | $0.379 | $201,895 | 0.04% | 2,551 |
74 | Xrp | XRP/CAD | $0.526 | $197,408 | 0.03% | 464 |
75 | Chainlink | LINK/EUR | $10.79 | $193,311 | 0.03% | 1,622 |
76 | Pax Gold | PAXG/BTC | $2,677.14 | $187,005 | 0.03% | 179 |
77 | Multi Collateral Dai | DAI/EUR | $1.000 | $183,851 | 0.03% | 1,285 |
78 | Litecoin | LTC/GBP | $64.31 | $179,670 | 0.03% | 1,034 |
79 | Algorand | ALGO/USD | $0.124 | $178,490 | 0.03% | 470 |
80 | Curve Dao Token | CRV/USD | $0.262 | $169,114 | 0.03% | 615 |
81 | Aave | AAVE/BTC | $147.93 | $161,244 | 0.03% | 107 |
82 | Pax Gold | PAXG/USD | $2,681.46 | $158,067 | 0.03% | 240 |
83 | Uniswap | UNI/USD | $6.70 | $148,452 | 0.03% | 1,519 |
84 | Polkadot | DOT/USDT | $4.15 | $147,973 | 0.03% | 599 |
85 | The Graph | GRT/USD | $0.155 | $137,202 | 0.02% | 970 |
86 | Litecoin | LTC/ETH | $64.24 | $131,270 | 0.02% | 206 |
87 | Stellar | XLM/EUR | $0.0908 | $119,222 | 0.02% | 280 |
88 | Chainlink | LINK/USDT | $10.81 | $117,893 | 0.02% | 767 |
89 | Tron | TRX/BTC | $0.156 | $108,974 | 0.02% | 658 |
90 | Cardano | ADA/GBP | $0.349 | $99,481 | 0.02% | 160 |
91 | Filecoin | FIL/EUR | $3.61 | $99,023 | 0.02% | 250 |
92 | Mina | MINA/USD | $0.495 | $98,237 | 0.02% | 496 |
93 | Energy Web Token | EWT/USD | $1.16 | $96,832 | 0.02% | 1,133 |
94 | Injective Protocol | INJ/EUR | $19.23 | $94,916 | 0.02% | 387 |
95 | Storj | STORJ/BTC | $0.373 | $88,566 | 0.02% | 90 |
96 | Polkadot | DOT/BTC | $4.12 | $87,492 | 0.02% | 179 |
97 | Mina | MINA/EUR | $0.497 | $84,581 | 0.01% | 175 |
98 | Cardano | ADA/BTC | $0.347 | $78,441 | 0.01% | 257 |
99 | Algorand | ALGO/EUR | $0.125 | $76,848 | 0.01% | 207 |
100 | Zcash | ZEC/USD | $26.21 | $76,708 | 0.01% | 1,274 |
101 | Siacoin | SC/USD | $0.004450 | $76,047 | 0.01% | 229 |
102 | Uniswap | UNI/EUR | $6.70 | $75,655 | 0.01% | 1,302 |
103 | Raydium | RAY/USD | $1.62 | $67,097 | 0.01% | 170 |
104 | Chainlink | LINK/BTC | $10.77 | $67,075 | 0.01% | 416 |
105 | Ethereum Classic | ETC/USD | $18.55 | $66,900 | 0.01% | 302 |
106 | The Sandbox | SAND/USD | $0.249 | $66,227 | 0.01% | 265 |
107 | Ocean Protocol | OCEAN/USD | $0.606 | $66,124 | 0.01% | 3,488 |
108 | Decentraland | MANA/USD | $0.282 | $66,076 | 0.01% | 146 |
109 | Cosmos | ATOM/BTC | $4.45 | $61,123 | 0.01% | 105 |
110 | Livepeer | LPT/USD | $12.06 | $60,343 | 0.01% | 104 |
111 | Dydx | DYDX/USD | $0.860 | $59,112 | 0.01% | 173 |
112 | Axie Infinity | AXS/USD | $4.61 | $57,427 | 0.01% | 124 |
113 | Phala Network | PHA/USD | $0.108 | $56,239 | 0.01% | 1,391 |
114 | Cardano | ADA/ETH | $0.346 | $56,097 | 0.01% | 77 |
115 | Algorand | ALGO/GBP | $0.122 | $55,687 | 0.01% | 36 |
116 | Energy Web Token | EWT/BTC | $1.15 | $54,582 | 0.01% | 160 |
117 | 1inch | 1INCH/USD | $0.250 | $53,814 | 0.01% | 111 |
118 | Polygon | MATIC/BTC | $0.379 | $51,957 | 0.01% | 156 |
119 | Bitcoin Cash | BCH/BTC | $319.52 | $51,446 | 0.01% | 171 |
120 | Synthetix Network Token | SNX/USD | $1.36 | $50,986 | 0.01% | 394 |
121 | Aave | AAVE/ETH | $147.45 | $49,254 | 0.01% | 15 |
122 | Polkadot | DOT/GBP | $4.12 | $47,288 | 0.01% | 229 |
123 | Litecoin | LTC/AUD | $64.07 | $47,074 | 0.01% | 89 |
124 | Kava | KAVA/USD | $0.319 | $45,629 | 0.01% | 158 |
125 | Dogecoin | DOGE/BTC | $0.107 | $45,593 | 0.01% | 129 |
126 | Moonriver | MOVR/USD | $9.13 | $44,771 | 0.01% | 205 |
127 | Polygon | MATIC/EUR | $0.377 | $44,733 | 0.01% | 829 |
128 | Bitcoin Cash | BCH/USDT | $318.85 | $44,295 | 0.01% | 398 |
129 | Curve Dao Token | CRV/EUR | $0.261 | $44,063 | 0.01% | 134 |
130 | Gnosis Gno | GNO/USD | $151.74 | $44,038 | 0.01% | 147 |
131 | The Graph | GRT/EUR | $0.154 | $40,511 | 0.01% | 275 |
132 | Kusama | KSM/USD | $18.11 | $39,723 | 0.01% | 452 |
133 | Pax Gold | PAXG/EUR | $2,678.39 | $38,732 | 0.01% | 169 |
134 | Enzyme | MLN/USD | $15.56 | $37,945 | 0.01% | 88 |
135 | Compound | COMP/USD | $43.74 | $37,933 | 0.01% | 195 |
136 | Sushiswap | SUSHI/EUR | $0.734 | $36,580 | 0.01% | 43 |
137 | Dydx | DYDX/EUR | $0.834 | $36,325 | 0.01% | 119 |
138 | Cardano | ADA/AUD | $0.347 | $35,719 | 0.01% | 100 |
139 | Tezos | XTZ/USD | $0.647 | $35,489 | 0.01% | 261 |
140 | Kava | KAVA/EUR | $0.316 | $33,239 | 0.01% | 120 |
141 | Maker | MKR/EUR | $1,432.87 | $32,844 | 0.01% | 175 |
142 | Multi Collateral Dai | DAI/USDT | $1.00 | $32,279 | 0.01% | 479 |
143 | Zcash | ZEC/EUR | $26.11 | $32,176 | 0.01% | 325 |
144 | Bitcoin | BTC/DAI | $61,134.48 | $31,623 | 0.01% | 87 |
145 | Energy Web Token | EWT/EUR | $1.18 | $30,559 | 0.01% | 253 |
146 | Enjin Coin | ENJ/EUR | $0.143 | $29,965 | 0.01% | 115 |
147 | Eos | EOS/EUR | $0.470 | $29,832 | 0.01% | 61 |
148 | Enjin Coin | ENJ/USD | $0.145 | $29,614 | 0.01% | 250 |
149 | Ren | REN/USD | $0.0346 | $29,067 | 0.01% | 57 |
150 | Dash | DASH/USD | $23.18 | $28,784 | 0.01% | 177 |
151 | Bitcoin Cash | BCH/AUD | $320.42 | $27,890 | 0% | 37 |
152 | Eos | EOS/USD | $0.472 | $27,768 | 0% | 287 |
153 | Storj | STORJ/USD | $0.376 | $27,752 | 0% | 163 |
154 | Balancer | BAL/EUR | $1.90 | $25,868 | 0% | 10 |
155 | Chainlink | LINK/GBP | $10.73 | $25,083 | 0% | 155 |
156 | Basic Attention Token | BAT/USD | $0.165 | $24,990 | 0% | 137 |
157 | Decentraland | MANA/EUR | $0.282 | $24,915 | 0% | 139 |
158 | 0x | ZRX/USD | $0.300 | $24,450 | 0% | 128 |
159 | Synthetix Network Token | SNX/EUR | $1.35 | $23,347 | 0% | 237 |
160 | Loopring | LRC/EUR | $0.115 | $23,241 | 0% | 46 |
161 | Ankr | ANKR/USD | $0.0255 | $22,501 | 0% | 126 |
162 | Tron | TRX/ETH | $0.157 | $22,418 | 0% | 231 |
163 | Tezos | XTZ/EUR | $0.646 | $21,839 | 0% | 107 |
164 | Chiliz | CHZ/USD | $0.0600 | $21,350 | 0% | 116 |
165 | Polkadot | DOT/ETH | $4.12 | $21,218 | 0% | 100 |
166 | Livepeer | LPT/EUR | $11.82 | $20,470 | 0% | 82 |
167 | Loopring | LRC/USD | $0.117 | $19,722 | 0% | 88 |
168 | Storj | STORJ/EUR | $0.374 | $19,341 | 0% | 99 |
169 | Chainlink | LINK/AUD | $10.83 | $19,206 | 0% | 126 |
170 | Compound | COMP/EUR | $43.69 | $18,873 | 0% | 76 |
171 | Wrapped Bitcoin | WBTC/USD | $61,023.10 | $18,866 | 0% | 78 |
172 | Stellar | XLM/GBP | $0.0910 | $18,503 | 0% | 78 |
173 | Lisk | LSK/USD | $0.780 | $18,151 | 0% | 75 |
174 | Algorand | ALGO/BTC | $0.124 | $18,043 | 0% | 89 |
175 | Yearn Finance | YFI/EUR | $4,853.05 | $17,463 | 0% | 30 |
176 | Chainlink | LINK/ETH | $10.73 | $17,082 | 0% | 106 |
177 | Kusama | KSM/EUR | $18.06 | $16,454 | 0% | 146 |
178 | Ethereum Classic | ETC/EUR | $18.62 | $16,329 | 0% | 75 |
179 | Pax Gold | PAXG/ETH | $2,679.25 | $15,806 | 0% | 29 |
180 | Cartesi | CTSI/EUR | $0.117 | $15,520 | 0% | 17 |
181 | Bitcoin | BTC/JPY | $61,130.26 | $15,212 | 0% | 52 |
182 | Ethereum | ETH/DAI | $2,367.55 | $15,147 | 0% | 31 |
183 | Orchid | OXT/USD | $0.0678 | $15,046 | 0% | 30 |
184 | Aave | AAVE/GBP | $148.03 | $14,999 | 0% | 59 |
185 | Mirror Protocol | MIR/EUR | $0.0165 | $14,476 | 0% | 14 |
186 | Mirror Protocol | MIR/USD | $0.0160 | $14,339 | 0% | 38 |
187 | Raydium | RAY/EUR | $1.62 | $14,103 | 0% | 135 |
188 | Siacoin | SC/EUR | $0.004422 | $13,848 | 0% | 118 |
189 | Balancer | BAL/USD | $1.88 | $13,219 | 0% | 25 |
190 | Ankr | ANKR/EUR | $0.0258 | $12,474 | 0% | 52 |
191 | Ocean Protocol | OCEAN/EUR | $0.611 | $12,392 | 0% | 2,045 |
192 | Band Protocol | BAND/USD | $1.11 | $12,359 | 0% | 13 |
193 | Stellar | XLM/BTC | $0.0909 | $12,092 | 0% | 90 |
194 | Maker | MKR/BTC | $1,441.50 | $11,832 | 0% | 36 |
195 | Basic Attention Token | BAT/EUR | $0.164 | $11,774 | 0% | 36 |
196 | Filecoin | FIL/BTC | $3.59 | $11,678 | 0% | 20 |
197 | Siacoin | SC/BTC | $0.004433 | $11,566 | 0% | 32 |
198 | Mina | MINA/GBP | $0.482 | $11,347 | 0% | 27 |
199 | Serum | SRM/USD | $0.0290 | $11,096 | 0% | 211 |
200 | Qtum | QTUM/USD | $2.33 | $10,665 | 0% | 47 |
201 | Uniswap | UNI/BTC | $6.67 | $10,005 | 0% | 83 |
202 | Eos | EOS/BTC | $0.470 | $9,967 | 0% | 12 |
203 | The Sandbox | SAND/EUR | $0.244 | $9,876 | 0% | 61 |
204 | Curve Dao Token | CRV/BTC | $0.262 | $9,682 | 0% | 91 |
205 | Ankr | ANKR/BTC | $0.0256 | $9,208 | 0% | 7 |
206 | Yearn Finance | YFI/USD | $4,946.00 | $9,005 | 0% | 40 |
207 | 0x | ZRX/EUR | $0.299 | $8,727 | 0% | 76 |
208 | Synthetix Network Token | SNX/BTC | $1.35 | $8,648 | 0% | 272 |
209 | Dash | DASH/EUR | $23.16 | $8,647 | 0% | 109 |
210 | Skycoin | SKY/USD | $0.0595 | $8,525 | 0% | - |
211 | Perpetual Protocol | PERP/USD | $0.524 | $8,306 | 0% | 31 |
212 | Enzyme | MLN/EUR | $15.98 | $8,296 | 0% | 17 |
213 | 1inch | 1INCH/EUR | $0.246 | $8,229 | 0% | 38 |
214 | Chiliz | CHZ/EUR | $0.0600 | $8,093 | 0% | 67 |
215 | Cosmos | ATOM/GBP | $4.43 | $7,845 | 0% | 62 |
216 | Energy Web Token | EWT/GBP | $1.18 | $7,674 | 0% | 108 |
217 | Filecoin | FIL/ETH | $3.58 | $7,583 | 0% | 10 |
218 | Icon | ICX/USD | $0.131 | $7,543 | 0% | 42 |
219 | Cosmos | ATOM/ETH | $4.44 | $6,697 | 0% | 34 |
220 | Bitcoin Cash | BCH/ETH | $319.33 | $6,482 | 0% | 51 |
221 | Uniswap | UNI/ETH | $6.66 | $6,462 | 0% | 27 |
222 | Algorand | ALGO/ETH | $0.124 | $6,266 | 0% | 10 |
223 | Covalent | CQT/USD | $0.004100 | $6,035 | 0% | 146 |
224 | Cartesi | CTSI/USD | $0.119 | $5,619 | 0% | 41 |
225 | Origin Protocol | OGN/USD | $0.0785 | $5,612 | 0% | 792 |
226 | Axie Infinity | AXS/EUR | $4.60 | $5,487 | 0% | 42 |
227 | Kyber Network | KNC/EUR | $0.431 | $5,486 | 0% | 16 |
228 | Badger Dao | BADGER/EUR | $2.56 | $5,442 | 0% | 28 |
229 | The Graph | GRT/BTC | $0.153 | $4,629 | 0% | 59 |
230 | Moonriver | MOVR/EUR | $9.04 | $4,594 | 0% | 161 |
231 | Bitcoin Cash | BCH/GBP | $319.03 | $4,432 | 0% | 39 |
232 | Ocean Protocol | OCEAN/BTC | $0.597 | $4,165 | 0% | 3,942 |
233 | Enjin Coin | ENJ/BTC | $0.143 | $4,103 | 0% | 99 |
234 | Icon | ICX/EUR | $0.131 | $4,052 | 0% | 13 |
235 | Memetic | MEME/USD | $0.009560 | $4,003 | 0% | - |
236 | Polygon | MATIC/GBP | $0.379 | $3,971 | 0% | 61 |
237 | The Graph | GRT/GBP | $0.153 | $3,964 | 0% | 29 |
238 | Origin Protocol | OGN/EUR | $0.0787 | $3,814 | 0% | 290 |
239 | Omg | OMG/USD | $0.248 | $3,787 | 0% | 137 |
240 | Enzyme | MLN/BTC | $15.31 | $3,625 | 0% | 11 |
241 | Dash | DASH/BTC | $22.81 | $3,551 | 0% | 14 |
242 | Compound | COMP/BTC | $43.60 | $3,437 | 0% | 17 |
243 | Oxygen | OXY/EUR | $0.0259 | $3,432 | 0% | 33 |
244 | Eos | EOS/USDT | $0.471 | $3,318 | 0% | 45 |
245 | Phala Network | PHA/EUR | $0.110 | $3,265 | 0% | 157 |
246 | Ethereum | ETH/JPY | $2,357.77 | $3,167 | 0% | 10 |
247 | Filecoin | FIL/GBP | $3.60 | $3,165 | 0% | 17 |
248 | 0x | ZRX/BTC | $0.296 | $3,146 | 0% | 9 |
249 | Lisk | LSK/EUR | $0.776 | $3,126 | 0% | 20 |
250 | Omg | OMG/EUR | $0.249 | $3,046 | 0% | 104 |
Shiba Inu (SHIB) coin is a major contender for the meme coin throne, often referred to as as the ‘Dogecoin killer’ by its supporters. As the coin continues to grow, more people are interested in the tokenomics of this project…...
Read MoreDiscover how a $500 investment could grow to $500K by 2025 with the 3 select cryptocurrencies poised for massive returns. #partnercontent...
Read MoreAnalysts highlight five altcoins tied to real assets, poised for massive returns by 2025. Discover the top picks now. #partnercontent...
Read More