Kucoin exchange 24 hours trading volume is $636,615,159 and has 525 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 1.92%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
525
$636,615,159
1.92%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $61,163.02 | $150,828,536 | 35.61% | 2,600 |
2 | Ethereum | ETH/USDT | $2,377.12 | $113,327,999 | 26.76% | 2,506 |
3 | Xrp | XRP/USDT | $0.527 | $21,395,241 | 5.05% | 2,513 |
4 | Fantom | FTM/USDT | $0.611 | $8,851,690 | 2.09% | 2,500 |
5 | Monero | XMR/USDT | $146.92 | $8,453,076 | 2% | 2,500 |
6 | Near Protocol | NEAR/USDT | $4.66 | $6,561,307 | 1.55% | 2,500 |
7 | Shiba Inu | SHIB/USDT | $0.0000166541 | $6,158,631 | 1.45% | 2,443 |
8 | Usd Coin | USDC/USDT | $1.00 | $5,804,780 | 1.37% | 2,513 |
9 | Dogecoin | DOGE/USDT | $0.108 | $5,017,058 | 1.18% | 2,500 |
10 | Avalanche | AVAX/USDT | $25.01 | $4,606,745 | 1.09% | 2,500 |
11 | Ftx Token | FTT/USDT | $2.34 | $4,484,212 | 1.06% | 2,258 |
12 | Injective Protocol | INJ/USDT | $19.25 | $3,521,684 | 0.83% | 2,500 |
13 | Aave | AAVE/USDT | $148.34 | $3,024,568 | 0.71% | 2,500 |
14 | Chainlink | LINK/USDT | $10.83 | $2,870,291 | 0.68% | 2,500 |
15 | Tron | TRX/USDT | $0.157 | $2,830,828 | 0.67% | 2,592 |
16 | Stacks | STX/USDT | $1.87 | $2,714,113 | 0.64% | 2,470 |
17 | Xrp | XRP/USDC | $0.527 | $2,583,567 | 0.61% | 1,522 |
18 | Jupiter | JUP/USDT | $0.751 | $2,430,309 | 0.57% | 2,475 |
19 | Internet Computer | ICP/USDT | $8.16 | $2,363,594 | 0.56% | 2,500 |
20 | Cardano | ADA/USDT | $0.348 | $2,356,283 | 0.56% | 2,500 |
21 | Binance Coin | BNB/USDT | $548.47 | $2,273,145 | 0.54% | 2,500 |
22 | Reef | REEF/USDT | $0.006273 | $2,019,143 | 0.48% | 1,502 |
23 | Litecoin | LTC/USDT | $64.41 | $1,937,101 | 0.46% | 2,500 |
24 | Ethereum | ETH/BTC | $2,376.32 | $1,820,126 | 0.43% | 2,492 |
25 | Bitcoin | BTC/USDC | $61,159.15 | $1,777,415 | 0.42% | 2,410 |
26 | Monero | XMR/BTC | $146.79 | $1,625,785 | 0.38% | 2,235 |
27 | Verasity | VRA/USDT | $0.002986 | $1,494,681 | 0.35% | 2,500 |
28 | Monero | XMR/ETH | $146.69 | $1,461,267 | 0.35% | 1,313 |
29 | Velo | VELO/USDT | $0.0150 | $1,264,587 | 0.3% | 2,500 |
30 | Polkadot | DOT/USDT | $4.16 | $1,240,876 | 0.29% | 2,500 |
31 | Oasis Network | ROSE/USDT | $0.0663 | $1,235,971 | 0.29% | 2,254 |
32 | Arweave | AR/USDT | $18.27 | $1,147,730 | 0.27% | 2,198 |
33 | Filecoin | FIL/USDT | $3.60 | $1,132,728 | 0.27% | 2,472 |
34 | Cosmos | ATOM/USDT | $4.45 | $1,114,187 | 0.26% | 2,500 |
35 | Digitalbits | XDB/USDT | $0.00026643 | $1,063,702 | 0.25% | 2,500 |
36 | Ethereum | ETH/USDC | $2,377.50 | $1,009,096 | 0.24% | 2,564 |
37 | Bitcoin Cash | BCH/USDT | $321.06 | $970,512 | 0.23% | 2,441 |
38 | Tether | USDT/USDC | $1.00 | $877,404 | 0.21% | 2,206 |
39 | Algorand | ALGO/USDT | $0.125 | $796,241 | 0.19% | 2,500 |
40 | Hedera Hashgraph | HBAR/USDT | $0.0520 | $736,077 | 0.17% | - |
41 | Curve Dao Token | CRV/USDT | $0.262 | $728,560 | 0.17% | 2,477 |
42 | Mask Network | MASK/USDT | $2.45 | $713,258 | 0.17% | 2,020 |
43 | Kadena | KDA/USDT | $0.530 | $692,872 | 0.16% | 2,423 |
44 | Seedify Fund | SFUND/USDT | $1.47 | $684,662 | 0.16% | 2,449 |
45 | The Graph | GRT/USDT | $0.155 | $629,348 | 0.15% | 2,348 |
46 | Celo | CELO/USDT | $0.667 | $620,670 | 0.15% | 963 |
47 | Uma | UMA/USDT | $2.95 | $570,374 | 0.13% | 1,124 |
48 | Quant | QNT/USDT | $68.99 | $569,568 | 0.13% | 1,770 |
49 | Energy Web Token | EWT/BTC | $1.18 | $569,244 | 0.13% | 2,354 |
50 | Vidt Datalink | VIDT/USDT | $0.0360 | $555,209 | 0.13% | 1,651 |
51 | Telos | TLOS/USDT | $0.285 | $555,016 | 0.13% | 2,500 |
52 | Energy Web Token | EWT/USDT | $1.18 | $548,400 | 0.13% | 2,478 |
53 | Uniswap | UNI/USDT | $6.73 | $540,761 | 0.13% | 2,339 |
54 | Theta | THETA/USDT | $1.25 | $540,545 | 0.13% | 2,432 |
55 | Stellar | XLM/USDT | $0.0910 | $524,706 | 0.12% | 2,262 |
56 | Vechain | VET/USDT | $0.0224 | $523,495 | 0.12% | 2,421 |
57 | Chiliz | CHZ/USDT | $0.0602 | $500,413 | 0.12% | 1,682 |
58 | Orion Protocol | ORN/USDT | $1.10 | $497,329 | 0.12% | 2,500 |
59 | Kucoin Token | KCS/USDT | $7.64 | $487,666 | 0.12% | 2,500 |
60 | Akropolis | AKRO/USDT | $0.004100 | $451,163 | 0.11% | 2,500 |
61 | Trias Token | TRIAS/USDT | $3.88 | $448,306 | 0.11% | 1,860 |
62 | Coti | COTI/USDT | $0.0970 | $445,432 | 0.11% | 2,093 |
63 | Constellation | DAG/USDT | $0.0230 | $444,910 | 0.11% | 2,384 |
64 | Aioz Network | AIOZ/USDT | $0.471 | $434,270 | 0.1% | 2,310 |
65 | Flux | FLUX/USDT | $0.550 | $432,658 | 0.1% | 2,498 |
66 | Maker | MKR/USDT | $1,446.01 | $413,043 | 0.1% | 1,472 |
67 | Dydx | DYDX/USDT | $0.867 | $374,705 | 0.09% | 2,001 |
68 | Nervos Network | CKB/USDT | $0.0147 | $373,595 | 0.09% | 2,123 |
69 | Xrp | XRP/BTC | $0.527 | $361,681 | 0.09% | 1,493 |
70 | Sun Token | SUN/USDT | $0.0175 | $338,781 | 0.08% | 2,500 |
71 | Axie Infinity | AXS/USDT | $4.61 | $334,748 | 0.08% | 2,283 |
72 | Turbocoin | TURBO/USDT | $0.005056 | $326,996 | 0.08% | - |
73 | Oraichain Token | ORAI/USDT | $6.10 | $302,438 | 0.07% | 1,360 |
74 | Mantra Dao | OM/USDT | $1.28 | $296,786 | 0.07% | 1,513 |
75 | Unizen | ZCX/USDT | $0.0923 | $290,293 | 0.07% | 2,445 |
76 | Wootrade | WOO/USDT | $0.161 | $289,051 | 0.07% | 1,923 |
77 | Sushiswap | SUSHI/USDT | $0.732 | $270,121 | 0.06% | 1,698 |
78 | Ethereum Classic | ETC/USDT | $18.58 | $252,265 | 0.06% | 1,845 |
79 | Suterusu | SUTER/USDT | $0.00021273 | $246,594 | 0.06% | 1,069 |
80 | Unilayer | LAYER/USDT | $0.0348 | $244,835 | 0.06% | 2,066 |
81 | Xcad Network | XCAD/USDT | $0.287 | $241,995 | 0.06% | 1,306 |
82 | Harmony | ONE/USDT | $0.0119 | $237,763 | 0.06% | 2,295 |
83 | Elrond Egld | EGLD/USDT | $24.89 | $231,323 | 0.05% | 1,713 |
84 | Illuvium | ILV/USDT | $36.50 | $228,826 | 0.05% | 1,681 |
85 | Vulcan Forged Pyr | PYR/USDT | $2.62 | $228,267 | 0.05% | 1,920 |
86 | Orbs | ORBS/USDT | $0.0271 | $228,251 | 0.05% | 1,349 |
87 | Proton | XPR/USDT | $0.00078000 | $222,982 | 0.05% | 2,500 |
88 | Zcash | ZEC/USDT | $26.24 | $211,481 | 0.05% | 2,295 |
89 | Smartkey | SKEY/USDT | $0.0479 | $208,805 | 0.05% | 2,372 |
90 | Pax Gold | PAXG/USDT | $2,685.03 | $208,123 | 0.05% | 1,337 |
91 | Eos | EOS/USDT | $0.470 | $206,794 | 0.05% | 2,366 |
92 | Xinfin Network | XDC/USDT | $0.0292 | $203,303 | 0.05% | 2,025 |
93 | Hackenai | HAI/USDT | $0.0380 | $197,094 | 0.05% | 2,387 |
94 | Tether | USDT/DAI | $1.00 | $197,074 | 0.05% | 428 |
95 | Fantom | FTM/BTC | $0.605 | $196,718 | 0.05% | 312 |
96 | Crypto Com Coin | CRO/USDT | $0.0794 | $194,807 | 0.05% | 2,423 |
97 | Yield Guild Games | YGG/USDT | $0.429 | $187,316 | 0.04% | 1,779 |
98 | Xrp | XRP/ETH | $0.527 | $186,041 | 0.04% | 655 |
99 | Clover | CLV/USDT | $0.0353 | $185,456 | 0.04% | 744 |
100 | Vai | VAI/USDT | $0.0719 | $182,146 | 0.04% | 2,418 |
101 | Gamercoin | GHX/USDT | $0.0812 | $177,914 | 0.04% | 1,734 |
102 | Swipe | SXP/USDT | $0.229 | $175,453 | 0.04% | 813 |
103 | Taraxa | TARA/USDT | $0.004872 | $174,742 | 0.04% | 1,769 |
104 | Dia | DIA/USDT | $0.592 | $172,946 | 0.04% | 484 |
105 | Elastos | ELA/USDT | $1.81 | $171,243 | 0.04% | 2,493 |
106 | Mahadao | MAHA/USDT | $1.70 | $166,005 | 0.04% | 2,193 |
107 | Streamr | DATA/USDT | $0.0371 | $165,634 | 0.04% | 2,496 |
108 | Request | REQ/USDT | $0.0948 | $163,941 | 0.04% | 801 |
109 | Dego Finance | DEGO/USDT | $1.64 | $163,207 | 0.04% | 2,163 |
110 | Ferrum Network | FRM/USDT | $0.0169 | $163,101 | 0.04% | 1,792 |
111 | V Systems | VSYS/BTC | $0.00045607 | $158,920 | 0.04% | 665 |
112 | Tron | TRX/ETH | $0.157 | $155,375 | 0.04% | 2,083 |
113 | Phantasma | SOUL/USDT | $0.0555 | $153,411 | 0.04% | 2,433 |
114 | Skale Network | SKL/USDT | $0.0349 | $146,721 | 0.03% | 622 |
115 | Tellor | TRB/USDT | $59.17 | $146,441 | 0.03% | 2,052 |
116 | 1inch | 1INCH/USDT | $0.249 | $142,606 | 0.03% | 1,578 |
117 | Morpheus Network | MNW/USDT | $0.399 | $140,842 | 0.03% | 2,432 |
118 | Trust Wallet Token | TWT/USDT | $1.06 | $139,777 | 0.03% | 902 |
119 | Decentraland | MANA/USDT | $0.282 | $139,535 | 0.03% | 1,594 |
120 | Rlc | RLC/USDT | $1.49 | $139,421 | 0.03% | 885 |
121 | Iotex | IOTX/USDT | $0.0377 | $139,403 | 0.03% | 2,350 |
122 | Telcoin | TEL/USDT | $0.001535 | $139,338 | 0.03% | 2,214 |
123 | Zilliqa | ZIL/USDT | $0.0139 | $137,312 | 0.03% | 1,497 |
124 | Livepeer | LPT/USDT | $12.06 | $136,429 | 0.03% | 622 |
125 | Pancakeswap | CAKE/USDT | $1.83 | $130,558 | 0.03% | 1,672 |
126 | Klever | KLV/USDT | $0.001756 | $126,382 | 0.03% | 1,972 |
127 | Xyo | XYO/USDT | $0.005837 | $125,416 | 0.03% | 1,482 |
128 | Dogecoin | DOGE/USDC | $0.108 | $125,157 | 0.03% | 588 |
129 | Bittorrent | BTTOLD/USDT | $0.0000008971 | $121,434 | 0.03% | 2,362 |
130 | Phala Network | PHA/USDT | $0.109 | $121,420 | 0.03% | 1,840 |
131 | Polkastarter | POLS/USDT | $0.299 | $121,045 | 0.03% | 1,733 |
132 | Hot Cross | HOTCROSS/USDT | $0.005909 | $120,940 | 0.03% | 2,189 |
133 | Polkamarkets | POLK/USDT | $0.0169 | $119,973 | 0.03% | 1,382 |
134 | Api3 | API3/USDT | $1.31 | $119,922 | 0.03% | 1,291 |
135 | Monsta Infinite | MONI/USDT | $0.006291 | $118,946 | 0.03% | 2,308 |
136 | Adx Net | ADX/USDT | $0.144 | $115,765 | 0.03% | 291 |
137 | Egyptian Pound | EGP/USDT | $4.83 | $114,779 | 0.03% | - |
138 | Neo | NEO/USDT | $9.76 | $114,598 | 0.03% | 1,837 |
139 | Injective Protocol | INJ/BTC | $19.13 | $113,095 | 0.03% | 228 |
140 | Solve | SOLVE/USDT | $0.008991 | $112,854 | 0.03% | 2,048 |
141 | Compound | COMP/USDT | $43.80 | $110,835 | 0.03% | 783 |
142 | Bitcoin Sv | BSV/USDT | $44.97 | $109,456 | 0.03% | 793 |
143 | Ontology | ONT/USDT | $0.173 | $109,128 | 0.03% | 877 |
144 | Origin Dollar | OUSD/USDT | $0.999 | $107,980 | 0.03% | 316 |
145 | The Sandbox | SAND/USDT | $0.250 | $107,354 | 0.03% | 1,803 |
146 | Tron | TRX/USDC | $0.157 | $106,238 | 0.03% | 365 |
147 | Deeper Network | DPR/USDT | $0.001470 | $104,609 | 0.02% | 1,605 |
148 | Fantom | FTM/USDC | $0.611 | $101,178 | 0.02% | 315 |
149 | Avalanche | AVAX/USDC | $25.05 | $100,933 | 0.02% | 178 |
150 | Cashaa | CAS/USDT | $0.004535 | $100,205 | 0.02% | 2,191 |
151 | Tower Token | TOWER/USDT | $0.001665 | $98,620 | 0.02% | 519 |
152 | Dash | DASH/USDT | $23.20 | $98,322 | 0.02% | 2,071 |
153 | Waves | WAVES/USDT | $1.08 | $96,868 | 0.02% | 1,875 |
154 | Openocean | OOE/USDT | $0.007297 | $96,120 | 0.02% | 1,820 |
155 | Router Protocol | ROUTE/USDT | $0.0400 | $95,576 | 0.02% | - |
156 | Roobee | ROOBEE/USDT | $0.00052147 | $95,284 | 0.02% | - |
157 | Epns | PUSH/USDT | $0.0774 | $94,137 | 0.02% | 2,495 |
158 | Travala | AVA/USDT | $0.466 | $92,992 | 0.02% | 1,948 |
159 | Newscrypto | NWC/USDT | $0.0725 | $91,272 | 0.02% | 756 |
160 | Stacks | STX/BTC | $1.87 | $89,076 | 0.02% | 542 |
161 | Near Protocol | NEAR/USDC | $4.66 | $86,322 | 0.02% | 277 |
162 | Wink | WIN/USDT | $0.0000834605 | $86,315 | 0.02% | 2,476 |
163 | Dodo | DODO/USDT | $0.117 | $85,910 | 0.02% | 1,813 |
164 | Xch | XCH/USDT | $13.39 | $85,364 | 0.02% | 2,219 |
165 | Audius | AUDIO/USDT | $0.114 | $83,832 | 0.02% | 1,475 |
166 | Synthetix Network Token | SNX/USDT | $1.36 | $82,624 | 0.02% | 1,121 |
167 | Fetch | FET/ETH | $1.38 | $79,614 | 0.02% | 1,154 |
168 | Hydra | HYDRA/USDT | $0.234 | $79,167 | 0.02% | 728 |
169 | Aave | AAVE/BTC | $148.56 | $74,917 | 0.02% | 238 |
170 | Enjin Coin | ENJ/USDT | $0.145 | $71,747 | 0.02% | 1,018 |
171 | Liquid Apps | DAPP/USDT | $0.290 | $68,137 | 0.02% | - |
172 | Centrifuge | CFG/USDT | $0.342 | $67,500 | 0.02% | 962 |
173 | Oddz | ODDZ/USDT | $0.007191 | $66,960 | 0.02% | 1,331 |
174 | Tron | TRX/BTC | $0.156 | $65,409 | 0.02% | 1,249 |
175 | Polkadot | DOT/USDC | $4.14 | $65,324 | 0.02% | 77 |
176 | Betprotocol | BEPRO/USDT | $0.00041045 | $65,059 | 0.02% | - |
177 | Yearn Finance | YFI/USDT | $4,953.06 | $64,981 | 0.02% | 590 |
178 | Alien Worlds | TLM/USDT | $0.009661 | $64,677 | 0.02% | 1,719 |
179 | Lto Network | LTO/USDT | $0.120 | $62,789 | 0.01% | 1,290 |
180 | Fetch | FET/BTC | $1.37 | $62,784 | 0.01% | 2,099 |
181 | Aergo | AERGO/USDT | $0.0934 | $62,255 | 0.01% | 80 |
182 | Origin Protocol | OGN/USDT | $0.0788 | $61,175 | 0.01% | 1,705 |
183 | Polkabridge | PBR/USDT | $0.0296 | $60,447 | 0.01% | 975 |
184 | Launchpool | LPOOL/USDT | $0.0701 | $58,341 | 0.01% | 766 |
185 | Ampleforth | AMPL/USDT | $1.22 | $57,682 | 0.01% | 1,071 |
186 | Shiba Inu | SHIB/USDC | $0.0000164576 | $56,664 | 0.01% | 297 |
187 | Tezos | XTZ/USDT | $0.649 | $55,646 | 0.01% | 770 |
188 | Sharetoken | SHR/USDT | $0.001341 | $55,172 | 0.01% | 2,484 |
189 | Omg | OMG/USDT | $0.248 | $54,643 | 0.01% | 672 |
190 | Curate | XCUR/USDT | $0.006498 | $53,829 | 0.01% | 1,857 |
191 | Unobtanium | UNO/USDT | $0.0128 | $53,264 | 0.01% | 2,232 |
192 | Unifi Protocol Dao | UNFI/USDT | $2.45 | $53,240 | 0.01% | 905 |
193 | Hyve | HYVE/USDT | $0.0124 | $53,015 | 0.01% | 1,781 |
194 | Wanchain | WAN/ETH | $0.159 | $51,090 | 0.01% | 2,295 |
195 | Revv | REVV/USDT | $0.004644 | $50,191 | 0.01% | 2,392 |
196 | Skycoin | SKY/USDT | $0.0603 | $49,814 | 0.01% | - |
197 | Presearch | PRE/USDT | $0.008309 | $49,537 | 0.01% | 2,517 |
198 | Wilder World | WILD/USDT | $0.247 | $48,828 | 0.01% | 459 |
199 | Binance Coin | BNB/BTC | $548.69 | $48,259 | 0.01% | 484 |
200 | Just | JST/USDT | $0.0286 | $48,052 | 0.01% | 1,522 |
201 | Unmarshal Token | MARSH/USDT | $0.0610 | $47,406 | 0.01% | 2,406 |
202 | Dao | DAO/USDT | $0.280 | $47,305 | 0.01% | - |
203 | Dogelon | ELON/USDT | $0.0000001214 | $47,224 | 0.01% | 1,147 |
204 | Wanchain | WAN/BTC | $0.159 | $46,851 | 0.01% | 2,500 |
205 | Lossless | LSS/USDT | $0.0641 | $46,843 | 0.01% | 1,456 |
206 | Travala | AVA/ETH | $0.465 | $46,233 | 0.01% | 2,299 |
207 | Solanium | SLIM/USDT | $0.106 | $45,865 | 0.01% | 226 |
208 | Crowns | CWS/USDT | $0.189 | $45,700 | 0.01% | 2,007 |
209 | Kusama | KSM/USDT | $18.02 | $45,319 | 0.01% | 1,104 |
210 | Aleph Im | ALEPH/USDT | $0.159 | $44,478 | 0.01% | 1,103 |
211 | Hathor | HTR/USDT | $0.0355 | $44,435 | 0.01% | 876 |
212 | Zeroswap | ZEE/USDT | $0.009711 | $44,302 | 0.01% | 2,149 |
213 | Acent | ACE/USDT | $0.002227 | $44,021 | 0.01% | 2,438 |
214 | Travala | AVA/BTC | $0.466 | $43,790 | 0.01% | 2,281 |
215 | Barnbridge | BOND/USDT | $1.53 | $43,710 | 0.01% | 617 |
216 | Dogecoin | DOGE/BTC | $0.108 | $43,067 | 0.01% | 386 |
217 | Gas | GAS/USDT | $3.68 | $40,931 | 0.01% | 229 |
218 | Flow | FLOW/USDT | $0.532 | $40,914 | 0.01% | 1,115 |
219 | Frax Share | FXS/USDT | $1.94 | $40,347 | 0.01% | 741 |
220 | Ren | REN/USDT | $0.0345 | $40,182 | 0.01% | 641 |
221 | Ankr | ANKR/USDT | $0.0259 | $39,426 | 0.01% | 876 |
222 | Near Protocol | NEAR/BTC | $4.65 | $39,159 | 0.01% | 692 |
223 | Storj | STORJ/USDT | $0.377 | $39,114 | 0.01% | 997 |
224 | Sylo | SYLO/USDT | $0.00090001 | $39,108 | 0.01% | 1,785 |
225 | Gamee | GMEE/USDT | $0.0114 | $39,053 | 0.01% | 2,228 |
226 | Binance Coin | BNB/USDC | $548.61 | $39,030 | 0.01% | 206 |
227 | Kava | KAVA/USDT | $0.318 | $37,665 | 0.01% | 1,528 |
228 | Arweave | AR/BTC | $18.11 | $37,600 | 0.01% | 76 |
229 | Function X | FX/BTC | $0.152 | $36,969 | 0.01% | 1,637 |
230 | Loopring | LRC/USDT | $0.117 | $36,690 | 0.01% | 695 |
231 | Singularitydao | SDAO/USDT | $0.263 | $36,096 | 0.01% | 1,744 |
232 | Moonriver | MOVR/USDT | $9.14 | $35,974 | 0.01% | 1,497 |
233 | Sentinel | DVPN/USDT | $0.00066828 | $35,661 | 0.01% | 1,123 |
234 | Tidal Finance | TIDAL/USDT | $0.00011922 | $35,498 | 0.01% | 1,715 |
235 | Cardano | ADA/USDC | $0.348 | $35,308 | 0.01% | 845 |
236 | Epns | PUSH/BTC | $0.0776 | $35,268 | 0.01% | 2,493 |
237 | Golem Network Tokens | GLM/USDT | $0.318 | $35,247 | 0.01% | 293 |
238 | Multivac | MTV/USDT | $0.00062058 | $35,039 | 0.01% | 469 |
239 | Meter Governance | MTRG/USDT | $0.452 | $34,016 | 0.01% | 694 |
240 | Trias Token | TRIAS/BTC | $3.90 | $34,011 | 0.01% | 273 |
241 | Litecoin | LTC/BTC | $64.31 | $33,380 | 0.01% | 1,032 |
242 | Litecoin | LTC/ETH | $64.32 | $32,493 | 0.01% | 290 |
243 | Lithium | LITH/USDT | $0.00014642 | $32,446 | 0.01% | 502 |
244 | Apenft | NFT/USDT | $0.0000004151 | $32,402 | 0.01% | 2,207 |
245 | Dfyn Network | DFYN/USDT | $0.007561 | $31,842 | 0.01% | 2,391 |
246 | Cartesi | CTSI/USDT | $0.119 | $30,814 | 0.01% | 876 |
247 | Ftx Token | FTT/BTC | $2.33 | $30,308 | 0.01% | 158 |
248 | Balancer | BAL/USDT | $1.90 | $29,637 | 0.01% | 249 |
249 | Chromia | CHR/USDT | $0.171 | $29,072 | 0.01% | 1,906 |
250 | Kucoin Token | KCS/ETH | $7.63 | $28,355 | 0.01% | 758 |
Shiba Inu (SHIB) coin is a major contender for the meme coin throne, often referred to as as the ‘Dogecoin killer’ by its supporters. As the coin continues to grow, more people are interested in the tokenomics of this project…...
Read MoreDiscover how a $500 investment could grow to $500K by 2025 with the 3 select cryptocurrencies poised for massive returns. #partnercontent...
Read MoreAnalysts highlight five altcoins tied to real assets, poised for massive returns by 2025. Discover the top picks now. #partnercontent...
Read More