WhiteBIT exchange 24 hours trading volume is $1,233,942,867 and has 101 trading pairs. WhiteBIT exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 6.37%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
6
101
$1,233,942,867
6.37%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $60,661.15 | $438,095,930 | 37.83% | 10,100 |
2 | Ethereum | ETH/USDT | $2,406.60 | $207,411,649 | 17.91% | 10,100 |
3 | Uniswap | UNI/USDT | $8.14 | $124,839,038 | 10.78% | 10,100 |
4 | Dogecoin | DOGE/USDT | $0.108 | $41,990,907 | 3.63% | 10,100 |
5 | Ethereum | ETH/USDC | $2,406.42 | $24,867,062 | 2.15% | 6,052 |
6 | Ethereum | ETH/BTC | $2,407.71 | $23,831,010 | 2.06% | 9,495 |
7 | Bitcoin | BTC/EUR | $60,693.48 | $23,784,295 | 2.05% | 1,098 |
8 | Tron | TRX/USDT | $0.159 | $22,507,113 | 1.94% | 8,704 |
9 | Xrp | XRP/USDT | $0.538 | $19,791,430 | 1.71% | 9,888 |
10 | Litecoin | LTC/USDT | $64.61 | $18,982,470 | 1.64% | 9,756 |
11 | Tether | USDT/EUR | $1.000 | $18,662,650 | 1.61% | 6,157 |
12 | Curve Dao Token | CRV/USDT | $0.259 | $17,033,779 | 1.47% | 10,100 |
13 | Cardano | ADA/USDT | $0.345 | $14,279,949 | 1.23% | 10,086 |
14 | Zcash | ZEC/USDT | $36.03 | $14,180,935 | 1.22% | 7,640 |
15 | Chainlink | LINK/USDT | $10.66 | $13,790,481 | 1.19% | 7,822 |
16 | Polkadot | DOT/USDT | $4.10 | $13,738,909 | 1.19% | 10,100 |
17 | Bitcoin Cash | BCH/USDT | $324.07 | $10,466,988 | 0.9% | 10,053 |
18 | Chiliz | CHZ/USDT | $0.0682 | $10,462,939 | 0.9% | 4,188 |
19 | Bitcoin | BTC/USDC | $60,680.18 | $8,700,024 | 0.75% | 5,660 |
20 | Dia | DIA/USDT | $0.787 | $7,057,356 | 0.61% | - |
21 | Usd Coin | USDC/USDT | $1.000 | $6,080,196 | 0.53% | 6,145 |
22 | Monero | XMR/USDT | $151.49 | $4,550,999 | 0.39% | 8,669 |
23 | Ethereum | ETH/EUR | $2,406.89 | $3,828,357 | 0.33% | 2,077 |
24 | Coti | COTI/USDT | $0.0980 | $3,426,976 | 0.3% | - |
25 | Shiba Inu | SHIB/USDT | $0.0000168174 | $3,395,492 | 0.29% | 10,100 |
26 | Xrp | XRP/USDC | $0.538 | $3,333,973 | 0.29% | 6,468 |
27 | Rocket Pool | RPL/USDT | $10.17 | $3,177,330 | 0.27% | - |
28 | Ethereum Classic | ETC/USDT | $18.27 | $3,127,129 | 0.27% | 8,780 |
29 | The Sandbox | SAND/BTC | $0.254 | $2,912,056 | 0.25% | 1,002 |
30 | Tether | USDT/USD | $1.01 | $2,865,286 | 0.25% | 2,557 |
31 | Eos | EOS/USDT | $0.465 | $2,695,075 | 0.23% | 9,868 |
32 | Stellar | XLM/USDT | $0.0908 | $2,614,468 | 0.23% | 6,343 |
33 | Aergo | AERGO/USDT | $0.103 | $2,289,233 | 0.2% | - |
34 | Trueusd | TUSD/USDT | $0.996 | $1,940,764 | 0.17% | 3,020 |
35 | Osmosis | OSMO/USDT | $0.496 | $1,908,254 | 0.16% | - |
36 | Ecash | XEC/USDT | $0.0000331251 | $1,900,698 | 0.16% | - |
37 | Dogecoin | DOGE/BTC | $0.108 | $1,834,445 | 0.16% | 239 |
38 | Cardano | ADA/USDC | $0.345 | $1,733,697 | 0.15% | 3,182 |
39 | The Graph | GRT/USDT | $0.156 | $1,660,810 | 0.14% | 5,764 |
40 | The Sandbox | SAND/USDT | $0.253 | $1,640,897 | 0.14% | 6,823 |
41 | Bitcoin | BTC/UAH | $63,727.56 | $1,447,807 | 0.13% | 1,237 |
42 | Decentraland | MANA/USDT | $0.288 | $1,411,218 | 0.12% | 8,671 |
43 | Bitcoin Cash | BCH/BTC | $324.35 | $1,391,539 | 0.12% | 1,603 |
44 | Ethereum | ETH/UAH | $2,527.37 | $1,344,529 | 0.12% | 1,569 |
45 | Synthetix Network Token | SNX/USDT | $1.43 | $1,140,380 | 0.1% | 9,686 |
46 | Compound | COMP/USDT | $43.41 | $1,052,163 | 0.09% | 10,017 |
47 | Multi Collateral Dai | DAI/USDT | $0.999 | $1,014,482 | 0.09% | 9,594 |
48 | Dydx | DYDX/USDT | $0.900 | $994,155 | 0.09% | 9,688 |
49 | Maker | MKR/USDT | $1,363.20 | $959,845 | 0.08% | 9,159 |
50 | Tron | TRX/BTC | $0.159 | $915,038 | 0.08% | 3,496 |
51 | Zcash | ZEC/BTC | $35.93 | $901,899 | 0.08% | 977 |
52 | Kyber Network | KNC/USDT | $0.452 | $878,705 | 0.08% | 9,819 |
53 | 1inch | 1INCH/USDT | $0.251 | $869,467 | 0.08% | 6,372 |
54 | Xrp | XRP/BTC | $0.539 | $867,815 | 0.07% | 6,961 |
55 | Yearn Finance | YFI/USDT | $4,886.90 | $682,412 | 0.06% | 6,033 |
56 | Sun Token | SUN/USDT | $0.0190 | $641,363 | 0.06% | 7,389 |
57 | Horizen | ZEN/USDT | $8.24 | $621,387 | 0.05% | 8,420 |
58 | Kusama | KSM/USDT | $17.87 | $614,555 | 0.05% | 6,684 |
59 | Streamr | DATA/USDT | $0.0365 | $595,281 | 0.05% | 8,534 |
60 | Neo | NEO/USDT | $10.33 | $585,578 | 0.05% | 5,433 |
61 | Sushiswap | SUSHI/BTC | $0.751 | $580,377 | 0.05% | 99 |
62 | Chainlink | LINK/BTC | $10.66 | $572,718 | 0.05% | 5,418 |
63 | Cardano | ADA/BTC | $0.345 | $530,259 | 0.05% | 1,002 |
64 | Dash | DASH/USDT | $23.60 | $530,258 | 0.05% | 7,502 |
65 | 0x | ZRX/USDT | $0.308 | $471,010 | 0.04% | 8,656 |
66 | Band Protocol | BAND/USDT | $1.11 | $458,625 | 0.04% | 6,167 |
67 | Chiliz | CHZ/BTC | $0.0685 | $416,780 | 0.04% | 782 |
68 | Curve Dao Token | CRV/BTC | $0.258 | $397,346 | 0.03% | 5,743 |
69 | Sushiswap | SUSHI/USDT | $0.751 | $379,347 | 0.03% | 8,590 |
70 | Tezos | XTZ/USDT | $0.657 | $353,733 | 0.03% | 3,626 |
71 | Basic Attention Token | BAT/USDT | $0.171 | $338,968 | 0.03% | 5,704 |
72 | Icon | ICX/USDT | $0.138 | $331,733 | 0.03% | 9,076 |
73 | Litecoin | LTC/BTC | $64.64 | $320,267 | 0.03% | 1,514 |
74 | Ankr | ANKR/USDT | $0.0261 | $318,800 | 0.03% | 6,258 |
75 | Polkadot | DOT/BTC | $4.08 | $306,197 | 0.03% | 1,142 |
76 | Bitcoin Cash | BCH/UAH | $340.91 | $198,472 | 0.02% | 852 |
77 | Omg | OMG/USDT | $0.264 | $177,759 | 0.02% | 6,368 |
78 | Cardano | ADA/UAH | $0.363 | $165,331 | 0.01% | 1,526 |
79 | Ethereum Classic | ETC/BTC | $18.29 | $156,050 | 0.01% | 1,681 |
80 | Stellar | XLM/BTC | $0.0909 | $127,278 | 0.01% | 882 |
81 | Tron | TRX/ETH | $0.159 | $103,344 | 0.01% | 473 |
82 | Bancor | BNT/USDT | $0.477 | $102,226 | 0.01% | 3,471 |
83 | Decentraland | MANA/BTC | $0.287 | $49,864 | 0% | 402 |
84 | Stellar | XLM/UAH | $0.0955 | $45,723 | 0% | 680 |
85 | Litecoin | LTC/UAH | $67.97 | $43,408 | 0% | 279 |
86 | Neo | NEO/BTC | $10.32 | $31,249 | 0% | 289 |
87 | Amber | AMB/BTC | $0.006136 | $26,586 | 0% | 1,754 |
88 | 1inch | 1INCH/BTC | $0.251 | $24,132 | 0% | 507 |
89 | Sushiswap | SUSHI/UAH | $0.790 | $20,231 | 0% | 155 |
90 | 1inch | 1INCH/UAH | $0.264 | $19,192 | 0% | 242 |
91 | Neo | NEO/UAH | $10.86 | $18,877 | 0% | 666 |
92 | Ethereum Classic | ETC/UAH | $19.21 | $18,523 | 0% | 988 |
93 | Footballcoin | XFC/USDT | $0.008112 | $16,657 | 0% | - |
94 | Yearn Finance | YFI/UAH | $5,143.72 | $16,296 | 0% | 350 |
95 | Ankr | ANKR/BTC | $0.0261 | $10,913 | 0% | 364 |
96 | Footballcoin | XFC/EUR | $0.008133 | $10,486 | 0% | - |
97 | Shiba Inu | SHIB/UAH | $0.0000176867 | $6,986 | 0% | 458 |
98 | Axel | AXEL/BTC | $0.0716 | $1,624 | 0% | 115 |
99 | Ash | ASH/USDT | $0.00061953 | $1,019 | 0% | - |
100 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
101 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
Heather Morgan, the Wall Street rapper known as “Razzlekhan,” could face 18 months in prison for helping her husband launder millions from the 2016 Bitfinex hack. U.S. prosecutors seek an 18-month prison sentence for Heather Morgan, the Wall Street rapper…...
Read MoreCrypto derivatives platform Bitnomial has sued the United States Securities and Exchange Commission over its claim that XRP futures are securities and subject to the agency’s jurisdiction. In an Oct. 10 lawsuit filed with an Illinois federal court, Bitnomial alleges…...
Read MoreFTX customer Nikolas Gierczyk accuses Olympus Peak of underpaying him after buying his FTX bankruptcy claim worth $1.59 million, alleging the hedge fund owes him much more in additional recovery. According to a Bloomberg report on Oct. 11, Californian Nikolas…...
Read More