YoBit exchange 24 hours trading volume is $311,549,803 and has 10 trading pairs. YoBit exchangee secured Rank 21 in the cryptocurrency exchange market with a total volume of 0.41%.
Live YoBit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
YoBit
21
10
$311,549,803
0.41%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/BTC | $3,846.92 | $192,623,495 | 61.45% | - |
2 | Zcash | ZEC/BTC | $70.89 | $65,742,140 | 20.97% | - |
3 | Dash | DASH/BTC | $58.43 | $27,497,866 | 8.77% | - |
4 | Litecoin | LTC/BTC | $127.12 | $18,088,501 | 5.77% | - |
5 | Tron | TRX/BTC | $0.337 | $9,416,513 | 3% | - |
6 | Dogecoin | DOGE/BTC | $0.415 | $42,488 | 0.01% | - |
7 | Bitcoin | BTC/USD | $96,000.00 | $41,649 | 0.01% | - |
8 | Ethereum | ETH/USD | $3,782.31 | $10,922 | 0% | - |
9 | Cryptoping | PING/BTC | $0.128 | $0 | 0% | - |
10 | Rise | RISE/BTC | $0.0154 | $0 | 0% | - |
The crypto market surges as investors shift focus from XRP and Stellar to a new DeFi token, which is predicted to deliver 25x returns. #partnercontent...
Read MoreBitcoin nears $100K as traders eye altcoins like PCHAIN, poised for a 33,102% surge at just $0.004. #partnercontent...
Read MoreBitcoin miner Hut 8 launched an at-the-market and stock repurchase program to finance its corporate strategic BTC reserve....
Read MoreCoinlango is a suitable platform for users who are looking for fresh real-time data, pro-market charts, deep analytical tools, and functions, as well as a simple trading interface for newcomers.