# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 764 | $5,160,481,847.56 | 30.27% | |
2 | Crypto.com Exchange | 107 | $2,300,284,421.64 | 13.49% | |
3 | DigiFinex | 121 | $1,108,055,503.02 | 6.5% | |
4 | LBank | 106 | $1,088,994,979.94 | 6.39% | |
5 | WhiteBIT | 101 | $1,035,924,346.21 | 6.08% | |
6 | Coinbase Pro | 211 | $1,010,500,916.37 | 5.93% | |
7 | AscendEX (Bitmax) | 166 | $861,458,930.53 | 5.05% | |
8 | Gate | 1305 | $532,293,707.94 | 3.12% | |
9 | Huobi | 198 | $496,788,165.62 | 2.91% | |
10 | Kraken | 322 | $485,697,774.57 | 2.85% | |
11 | ProBit | 330 | $451,149,952.83 | 2.65% | |
12 | Currency.com | 62 | $325,820,121.88 | 1.91% | |
13 | Kucoin | 522 | $298,535,202.71 | 1.75% | |
14 | BigONE | 62 | $290,756,335.46 | 1.71% | |
15 | YoBit | 61 | $194,558,440.35 | 1.14% | |
16 | Tidex | 26 | $186,008,915.59 | 1.09% | |
17 | Bitstamp | 91 | $178,139,434.66 | 1.04% | |
18 | Bibox | 148 | $120,927,844.10 | 0.71% | |
19 | Bitfinex | 165 | $108,776,777.70 | 0.64% | |
20 | UNISWAP UNIV3 (Arbitrum) | 4 | $105,961,979.98 | 0.62% | |
21 | Dex-Trade | 88 | $105,517,994.69 | 0.62% | |
22 | HitBTC | 686 | $96,561,635.38 | 0.57% | |
23 | coincheck | 1 | $65,451,510.84 | 0.38% | |
24 | BTCTurk | 83 | $59,406,502.30 | 0.35% | |
25 | Gemini | 60 | $51,547,532.24 | 0.3% | |
26 | Exmo | 115 | $34,114,823.32 | 0.2% | |
27 | Bitkub | 43 | $33,916,074.06 | 0.2% | |
28 | UNISWAP UNIV3 (Base) | 2 | $32,128,785.60 | 0.19% | |
29 | Alterdice | 3 | $27,706,567.66 | 0.16% | |
30 | PANCAKE UNIV3 (Arbitrum) | 3 | $26,177,527.48 | 0.15% | |
31 | Independent Reserve | 96 | $23,456,008.91 | 0.14% | |
32 | Bitbank | 4 | $19,982,221.59 | 0.12% | |
33 | UNISWAP UNIV3 (Ethereum) | 2 | $19,405,154.50 | 0.11% | |
34 | PANCAKE UNIV3 (Base) | 1 | $12,807,666.55 | 0.08% | |
35 | KickEX | 43 | $12,548,063.73 | 0.07% | |
36 | Bitso | 27 | $10,745,596.29 | 0.06% | |
37 | Indodax | 155 | $9,397,474.60 | 0.06% | |
38 | Itbit | 5 | $9,262,834.90 | 0.05% | |
39 | Luno | 27 | $7,360,521.72 | 0.04% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $7,207,107.82 | 0.04% | |
41 | UNISWAP UNIV2 (Ethereum) | 4 | $6,698,719.28 | 0.04% | |
42 | Mercatox | 327 | $6,537,841.56 | 0.04% | |
43 | Binance.US | 45 | $5,378,380.42 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 3 | $5,123,558.15 | 0.03% | |
45 | Max | 22 | $5,078,888.42 | 0.03% | |
46 | UNISWAP UNIV3 (Optimism) | 3 | $3,834,674.13 | 0.02% | |
47 | UNISWAP UNIV3 (Polygon) | 4 | $3,487,895.51 | 0.02% | |
48 | BTCMarket | 10 | $2,211,399.40 | 0.01% | |
49 | Coinmate | 3 | $1,673,631.21 | 0.01% | |
50 | UNISWAP UNIV2 (Base) | 1 | $941,047.85 | 0.01% | |
51 | SUSHI UNIV3 (Base) | 1 | $855,455.16 | 0.01% | |
52 | Paribu | 9 | $588,872.19 | 0% | |
53 | BTCBOX | 1 | $581,727.37 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $104,703.98 | 0% | |
55 | GOPAX | 28 | $94,669.63 | 0% | |
56 | Cex | 58 | $83,654.86 | 0% | |
57 | SUSHI UNIV2 (Ethereum) | 2 | $76,466.59 | 0% | |
58 | SUSHI UNIV2 (Arbitrum) | 3 | $18,919.70 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $12,568.05 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $9,781.08 | 0% | |
61 | BTC Trade UA | 17 | $8,535.09 | 0% | |
62 | QUICKSWAP UNIV2 (Polygon) | 3 | $8,103.72 | 0% | |
63 | RAYDIUM (Solana) | 1 | $5,597.95 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $5,392.28 | 0% | |
65 | UNISWAP UNIV2 (Arbitrum) | 2 | $4,915.85 | 0% | |
66 | SHIBASWAP UNIV2 (Ethereum) | 1 | $1,803.85 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $497.12 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $50.40 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $40.35 | 0% | |
70 | SUSHI UNIV3 (Ethereum) | 1 | $40.00 | 0% | |
71 | PANCAKE UNIV2 (Base) | 1 | $28.04 | 0% | |
72 | UNISWAP UNIV2 (Polygon) | 3 | $9.75 | 0% | |
73 | PANCAKE UNIV2 (Arbitrum) | 1 | $1.06 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
113 | WazirX | 173 | $0.0000000000 | 0% | |
74 | Osmosis | 0 | $0.0000000000 | 0% | |
75 | Okex | 0 | $0.0000000000 | 0% | |
77 | OkCoin | 0 | $0.0000000000 | 0% | |
79 | MXC.COM | 0 | $0.0000000000 | 0% | |
81 | Kuna | 0 | $0.0000000000 | 0% | |
82 | Hotbit | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
91 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% |
Vitalik Buterin appears to have sold 10 billion MOODENG tokens and donated over $640,000 worth of crypto to his biotech charity fund. Ethereum co-founder Vitalik Buterin has sold 10 billion (MOODENG) tokens, donating the proceeds to his biotech fund Kanro,…...
Read MoreIt was a sea of green in the cryptocurrency industry as Bitcoin rose for two consecutive days, and the fear and greed index exited the fear zone. Moo Deng, Neiro, SPX6900 led the crypto comeback Meme coins were some of…...
Read MoreWorldcoin is shifting its focus from Europe to Asia, seeking markets more receptive to its biometric technology. Worldcoin, the crypto biometrics initiative co-founded by Sam Altman, is shifting its focus from Europe to Asia in search of markets that are…...
Read More