# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 651 | $29,753,454,130.66 | 43.44% | |
2 | Gate | 955 | $7,735,648,043.77 | 11.29% | |
3 | Coinbase Pro | 208 | $5,587,684,570.12 | 8.16% | |
4 | Crypto.com Exchange | 95 | $4,699,496,442.82 | 6.86% | |
5 | WhiteBIT | 94 | $4,082,560,979.25 | 5.96% | |
6 | DigiFinex | 101 | $2,671,076,166.57 | 3.9% | |
7 | Kucoin | 365 | $2,308,648,035.87 | 3.37% | |
8 | Kraken | 277 | $2,137,484,104.57 | 3.12% | |
9 | Huobi | 183 | $1,884,249,333.43 | 2.75% | |
10 | LBank | 126 | $1,712,095,152.72 | 2.5% | |
11 | AscendEX (Bitmax) | 128 | $1,559,135,083.29 | 2.28% | |
12 | BigONE | 55 | $947,809,369.38 | 1.38% | |
13 | ProBit | 218 | $627,328,242.73 | 0.92% | |
14 | Bitstamp | 81 | $418,821,852.71 | 0.61% | |
15 | UNISWAP UNIV3 (Ethereum) | 2 | $328,974,096.48 | 0.48% | |
16 | Bitfinex | 112 | $319,105,325.14 | 0.47% | |
17 | Dex-Trade | 48 | $264,295,897.74 | 0.39% | |
18 | HitBTC | 168 | $240,757,751.61 | 0.35% | |
19 | Bibox | 113 | $202,802,916.48 | 0.3% | |
20 | BTCTurk | 85 | $149,537,736.27 | 0.22% | |
21 | coincheck | 1 | $116,491,739.40 | 0.17% | |
22 | UNISWAP UNIV3 (Arbitrum) | 5 | $113,911,741.94 | 0.17% | |
23 | Bitbank | 4 | $91,681,016.14 | 0.13% | |
24 | Gemini | 52 | $89,640,218.19 | 0.13% | |
25 | Bitkub | 46 | $81,280,144.51 | 0.12% | |
26 | Exmo | 83 | $57,909,529.56 | 0.08% | |
27 | Independent Reserve | 96 | $44,458,893.46 | 0.06% | |
28 | Luno | 21 | $31,863,251.44 | 0.05% | |
29 | Indodax | 146 | $30,176,124.30 | 0.04% | |
30 | Max | 21 | $29,239,009.65 | 0.04% | |
31 | Bitso | 26 | $22,779,073.41 | 0.03% | |
32 | Itbit | 5 | $21,828,636.64 | 0.03% | |
33 | PANCAKE UNIV3 (Ethereum) | 1 | $21,287,142.26 | 0.03% | |
34 | UNISWAP UNIV3 (Optimism) | 3 | $18,968,168.24 | 0.03% | |
35 | KickEX | 34 | $17,926,121.46 | 0.03% | |
36 | UNISWAP UNIV2 (Ethereum) | 4 | $14,947,895.95 | 0.02% | |
37 | Binance.US | 39 | $13,518,466.19 | 0.02% | |
38 | UNISWAP UNIV3 (Polygon) | 3 | $13,275,098.76 | 0.02% | |
39 | BTCMarket | 6 | $11,588,786.07 | 0.02% | |
40 | RAYDIUM (Solana) | 2 | $9,126,262.44 | 0.01% | |
41 | PANCAKE UNIV3 (Arbitrum) | 4 | $9,080,224.80 | 0.01% | |
42 | Paribu | 9 | $2,094,756.46 | 0% | |
43 | Coinmate | 2 | $1,070,714.21 | 0% | |
44 | Tidex | 7 | $978,706.17 | 0% | |
45 | GOPAX | 33 | $565,846.75 | 0% | |
46 | SUSHI UNIV2 (Ethereum) | 2 | $290,824.35 | 0% | |
47 | BTCBOX | 1 | $268,544.29 | 0% | |
48 | Cex | 54 | $120,813.27 | 0% | |
49 | SUSHI UNIV3 (Optimism) | 2 | $88,643.08 | 0% | |
50 | QUICKSWAP UNIV2 (Polygon) | 3 | $48,421.46 | 0% | |
51 | PANCAKE UNIV2 (Ethereum) | 1 | $47,986.02 | 0% | |
52 | SUSHI UNIV2 (Arbitrum) | 3 | $43,440.54 | 0% | |
53 | SUSHI UNIV3 (Arbitrum) | 3 | $34,263.60 | 0% | |
54 | SUSHI UNIV2 (Polygon) | 2 | $29,931.30 | 0% | |
55 | YoBit | 2 | $23,722.27 | 0% | |
56 | SHIBASWAP UNIV2 (Ethereum) | 1 | $7,284.68 | 0% | |
57 | BTC Trade UA | 8 | $7,201.32 | 0% | |
58 | UNISWAP UNIV2 (Arbitrum) | 3 | $5,736.83 | 0% | |
59 | SUSHI UNIV3 (Polygon) | 2 | $1,041.17 | 0% | |
60 | UNISWAP UNIV3 (Base) | 2 | $457.28 | 0% | |
61 | CAMELOT UNIV2 (Arbitrum) | 2 | $92.36 | 0% | |
62 | UNISWAP UNIV2 (Polygon) | 3 | $90.49 | 0% | |
63 | UNISWAP UNIV2 (Optimism) | 1 | $58.50 | 0% | |
64 | PANCAKE UNIV2 (Arbitrum) | 2 | $0.0127 | 0% | |
86 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | Hotbit | 0 | $0.0000000000 | 0% | |
90 | Kuna | 0 | $0.0000000000 | 0% | |
91 | Mercatox | 0 | $0.0000000000 | 0% | |
92 | MXC.COM | 0 | $0.0000000000 | 0% | |
93 | OkCoin | 0 | $0.0000000000 | 0% | |
94 | Okex | 0 | $0.0000000000 | 0% | |
95 | Osmosis | 0 | $0.0000000000 | 0% | |
96 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
98 | Poloniex | 0 | $0.0000000000 | 0% | |
99 | Liquid | 0 | $0.0000000000 | 0% | |
101 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
105 | SushiSwap | 0 | $0.0000000000 | 0% | |
106 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
65 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
97 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
100 | Quoine | 0 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
66 | Alterdice | 0 | $0.0000000000 | 0% | |
67 | BitBay | 0 | $0.0000000000 | 0% | |
68 | Bitflyer | 0 | $0.0000000000 | 0% | |
69 | Bithumb Global | 0 | $0.0000000000 | 0% | |
70 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
71 | Bitrue | 0 | $0.0000000000 | 0% | |
72 | Bittrex | 0 | $0.0000000000 | 0% | |
73 | Bkex | 0 | $0.0000000000 | 0% | |
74 | Blockchain.com | 0 | $0.0000000000 | 0% | |
75 | Coinbene | 0 | $0.0000000000 | 0% | |
76 | CoinEx | 0 | $0.0000000000 | 0% | |
77 | CoinTiger | 0 | $0.0000000000 | 0% | |
78 | Currency.com | 0 | $0.0000000000 | 0% | |
79 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
80 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
84 | ExMarkets | 0 | $0.0000000000 | 0% | |
85 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% |
The top cryptocurrencies to watch this week will be Terra Luna Classic (LUNC), Avalanche (AVAX), Fartcoin, Official Trump, and Solana...
Read MoreBase, the layer-2 blockchain network launched by Coinbase, is doing well in decentralized finance and the non-fungible token industries. According to DeFi Llama, Base has become the biggest layer-2 network in crypto. It has 410 dApps in the decentralized finance…...
Read MoreShiba Inu price retreated during the weekend as crypto traders’ attention possibly shifted to Official Trump. Shiba Inu (SHIB) token retreated to $0.00002099, down by 9%. Its retreat mirrored that of other popular meme coins like Pudgy Penguins, Dogwifhat, Popcat,…...
Read MoreCoinlango is a suitable platform for users who are looking for fresh real-time data, pro-market charts, deep analytical tools, and functions, as well as a simple trading interface for newcomers.