# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
443 | Single Collateral DAISAI | $1.000 | $6658.94K | 6660.11K SAI | $57,555 | 3269.81% |
507 | GSENetworkGSE | $0.0000578495 | $0 | 0 GSE | $41,111 | 84.97% |
16 | Sp8deSPX | $0.878 | $6.83B | 7.78B SPX | $15.43M | 78.68% |
541 | XSGDXSGD | $0.700 | $25.67M | 36.67M XSGD | $59 | 36.77% |
483 | BituneTUNE | $0.0176 | $549.79K | 31.30M TUNE | $17,694 | 30.36% |
489 | DeviantCoinDEV | $0.002780 | $85,936 | 30.91M DEV | $398.87K | 28.79% |
399 | ZapZAP | $0.132 | $31.11M | 236.14M ZAP | $361.56K | 28.09% |
718 | LinkEyeLET | $0.00032115 | $0 | 0 LET | $946 | 25.37% |
691 | OlyseumOLY | $0.00019931 | $399 | 2000.00K OLY | $205 | 18.01% |
511 | InstadappINST | $1.13 | $0 | 0 INST | $31,598 | 16.88% |
465 | Lattice TokenLTX | $0.0750 | $2147.78K | 28.65M LTX | $31,437 | 16.84% |
768 | ZeepinZPT | $0.00012850 | $0 | 0 ZPT | $68 | 16.13% |
644 | Genaro NetworkGNX | $0.00048218 | $313.42K | 650.00M GNX | $125 | 15.29% |
468 | VidyaVIDYA | $0.0465 | $1777.03K | 38.19M VIDYA | $29,133 | 14.81% |
804 | TurboCoinTURBO | $0.007230 | $0 | 0 TURBO | $38.69M | 14.77% |
513 | CardstackCARD | $0.00044964 | $0 | 0 CARD | $29,912 | 14.56% |
476 | DSLA ProtocolDSLA | $0.00016520 | $907.26K | 5.49B DSLA | $35,685 | 14.21% |
774 | DPRatingRATING | $0.0000729118 | $0 | 0 RATING | $43 | 13.36% |
463 | MultiVACMTV | $0.00064051 | $2297.75K | 3.59B MTV | $61,020 | 13.24% |
405 | MATHMATH | $0.228 | $26.02M | 114.36M MATH | $58,117 | 13.21% |
703 | BlockCDNBCDN | $0.00022591 | $0 | 0 BCDN | $3,848 | 12.55% |
512 | Chain GamesCHAIN | $0.0168 | $0 | 0 CHAIN | $31,237 | 12.04% |
371 | JOEJOE | $0.355 | $131.73M | 371.08M JOE | $43,935 | 12.03% |
411 | Hermez NetworkHEZ | $4.01 | $18.83M | 4700.00K HEZ | $28,081 | 12.02% |
560 | King DAGKDAG | $0.110 | $5963.07K | 54.45M KDAG | $6,471 | 11.84% |
744 | EdgelessEDG | $0.0000948981 | $0 | 0 EDG | $162 | 11.04% |
508 | Tidex TokenTDX | $0.0404 | $0 | 0 TDX | $40,789 | 10.84% |
533 | Wrapped NXMWNXM | $55.11 | $41.43M | 751.89K WNXM | $4 | 10.82% |
167 | StatusSNT | $0.0255 | $99.47M | 3.91B SNT | $602.20K | 10.51% |
247 | BonfidaFIDA | $0.252 | $33.55M | 133.06M FIDA | $31.19M | 10.46% |
336 | OneLedgerOLT | $0.00065690 | $333.01K | 506.94M OLT | $178.58K | 10.34% |
75 | OasisROSE | $0.0730 | $516.00M | 7.06B ROSE | $8288.75K | 10.29% |
735 | EventChainEVC | $0.00095407 | $0 | 0 EVC | $333 | 9.93% |
417 | GAMEEGMEE | $0.0121 | $14.72M | 1.21B GMEE | $11,251 | 9.9% |
698 | Memetic / PepeCoinMEME | $0.0106 | $0 | 0 MEME | $6,388 | 9.14% |
557 | Project WITHWIKEN | $0.006922 | $7161.85K | 1.03B WIKEN | $791 | 9.12% |
717 | GemsGEM | $0.0000649916 | $0 | 0 GEM | $1,201 | 9.1% |
666 | SwopSWOP | $0.0316 | $119.78K | 3791.65K SWOP | $25 | 9.01% |
12 | AvalancheAVAX | $28.37 | $11.53B | 406.59M AVAX | $158.73M | 8.84% |
725 | SafemarsSAFEMARS | $0.0000000087 | $0 | 0 SAFEMARS | $662 | 8.65% |
695 | AvalaunchXAVA | $0.395 | $0 | 0 XAVA | $8,558 | 8.59% |
287 | SentinelDVPN | $0.00066214 | $13.11M | 19.79B DVPN | $176.30K | 8.57% |
322 | Router Protocol (Old)ROUTE | $0.0608 | $1012.53K | 16.65M ROUTE | $716.78K | 8.54% |
639 | Protocol MonstersPMON | $0.117 | $399.00K | 3410.18K PMON | $26 | 8.41% |
741 | CreditsCS | $0.001151 | $0 | 0 CS | $180 | 8.41% |
25 | Artificial Superintelligence AllianceFET | $1.44 | $3.64B | 2.52B FET | $84.68M | 8.38% |
517 | PolyDogePOLYDOGE | $0.0000000130 | $0 | 0 POLYDOGE | $13,265 | 8.04% |
152 | WAXWAXP | $0.0345 | $120.86M | 3.51B WAXP | $3939.09K | 7.97% |
372 | OsmosisOSMO | $0.535 | $123.05M | 229.86M OSMO | $1484.07K | 7.89% |
173 | DODODODO | $0.125 | $90.64M | 725.70M DODO | $2755.33K | 7.87% |
With the ongoing growth of AI and blockchain, the future of GPU development will depend on the ability to meet these demands....
Read MoreMarket volatility affects major players like Solana and Toncoin, while experts predict Rollblock could disrupt the Top 10 in 2025 with a potential 100x surge. #partneercontent...
Read MoreShiba Inu and PEPE created crypto millionaires with all-time highs, and now experts see ETFSwap as the next big opportunity, prompting swift adoption during its presale. #sponsoredcontent...
Read More