# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
7 | ChainlinkLINK | $1,437.32 | $0.92T | 638.10M LINK | $2.94B | 7018.03% |
426 | PIVXPIVX | $18.05 | $1.62B | 89.62M PIVX | $3671.73K | 6576.28% |
272 | AmbrosusAMB | $0.439 | $434.22M | 0.99B AMB | $2775.71K | 6488.81% |
536 | IgnisIGNIS | $0.0396 | $30.14M | 761.14M IGNIS | $289.49K | 6444.76% |
37 | ZcashZEC | $3,342.81 | $54.58B | 16.33M ZEC | $3.52B | 6418.53% |
617 | SkycoinSKY | $3.71 | $0 | 0 SKY | $1652.91K | 6349.68% |
403 | PolySwarmNCT | $2.97 | $5.59B | 1.89B NCT | $31.76M | 6305.78% |
8 | Wrapped BitcoinWBTC | $6,168,752.53 | $810.21B | 131.34K WBTC | $3.30B | 6305.17% |
764 | Sirius ChainXPX | $0.0241 | $0 | 0 XPX | $2,391 | 6305% |
742 | AeronARNX | $0.00029173 | $5,835 | 20.00M ARNX | $7,226 | 6301.92% |
775 | HomerosHMR | $0.0624 | $0 | 0 HMR | $1,585 | 6301.92% |
548 | Dawn ProtocolDAWN | $0.249 | $18.55M | 74.46M DAWN | $68,998 | 6301.92% |
757 | NewYork ExchangeNYE | $9.89 | $0 | 0 NYE | $3,899 | 6301.92% |
433 | ViberateVIB | $5.25 | $1.05B | 200.00M VIB | $3103.01K | 6301.92% |
696 | BitswiftBITS | $6.18 | $24.01M | 3884.63K BITS | $5,261 | 6301.92% |
713 | AtmosATMOS | $0.0679 | $4260.16K | 62.72M ATMOS | $1,332 | 6301.92% |
741 | APXAPX | $0.0649 | $45,635 | 703.18K APX | $5,199 | 6301.92% |
719 | SynchroBitcoinSNB | $0.0335 | $2689.85K | 80.30M SNB | $9,556 | 6301.92% |
597 | OlyseumOLY | $0.0321 | $64,280 | 2000.00K OLY | $33,927 | 6301.92% |
387 | BitcoinBTC | $6,180,720.57 | $122.45T | 19.81M BTC | $44.80B | 6301.31% |
404 | Loom NetworkLOOM | $3.96 | $4.91B | 1.24B LOOM | $260.10K | 6296.22% |
411 | BifrostBFC | $2.66 | $3.69B | 1.39B BFC | $3942.63K | 6220.78% |
227 | AXELAXEL | $4.77 | $1.35B | 283.10M AXEL | $271.07K | 6136.13% |
407 | QuarkChainQKC | $0.618 | $4.38B | 7.08B QKC | $3408.01K | 6004.97% |
428 | CounterpartyXCP | $611.89 | $1.59B | 2591.83K XCP | $195.68K | 5662.25% |
518 | mStable Governance Token: Meta (MTA)MTA | $0.915 | $53.49M | 58.48M MTA | $55,784 | 4637.81% |
690 | PEAKDEFIPEAK | $0.0291 | $48.30M | 1.66B PEAK | $833 | 4315.29% |
799 | AbulabaAAA | $0.0000579777 | $0 | 0 AAA | $50 | 4293.22% |
560 | KIRAKEX | $0.973 | $12.19M | 12.53M KEX | $497.51K | 4183.92% |
612 | SunContractSNC | $1.59 | $0 | 0 SNC | $9.63M | 4114.78% |
439 | Nine ChroniclesWNCG | $1.55 | $706.98M | 455.16M WNCG | $1252.48K | 4067.94% |
112 | Phala NetworkPHA | $11.12 | $8.61B | 774.50M PHA | $3.60B | 4012.88% |
388 | Multi Collateral DAIDAI | $39.65 | $212.76B | 5.37B DAI | $157.41M | 3865.64% |
354 | BUZZCoinBUZZ | $3.09 | $0 | 0 BUZZ | $1.56B | 3789.23% |
752 | EchoLinkEKO | $0.0000203941 | $0 | 0 EKO | $6,844 | 3748.8% |
317 | Ferrum NetworkFRM | $0.208 | $59.59M | 287.01M FRM | $6846.60K | 3657.93% |
733 | InnovaINN | $0.0803 | $553.97K | 6901.77K INN | $111 | 3630.64% |
523 | SparkPointSRK | $0.004174 | $48.34M | 11.58B SRK | $229.53K | 3609.22% |
607 | EtherpartyFUEL | $1.50 | $0 | 0 FUEL | $30.15M | 3601.98% |
274 | Advanced Technology CoinARC | $13.41 | $400.18M | 29.84M ARC | $1.16B | 3589.61% |
712 | DecentrDEC | $0.0434 | $4721.65K | 108.77M DEC | $1,000 | 3579.66% |
605 | NewtonNEW | $0.0165 | $0 | 0 NEW | $81.46M | 3575.44% |
198 | ShentuCTK | $26.13 | $2.10B | 80.56M CTK | $107.43M | 3543.19% |
631 | EpiK ProtocolAIEPK | $0.137 | $0 | 0 AIEPK | $219.24K | 3530.84% |
85 | HorizenZEN | $910.55 | $14.40B | 15.81M ZEN | $5.58B | 3527.88% |
28 | AlgorandALGO | $13.65 | $114.28B | 8.37B ALGO | $5.49B | 3448.7% |
569 | imbrexREX | $1.11 | $9.61M | 8660.76K REX | $161.61M | 3437.35% |
805 | SIGMAcoinSIGMA | $2.27 | $0 | 0 SIGMA | $6239.04K | 3424.04% |
366 | Tether GoldXAUT | $93,741.03 | $0 | 0 XAUT | $52.23M | 3415.3% |
21 | Hedera HashgraphHBAR | $10.33 | $153.27B | 14.83B HBAR | $14.89B | 3401.75% |
As the crypto market evolves, Rexas Finance, Cardano, and Notcoin are emerging as high-potential investments that could turn a modest $300 into $15,000. #partnercontent...
Read MoreSouth Korea’s regulator is about to suspend Upbit’s operations, citing the exchange’s failure to properly implement KYC processes. South Korea‘s financial regulator, the Financial Intelligence Unit, has notified Upbit, the country’s largest crypto exchange, of a potential suspension over violations…...
Read MoreThe XRP rally has continued to show strength after breaching $3 for the first time in three years. Ripple (XRP) surged over 16% from a 24-hour low of $2.73 to an intraday high of $3.17 on Jan. 16, pushing its…...
Read More