# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
594 | Bitrue CoinBTR | $0.0223 | $2926.10K | 131.42M BTR | $9 | 53.41% |
548 | Uquid CoinUQC | $2.42 | $24.17M | 10.00M UQC | $9,940 | 41.31% |
487 | DeviantCoinDEV | $0.002271 | $70,185 | 30.91M DEV | $169.60K | 33.63% |
751 | VIBEVIBE | $0.00071206 | $0 | 0 VIBE | $179 | 33.39% |
717 | AchainACT | $0.00019145 | $0 | 0 ACT | $1,100 | 25% |
334 | VIDT DatalinkVIDT | $0.0342 | $0 | 0 VIDT | $34.69M | 18.39% |
523 | KINEKINE | $0.0333 | $0 | 0 KINE | $10,767 | 15.69% |
457 | TOWERTOWER | $0.001418 | $2466.41K | 1.74B TOWER | $15,371 | 15.65% |
655 | HedgetHGET | $0.137 | $239.48K | 1751.45K HGET | $339 | 13.84% |
358 | Sp8deSPX | $0.220 | $1.71B | 7.78B SPX | $134.99K | 12.89% |
599 | VesperVSP | $0.215 | $1987.71K | 9.27M VSP | $3 | 12.53% |
722 | IHT Real Estate ProtocolIHT | $0.0000597307 | $0 | 0 IHT | $744 | 12.42% |
470 | Niftyx ProtocolSHROOM | $0.0171 | $879.63K | 51.39M SHROOM | $27,343 | 11.74% |
483 | PowerTrade FuelPTF | $0.009772 | $227.81K | 23.31M PTF | $138.05K | 10.62% |
254 | FIO ProtocolFIO | $0.0322 | $25.52M | 793.22M FIO | $7572.62K | 10.29% |
700 | Bitcoin Standard Hashrate TokenBTCST | $0.161 | $0 | 0 BTCST | $9,615 | 10.2% |
763 | EssentiaESS | $0.00019079 | $0 | 0 ESS | $123 | 9.99% |
818 | GoldMaxCoinGMX | $19.53 | $0 | 0 GMX | $99 | 9.99% |
669 | InternxtINXT | $0.131 | $146.93K | 1119.29K INXT | $7,870 | 9.74% |
704 | MonethaMTH | $0.002145 | $0 | 0 MTH | $7,817 | 9.63% |
595 | IgnisIGNIS | $0.003632 | $2764.75K | 761.14M IGNIS | $2,481 | 9.43% |
284 | CelsiusCEL | $0.310 | $11.71M | 37.72M CEL | $1294.40K | 9.38% |
204 | BluzelleBLZ | $0.117 | $51.29M | 437.47M BLZ | $3486.53K | 8.93% |
743 | EventChainEVC | $0.00081951 | $0 | 0 EVC | $243 | 8.56% |
227 | Energy Web TokenEWT | $1.18 | $35.55M | 30.06M EWT | $644.33K | 8.38% |
668 | RefereumRFR | $0.0000302529 | $151.24K | 5.00B RFR | $375 | 8.21% |
210 | Star Atlas DAOPOLIS | $0.184 | $48.64M | 264.06M POLIS | $148.83K | 8.17% |
485 | TitanSwapTITAN | $0.001468 | $135.94K | 92.62M TITAN | $31,137 | 8% |
335 | BinaryX (old)BNX | $0.743 | $0 | 0 BNX | $14.12M | 7.99% |
484 | Single Collateral DAISAI | $0.0289 | $192.45K | 6660.11K SAI | $1407.69K | 7.53% |
160 | VeloVELO | $0.0138 | $102.04M | 7.39B VELO | $2018.67K | 7.47% |
647 | Protocol MonstersPMON | $0.108 | $368.38K | 3410.18K PMON | $100 | 7.47% |
640 | Konomi NetworkKONO | $0.004393 | $439.26K | 100.00M KONO | $1,258 | 7.31% |
447 | DiviDIVI | $0.00097492 | $3947.50K | 4.05B DIVI | $134.90K | 7.18% |
481 | HyperbloxHPB | $0.004276 | $312.42K | 73.07M HPB | $10,672 | 6.94% |
679 | FinxfloFXF | $0.00081251 | $73,444 | 90.39M FXF | $329 | 6.93% |
757 | InkINK | $0.00061675 | $0 | 0 INK | $145 | 6.88% |
369 | TelcoinTEL | $0.001514 | $137.28M | 90.65B TEL | $94,462 | 6.85% |
556 | HegicHEGIC | $0.0196 | $13.80M | 703.73M HEGIC | $64 | 6.78% |
209 | Wirex TokenWXT | $0.004890 | $48.90M | 10.00B WXT | $682.05K | 6.42% |
366 | LiquidAppsDAPP | $0.253 | $179.94M | 709.90M DAPP | $54,062 | 6.4% |
736 | EtherpartyFUEL | $0.00011349 | $0 | 0 FUEL | $335 | 6.28% |
793 | Mithril ShareMIS | $0.132 | $0 | 0 MIS | $23 | 6.27% |
494 | Trias Token (New)TRIAS | $3.67 | $0 | 0 TRIAS | $199.42K | 6.26% |
248 | VerasityVRA | $0.002931 | $29.11M | 9.93B VRA | $1382.08K | 6.24% |
230 | KinKIN | $0.0000127096 | $35.05M | 2.76T KIN | $148.91K | 6.2% |
516 | CardstackCARD | $0.00046543 | $0 | 0 CARD | $26,583 | 6% |
586 | CumRocketCUMMIES | $0.002787 | $3679.55K | 1.32B CUMMIES | $1,686 | 5.99% |
238 | BonfidaFIDA | $0.257 | $34.21M | 133.06M FIDA | $6979.51K | 5.96% |
352 | UnizenZCX | $0.0866 | $0 | 0 ZCX | $138.04K | 5.91% |
As Solana's momentum fades, crypto whales are betting on RCO Finance, expecting a 2000% rally by early 2025. #sponsoredcontent...
Read MoreBNB and Monero face bearish pressure as investors shift to Lunex Network’s presale, raising nearly $550,000 in under a week. #partnercontent...
Read MoreSavvy DeFi traders are eyeing Cutoshi, a new memecoin in presale, attracting attention from Shiba Inu and Toncoin investors. #sponsoredcontent...
Read More